
There is constant debate about the “official” UFC fighter rankings, which are based on voting from a panel of journalists. Such is the case with something as subjective as voting – it’s totally based on voter’s opinion, and biases are bound to seep through, whether intentional or no. So to try to put a fresh, objective, data-driven spin on rankings, The MMA Manifesto has come up with a performance based ranking system, solely based on how a fighter has performed in the cage. Next up: Pound for Pound
*stipulations: 1) any fighter currently suspended or 2) inactive for at least 12 months (without an upcoming fight scheduled) are excluded from the rankings
- Scoring based on a fighter’s past 10 UFC performances (we use a seven year time limit, so if they have fought less than 10 times in past seven years, only the fights within that time frame are counted)
- Points based on a fighter’s opponent’s UFC win/loss record (ie strength of schedule – the more successful a vanquished opponent is, the more points awarded), extra points given for finishes, extra points given for title fight wins.
- Points are weighed so most recent fights are worth more (ie most recent fight counts the most, 10th most recent fight the least)
- No points awarded for a loss
(first column performance based ranking, second column is official UFC ranking from UFC.com)
| Stats | UFC | Total | ||
| Rank | Rank | |||
| 1 | 1 | Jon Jones | Light Heavyweight | 579 |
| 2 | 9 | Tyron Woodley | Welterweight | 553.5 |
| 3 | 2 | Demetrious Johnson | Flyweight | 509.5 |
| 4 | 4 | Stipe Miocic | Heavyweight | 475 |
| 5 | Robbie Lawler | Welterweight | 460 | |
| 6 | Cain Velasquez | Heavyweight | 430.5 | |
| 7 | 7 | Daniel Cormier | Light Heavyweight | 421 |
| 7 | 12 | Jose Aldo | Featherweight | 421 |
| 9 | Chris Weidman | Middleweight | 411 | |
| 10 | 3 | Conor McGregor | Lightweight | 406 |
| 11 | 15 | Robert Whittaker | Middleweight | 373.5 |
| 12 | 5 | Max Holloway | Featherweight | 370 |
| 13 | Luke Rockhold | Middleweight | 364 | |
| 14 | T.J. Dillashaw | Bantamweight | 361 | |
| 15 | 11 | Michael Bisping | Middleweight | 358 |
| 16 | 8 | Joanna Jedrzejczyk | Women’s Strwwght | 319.5 |
| 17 | 10 | Dominick Cruz | Bantamweight | 299 |
| 18 | Yoel Romero | Middleweight | 295 | |
| 19 | Fabricio Werdum | Heavyweight | 294 | |
| 20 | Alistair Overeem | Heavyweight | 293 | |
| 21 | Ronda Rousey | Women’s Fth/Bntwgt | 289.5 | |
| 22 | Tony Ferguson | Lightweight | 287 | |
| 23 | Rafael dos Anjos | Welterweight | 271 | |
| 24 | Al Iaquinta | Lightweight | 258 | |
| 25 | 14 | Amanda Nunes | Women’s Fth/Bntwgt | 253 |
| 26 | Kevin Lee | Lightweight | 243.5 | |
| 27 | Josh Barnett | Heavyweight | 243 | |
| 28 | 6 | Cody Garbrandt | Bantamweight | 235.5 |
| 29 | Jorge Masvidal | Welterweight | 235 | |
| 30 | Anthony Pettis | Lightweight | 229 | |
| 31 | Frankie Edgar | Featherweight | 224 | |
| 32 | Demian Maia | Welterweight | 223.5 | |
| 33 | Stephen Thompson | Welterweight | 219.5 | |
| 34 | Dustin Poirier | Lightweight | 207 | |
| 35 | Ronaldo ‘Jacare’ Souza | Middleweight | 204 | |
| 36 | Ricardo Lamas | Featherweight | 203 | |
| 37 | Mark Hunt | Heavyweight | 201 | |
| 38 | Nate Diaz | Lightweight | 198 | |
| 39 | Kelvin Gastelum | Middleweight | 193 | |
| 40 | Tim Boetsch | Middleweight | 190 | |
| 41 | Anderson Silva | Middleweight | 185 | |
| 42 | Donald ‘Cowboy’ Cerrone | Welterweight | 183 | |
| 43 | Colby Covington | Welterweight | 181 | |
| 44 | Beneil Dariush | Lightweight | 180 | |
| 45 | Neil Magny | Welterweight | 178 | |
| 46 | Santiago Ponzinibbio | Welterweight | 177.5 | |
| 47 | Michael Chiesa | Lightweight | 177 | |
| 48 | Glover Teixeira | Light Heavyweight | 172 | |
| 49 | Eddie Alvarez | Lightweight | 171.5 | |
| 50 | Michael Johnson | Lightweight | 171 | |
| 51 | Khabib Nurmagomedov | Lightweight | 170 | |
| 52 | Brian Ortega | Featherweight | 168 | |
| 53 | Alex Oliveira | Welterweight | 167.5 | |
| 54 | Mauricio ‘Shogun’ Rua | Light Heavyweight | 166 | |
| 55 | Francis Ngannou | Heavyweight | 165 | |
| 56 | Chan Sung Jung | Featherweight | 160 | |
| 57 | Junior dos Santos | Heavyweight | 159 | |
| 58 | John Lineker | Bantamweight | 154 | |
| 59 | James Vick | Lightweight | 151 | |
| 60 | Carlos Condit | Welterweight | 148 | |
| 60 | Darren Elkins | Featherweight | 148 | |
| 62 | Alexander Gustafsson | Light Heavyweight | 147.5 | |
| 63 | Derek Brunson | Middleweight | 147 | |
| 63 | Gunnar Nelson | Welterweight | 147 | |
| 63 | Sam Alvey | Middleweight | 147 | |
| 66 | Edson Barboza | Lightweight | 144.5 | |
| 67 | Jimi Manuwa | Light Heavyweight | 138 | |
| 67 | Volkan Oezdemir | Light Heavyweight | 138 | |
| 69 | Thiago Santos | Middleweight | 133.5 | |
| 70 | Holly Holm | Women’s Fth/Bntwgt | 132 | |
| 71 | Thales Leites | Middleweight | 131.5 | |
| 72 | Dan Kelly | Middleweight | 131 | |
| 73 | Jimmie Rivera | Bantamweight | 129.5 | |
| 74 | Renan Barao | Featherweight | 127.5 | |
| 75 | Antonio Rogerio Nogueira | Light Heavyweight | 127 | |
| 75 | Derrick Lewis | Heavyweight | 127 | |
| 77 | Aljamain Sterling | Bantamweight | 126 | |
| 78 | Joe Soto | Bantamweight | 121 | |
| 79 | Charles Oliveira | Featherweight | 120 | |
| 80 | Francisco Trinaldo | Lightweight | 117 | |
| 81 | Jeremy Stephens | Featherweight | 115.5 | |
| 82 | Vitor Belfort | Middleweight | 115 | |
| 83 | Islam Makhachev | Lightweight | 114.5 | |
| 84 | 13 | Cris Cyborg | Women’s Fth/Bntwgt | 113.5 |
| 85 | Joseph Benavidez | Flyweight | 112.5 | |
| 86 | Rose Namajunas | Women’s Strwwght | 111 | |
| 87 | Myles Jury | Featherweight | 110.5 | |
| 88 | Jake Ellenberger | Welterweight | 109 | |
| 89 | Paul Felder | Lightweight | 107.5 | |
| 90 | Evan Dunham | Lightweight | 106.5 | |
| 90 | Misha Cirkunov | Light Heavyweight | 106.5 | |
| 92 | Charles Oliveira | Lightweight | 106 | |
| 92 | Eddie Wineland | Bantamweight | 106 | |
| 92 | Stefan Struve | Heavyweight | 106 | |
| 95 | Bryan Barberena | Welterweight | 105 | |
| 95 | Marcin Tybura | Heavyweight | 105 | |
| 97 | Alex Garcia | Welterweight | 102 | |
| 98 | Aleksei Oleinik | Heavyweight | 101.5 | |
| 98 | Leonardo Santos | Lightweight | 101.5 | |
| 100 | Mairbek Taisumov | Lightweight | 101 | |
| 101 | Brad Tavares | Middleweight | 99.5 | |
| 102 | Rustam Khabilov | Lightweight | 98 | |
| 103 | Chas Skelly | Featherweight | 96 | |
| 104 | Dong Hyun Kim | Welterweight | 94.5 | |
| 104 | Raphael Assuncao | Bantamweight | 94.5 | |
| 106 | Niko Price | Welterweight | 94 | |
| 107 | Germaine de Randamie | Women’s Fth/Bntwgt | 93.5 | |
| 107 | Warlley Alves | Welterweight | 93.5 | |
| 109 | Jim Miller | Lightweight | 92 | |
| 109 | Leon Edwards | Welterweight | 92 | |
| 111 | Tim Means | Welterweight | 91.5 | |
| 112 | Kamaru Usman | Welterweight | 90 | |
| 113 | Sean Strickland | Welterweight | 89 | |
| 114 | Joe Lauzon | Lightweight | 88.5 | |
| 114 | Krzysztof Jotko | Middleweight | 88.5 | |
| 116 | Cub Swanson | Featherweight | 88 | |
| 117 | Abel Trujillo | Lightweight | 87.5 | |
| 118 | Rob Font | Bantamweight | 86 | |
| 119 | Doo Ho Choi | Featherweight | 85 | |
| 120 | Alberto Mina | Welterweight | 84.5 | |
| 121 | Sara McMann | Women’s Fth/Bntwgt | 84 | |
| 122 | Matt Brown | Welterweight | 83 | |
| 123 | Mickey Gall | Welterweight | 82.5 | |
| 123 | Raquel Pennington | Women’s Fth/Bntwgt | 82.5 | |
| 123 | Ryan LaFlare | Welterweight | 82.5 | |
| 123 | Yair Rodriguez | Featherweight | 82.5 | |
| 127 | Diego Sanchez | Lightweight | 81.5 | |
| 127 | Peter Sobotta | Welterweight | 81.5 | |
| 127 | Valentina Shevchenko | Women’s Fth/Bntwgt | 81.5 | |
| 130 | Ray Borg | Flyweight | 81 | |
| 131 | Adriano Martins | Lightweight | 80.5 | |
| 131 | Andrei Arlovski | Heavyweight | 80.5 | |
| 133 | Hector Lombard | Middleweight | 80 | |
| 133 | Jason Knight | Featherweight | 80 | |
| 133 | Sergio Moraes | Welterweight | 80 | |
| 136 | Mike Perry | Welterweight | 79 | |
| 137 | C.B. Dollaway | Light Heavyweight | 77.5 | |
| 138 | Pedro Munhoz | Bantamweight | 77 | |
| 139 | B.J. Penn | Featherweight | 75 | |
| 140 | Dennis Bermudez | Featherweight | 74 | |
| 140 | Vitor Miranda | Middleweight | 74 | |
| 142 | Brandon Moreno | Flyweight | 73 | |
| 142 | Carla Esparza | Women’s Strwwght | 73 | |
| 142 | David Branch | Middleweight | 73 | |
| 142 | Stevie Ray | Lightweight | 73 | |
| 146 | Alan Patrick | Lightweight | 70.5 | |
| 147 | Jake Matthews | Lightweight | 70 | |
| 147 | Travis Browne | Heavyweight | 70 | |
| 147 | Yancy Medeiros | Welterweight | 70 | |
| 150 | Rani Yahya | Bantamweight | 69.5 | |
| 151 | Elias Theodorou | Middleweight | 68.5 | |
| 152 | Louis Smolka | Flyweight | 67 | |
| 153 | Sergio Pettis | Flyweight | 66.5 | |
| 154 | Zak Cummings | Welterweight | 66 | |
| 155 | Jessica Andrade | Women’s Strwwght | 65.5 | |
| 156 | Erick Silva | Welterweight | 65 | |
| 156 | Keita Nakamura | Welterweight | 65 | |
| 156 | Ovince Saint Preux | Light Heavyweight | 65 | |
| 159 | Johny Hendricks | Middleweight | 64.5 | |
| 159 | Ryan Hall | Featherweight | 64.5 | |
| 159 | Thomas Almeida | Bantamweight | 64.5 | |
| 159 | Uriah Hall | Middleweight | 64.5 | |
| 163 | Jordan Mein | Welterweight | 64 | |
| 164 | Ilir Latifi | Light Heavyweight | 63.5 | |
| 164 | John Dodson | Bantamweight | 63.5 | |
| 164 | Rony Jason | Featherweight | 63.5 | |
| 167 | Brian Kelleher | Bantamweight | 63 | |
| 167 | Marcos Rogerio de Lima | Light Heavyweight | 63 | |
| 169 | Omari Akhmedov | Welterweight | 61.5 | |
| 170 | Ed Herman | Light Heavyweight | 61 | |
| 170 | Gadzhimurad Antigulov | Light Heavyweight | 61 | |
| 170 | Thiago Alves | Welterweight | 61 | |
| 173 | Paige VanZant | Women’s Strwwght | 59.5 | |
| 174 | Ben Saunders | Welterweight | 58.5 | |
| 174 | Godofredo Pepey | Featherweight | 58.5 | |
| 176 | Alex Caceres | Featherweight | 58 | |
| 177 | Tony Martin | Lightweight | 57.5 | |
| 178 | Iuri Alcantara | Bantamweight | 57 | |
| 179 | Gilbert Melendez | Featherweight | 56 | |
| 180 | Antonio Carlos Junior | Middleweight | 55 | |
| 181 | Drew Dober | Lightweight | 54.5 | |
| 181 | Felipe Arantes | Bantamweight | 54.5 | |
| 183 | Dan Hooker | Lightweight | 54 | |
| 184 | Jon Tuck | Lightweight | 53 | |
| 184 | Michelle Waterson | Women’s Strwwght | 53 | |
| 184 | Olivier Aubin-Mercier | Lightweight | 53 | |
| 184 | Ulka Sasaki | Flyweight | 53 | |
| 184 | Vicente Luque | Welterweight | 53 | |
| 189 | Anthony Smith | Middleweight | 52.5 | |
| 189 | James Krause | Welterweight | 52.5 | |
| 191 | Felice Herrig | Women’s Strwwght | 52 | |
| 191 | Magomed Mustafaev | Lightweight | 52 | |
| 191 | Nate Marquardt | Middleweight | 52 | |
| 191 | Rashad Evans | Middleweight | 52 | |
| 195 | Walt Harris | Heavyweight | 51.5 | |
| 196 | Dustin Ortiz | Flyweight | 51 | |
| 196 | Hacran Dias | Featherweight | 51 | |
| 196 | Jack Hermansson | Middleweight | 51 | |
| 196 | Marion Reneau | Women’s Fth/Bntwgt | 51 | |
| 200 | Claudia Gadelha | Women’s Strwwght | 50.5 | |
| 201 | Eric Spicely | Middleweight | 50 | |
| 201 | Eryk Anders | Middleweight | 50 | |
| 203 | Ben Nguyen | Flyweight | 49.5 | |
| 203 | Cat Zingano | Women’s Fth/Bntwgt | 49.5 | |
| 203 | Wilson Reis | Flyweight | 49.5 | |
| 206 | Jason Saggo | Lightweight | 49 | |
| 206 | Julianna Pena | Women’s Fth/Bntwgt | 49 | |
| 208 | Cynthia Calvillo | Women’s Strwwght | 48.5 | |
| 208 | Marlon Vera | Bantamweight | 48.5 | |
| 210 | Matthew Lopez | Bantamweight | 48 | |
| 211 | David Teymur | Lightweight | 47.5 | |
| 212 | Mike Pyle | Welterweight | 47 | |
| 213 | Danny Roberts | Welterweight | 46.5 | |
| 213 | Michel Prazeres | Lightweight | 46.5 | |
| 213 | Mitch Gagnon | Bantamweight | 46.5 | |
| 216 | Magnus Cedenblad | Middleweight | 46 | |
| 216 | Ryan Benoit | Flyweight | 46 | |
| 216 | Tecia Torres | Women’s Strwwght | 46 | |
| 219 | Chris Wade | Lightweight | 45.5 | |
| 220 | Bobby Green | Lightweight | 45 | |
| 220 | Dennis Siver | Featherweight | 45 | |
| 220 | Jack Marshman | Middleweight | 45 | |
| 220 | Randy Brown | Welterweight | 45 | |
| 220 | Russell Doane | Bantamweight | 45 | |
| 225 | Gilbert Burns | Lightweight | 44 | |
| 226 | Jussier Formiga | Flyweight | 43.5 | |
| 226 | Li Jingliang | Welterweight | 43.5 | |
| 228 | Alexander Yakovlev | Welterweight | 43 | |
| 228 | Elizeu Zaleski dos Santos | Welterweight | 43 | |
| 228 | John Moraga | Flyweight | 43 | |
| 228 | Joseph Duffy | Lightweight | 43 | |
| 228 | Leslie Smith | Women’s Fth/Bntwgt | 43 | |
| 233 | Arnold Allen | Featherweight | 42.5 | |
| 233 | Luis Henrique | Heavyweight | 42.5 | |
| 235 | Cezar Ferreira | Middleweight | 42 | |
| 235 | Nordine Taleb | Welterweight | 42 | |
| 235 | Todd Duffee | Heavyweight | 42 | |
| 238 | Gian Villante | Light Heavyweight | 41.5 | |
| 239 | Hyun Gyu Lim | Welterweight | 41 | |
| 239 | Siyar Bahadurzada | Middleweight | 41 | |
| 241 | Shane Burgos | Featherweight | 40.5 | |
| 242 | Chad Laprise | Welterweight | 40 | |
| 242 | Deiveson Figueiredo | Flyweight | 40 | |
| 242 | Justin Gaethje | Lightweight | 40 | |
| 245 | Alan Jouban | Welterweight | 39.5 | |
| 245 | Mirsad Bektic | Featherweight | 39.5 | |
| 247 | Andre Fili | Featherweight | 39 | |
| 247 | Tyson Pedro | Light Heavyweight | 39 | |
| 249 | Vinc Pichel | Lightweight | 38.5 | |
| 250 | Damian Stasiak | Bantamweight | 38 | |
| 250 | Joanne Calderwood | Women’s Strwwght | 38 | |
| 250 | Nik Lentz | Lightweight | 38 | |
| 253 | Henry Cejudo | Flyweight | 37.5 | |
| 254 | Belal Muhammad | Welterweight | 37 | |
| 255 | Alexis Davis | Women’s Fth/Bntwgt | 36.5 | |
| 255 | Gabriel Benitez | Featherweight | 36.5 | |
| 255 | Makwan Amirkhani | Featherweight | 36.5 | |
| 258 | Joaquim Silva | Lightweight | 36 | |
| 258 | Lando Vannata | Lightweight | 36 | |
| 260 | Henrique da Silva | Light Heavyweight | 35.5 | |
| 260 | John Makdessi | Lightweight | 35.5 | |
| 260 | Mitch Clarke | Lightweight | 35.5 | |
| 260 | Renato Moicano | Featherweight | 35.5 | |
| 264 | Gerald Meerschaert | Middleweight | 35 | |
| 264 | Johnny Case | Lightweight | 35 | |
| 266 | Daniel Omielanczuk | Heavyweight | 34.5 | |
| 266 | Drakkar Klose | Lightweight | 34.5 | |
| 266 | Gregor Gillespie | Lightweight | 34.5 | |
| 266 | Marc Diakiese | Lightweight | 34.5 | |
| 270 | Frankie Saenz | Bantamweight | 33.5 | |
| 271 | Chris Holdsworth | Bantamweight | 32.5 | |
| 271 | Jared Cannonier | Light Heavyweight | 32.5 | |
| 271 | Jose Alberto Quinonez | Bantamweight | 32.5 | |
| 271 | Kyung Ho Kang | Bantamweight | 32.5 | |
| 275 | Clay Guida | Lightweight | 32 | |
| 275 | Joe Proctor | Welterweight | 32 | |
| 275 | Paul Craig | Light Heavyweight | 32 | |
| 275 | Steve Bosse | Light Heavyweight | 32 | |
| 275 | Will Brooks | Lightweight | 32 | |
| 280 | Diego Rivas | Bantamweight | 31 | |
| 280 | Gray Maynard | Featherweight | 31 | |
| 280 | Tarec Saffiedine | Welterweight | 31 | |
| 283 | Ashlee Evans-Smith | Women’s Fth/Bntwgt | 30.5 | |
| 283 | Corey Anderson | Light Heavyweight | 30.5 | |
| 283 | Hector Sandoval | Flyweight | 30.5 | |
| 283 | Igor Pokrajac | Light Heavyweight | 30.5 | |
| 283 | Sage Northcutt | Lightweight | 30.5 | |
| 288 | Alejandro Perez | Bantamweight | 30 | |
| 288 | Humberto Bandenay | Featherweight | 30 | |
| 288 | Junior Albini | Heavyweight | 30 | |
| 288 | Marco Polo Reyes | Lightweight | 30 | |
| 292 | Alexandre Pantoja | Flyweight | 29.5 | |
| 292 | Justin Ledet | Heavyweight | 29.5 | |
| 292 | Khalil Rountree | Light Heavyweight | 29.5 | |
| 292 | Liz Carmouche | Women’s Fth/Bntwgt | 29.5 | |
| 292 | Paulo Borrachinha | Middleweight | 29.5 | |
| 297 | Bojan Velickovic | Welterweight | 29 | |
| 297 | Ion Cutelaba | Light Heavyweight | 29 | |
| 297 | Justin Scoggins | Flyweight | 29 | |
| 297 | Teruto Ishihara | Featherweight | 29 | |
| 301 | Cortney Casey | Women’s Strwwght | 28 | |
| 301 | Enrique Barzola | Featherweight | 28 | |
| 301 | Jimy Hettes | Featherweight | 28 | |
| 304 | Aleksandra Albu | Women’s Strwwght | 27.5 | |
| 304 | Chase Sherman | Heavyweight | 27.5 | |
| 304 | Patrick Cummins | Light Heavyweight | 27.5 | |
| 307 | Luke Sanders | Bantamweight | 27 | |
| 307 | Patrick Williams | Bantamweight | 27 | |
| 309 | Bethe Correia | Women’s Fth/Bntwgt | 26.5 | |
| 309 | Maryna Moroz | Women’s Strwwght | 26.5 | |
| 311 | Johnny Eduardo | Bantamweight | 26 | |
| 311 | Karolina Kowalkiewicz | Women’s Strwwght | 26 | |
| 313 | Rafael Natal | Middleweight | 25.5 | |
| 314 | Andrew Holbrook | Lightweight | 25 | |
| 314 | Damir Hadzovic | Lightweight | 25 | |
| 314 | Dominick Reyes | Light Heavyweight | 25 | |
| 314 | Galore Bofando | Welterweight | 25 | |
| 314 | Jake Collier | Light Heavyweight | 25 | |
| 314 | Jared Gordon | Featherweight | 25 | |
| 314 | Jeremy Kimball | Light Heavyweight | 25 | |
| 314 | Jesse Taylor | Welterweight | 25 | |
| 314 | Jordan Rinaldi | Lightweight | 25 | |
| 314 | Joseph Morales | Flyweight | 25 | |
| 314 | Luan Chagas | Welterweight | 25 | |
| 314 | Marco Beltran | Flyweight | 25 | |
| 314 | Shinsho Anzai | Welterweight | 25 | |
| 314 | Tatiana Suarez | Women’s Strwwght | 25 | |
| 314 | Tom Duquesnoy | Bantamweight | 25 | |
| 314 | Trevin Giles | Light Heavyweight | 25 | |
| 330 | Zak Ottow | Welterweight | 24.5 | |
| 331 | Erik Koch | Lightweight | 24 | |
| 331 | Scott Holtzman | Lightweight | 24 | |
| 331 | Tom Breese | Welterweight | 24 | |
| 334 | Brad Scott | Middleweight | 23.5 | |
| 335 | Alex Morono | Welterweight | 23 | |
| 336 | Abdul Razak Alhassan | Welterweight | 22.5 | |
| 336 | Antonio Braga Neto | Welterweight | 22.5 | |
| 336 | Ian Entwistle | Bantamweight | 22.5 | |
| 336 | Lauren Murphy | Women’s Fth/Bntwgt | 22.5 | |
| 336 | Martin Bravo | Featherweight | 22.5 | |
| 336 | Teemu Packalen | Lightweight | 22.5 | |
| 336 | Timothy Johnson | Heavyweight | 22.5 | |
| 343 | Artem Lobov | Featherweight | 22 | |
| 343 | Douglas Silva de Andrade | Bantamweight | 22 | |
| 343 | Tae Hyun Bang | Lightweight | 22 | |
| 346 | Tim Elliott | Flyweight | 21.5 | |
| 347 | Court McGee | Welterweight | 20.5 | |
| 348 | Alvaro Herrera | Lightweight | 20 | |
| 348 | Desmond Green | Lightweight | 20 | |
| 348 | Max Griffin | Welterweight | 20 | |
| 348 | Ross Pearson | Lightweight | 20 | |
| 352 | Darren Till | Welterweight | 19 | |
| 352 | Jan Blachowicz | Light Heavyweight | 19 | |
| 352 | Jordan Johnson | Light Heavyweight | 19 | |
| 352 | Viviane Pereira | Women’s Strwwght | 19 | |
| 356 | Jeremy Kennedy | Featherweight | 18 | |
| 356 | Kiichi Kunimoto | Welterweight | 18 | |
| 356 | Lyman Good | Welterweight | 18 | |
| 356 | Marvin Vettori | Middleweight | 18 | |
| 356 | Mizuto Hirota | Featherweight | 18 | |
| 361 | Dominique Steele | Welterweight | 17.5 | |
| 361 | Henry Briones | Bantamweight | 17.5 | |
| 361 | Randa Markos | Women’s Strwwght | 17.5 | |
| 364 | Josh Emmett | Lightweight | 17 | |
| 365 | Nick Hein | Featherweight | 16.5 | |
| 365 | Trevor Smith | Middleweight | 16.5 | |
| 367 | Jonathan Wilson | Light Heavyweight | 16 | |
| 368 | Anthony Hamilton | Heavyweight | 15 | |
| 368 | Francimar Barroso | Light Heavyweight | 15 | |
| 370 | Ketlen Vieira | Women’s Fth/Bntwgt | 14.5 | |
| 371 | Alexander Volkanovski | Featherweight | 14 | |
| 371 | Alexander Volkov | Heavyweight | 14 | |
| 371 | Devin Clark | Light Heavyweight | 14 | |
| 371 | Kajan Johnson | Lightweight | 14 | |
| 371 | Scott Askham | Middleweight | 14 | |
| 376 | Andrew Sanchez | Middleweight | 13 | |
| 376 | Curtis Blaydes | Heavyweight | 13 | |
| 376 | Ian McCall | Flyweight | 13 | |
| 379 | Damien Brown | Lightweight | 12.5 | |
| 379 | Takanori Gomi | Lightweight | 12.5 | |
| 381 | Jessica Eye | Women’s Fth/Bntwgt | 12 | |
| 382 | Bec Rawlings | Women’s Strwwght | 11 | |
| 382 | Juliana Lima | Women’s Strwwght | 11 | |
| 384 | Adam Milstead | Heavyweight | 10 | |
| 384 | Calvin Kattar | Featherweight | 10 | |
| 384 | Devin Clark | Middleweight | 10 | |
| 384 | Emil Meek | Welterweight | 10 | |
| 384 | Guido Cannetti | Bantamweight | 10 | |
| 384 | Jason Gonzalez | Lightweight | 10 | |
| 384 | Magomed Bibulatov | Flyweight | 10 | |
| 384 | Sultan Aliev | Welterweight | 10 | |
| 392 | Brett Johns | Bantamweight | 9.5 | |
| 392 | Danielle Taylor | Women’s Strwwght | 9.5 | |
| 394 | Alex Chambers | Women’s Strwwght | 9 | |
| 394 | Augusto Mendes | Bantamweight | 9 | |
| 394 | Cyril Asker | Heavyweight | 9 | |
| 394 | Katlyn Chookagian | Women’s Fth/Bntwgt | 9 | |
| 394 | Kyle Bochniak | Featherweight | 9 | |
| 394 | Marcel Fortuna | Light Heavyweight | 9 | |
| 400 | Justine Kish | Women’s Strwwght | 8.5 | |
| 400 | Shamil Abdurakhimov | Heavyweight | 8.5 | |
| 402 | Angela Hill | Women’s Strwwght | 8 | |
| 402 | Charles Rosa | Featherweight | 8 | |
| 402 | Frankie Perez | Lightweight | 8 | |
| 402 | Joachim Christensen | Light Heavyweight | 8 | |
| 402 | Marcelo Guimaraes | Middleweight | 8 | |
| 402 | Oluwale Bamgbose | Middleweight | 8 | |
| 408 | Alex White | Lightweight | 7.5 | |
| 409 | Kailin Curran | Women’s Strwwght | 7 | |
| 409 | Nico Musoke | Welterweight | 7 | |
| 411 | Aiemann Zahabi | Bantamweight | 5 | |
| 411 | Cody Stamman | Featherweight | 5 | |
| 411 | Danny Henry | Lightweight | 5 | |
| 411 | Darrell Horcher | Lightweight | 5 | |
| 411 | Dong Hyun Kim | Lightweight | 5 | |
| 411 | Felipe Silva | Lightweight | 5 | |
| 411 | Gavin Tucker | Featherweight | 5 | |
| 411 | Jarred Brooks | Flyweight | 5 | |
| 411 | JJ Aldich | Women’s Strwwght | 5 | |
| 411 | Jonathan Meunier | Welterweight | 5 | |
| 411 | Justin Willis | Heavyweight | 5 | |
| 411 | Lina Lansberg | Women’s Fth/Bntwgt | 5 | |
| 411 | Lucie Pudilova | Women’s Strwwght | 5 | |
| 411 | Luke Jumeau | Welterweight | 5 | |
| 411 | Mark Godbeer | Heavyweight | 5 | |
| 411 | Naoki Inoue | Flyweight | 5 | |
| 411 | Nina Ansaroff | Women’s Strwwght | 5 | |
| 411 | Ricardo Ramas | Bantamweight | 5 | |
| 411 | Rick Glenn | Featherweight | 5 | |
| 411 | Sheldon Westcott | Welterweight | 5 | |
| 431 | Albert Morales | Bantamweight | 4.5 | |
| 431 | Alessio Di Chirico | Middleweight | 4.5 | |
| 431 | Alexa Grasso | Women’s Strwwght | 4.5 | |
| 431 | Amanda Cooper | Women’s Strwwght | 4.5 | |
| 431 | Chris Gruetzemacher | Featherweight | 4.5 | |
| 431 | Davey Grant | Bantamweight | 4.5 | |
| 431 | Jamie Moyle | Women’s Strwwght | 4.5 | |
| 431 | Jenel Lausa | Flyweight | 4.5 | |
| 431 | Jessin Ayari | Welterweight | 4.5 | |
| 431 | Nathan Coy | Welterweight | 4.5 | |
| 431 | Sarah Moras | Women’s Fth/Bntwgt | 4.5 | |
| 442 | Heather Jo Clark | Women’s Strwwght | 4 | |
| 442 | Josh Stansbury | Light Heavyweight | 4 | |
| 442 | Ryan Janes | Middleweight | 4 | |
| 445 | Dhiego Lima | Welterweight | 3.5 | |
| 445 | Jessica Penne | Women’s Strwwght | 3.5 | |
| 447 | Josh Burkman | Lightweight | 3 | |
| 448 | Amanda Lemos | Women’s Fth/Bntwgt | 0 | |
| 448 | Andre Soukhamthath | Bantamweight | 0 | |
| 448 | Angela Magana | Women’s Strwwght | 0 | |
| 448 | Ashkan Mokhtarian | Flyweight | 0 | |
| 448 | Ashley Yoder | Women’s Strwwght | 0 | |
| 448 | Bobby Nash | Welterweight | 0 | |
| 448 | Bojan Mihajlovic | Light Heavyweight | 0 | |
| 448 | Brian Camozzi | Welterweight | 0 | |
| 448 | Carls John de Tomas | Flyweight | 0 | |
| 448 | Chan-Mi Jeon | Women’s Strwwght | 0 | |
| 448 | Charlie Ward | Welterweight | 0 | |
| 448 | Chris De La Rocha | Heavyweight | 0 | |
| 448 | Christian Colombo | Heavyweight | 0 | |
| 448 | Claudio Puelles | Lightweight | 0 | |
| 448 | CM Punk | Welterweight | 0 | |
| 448 | Cody Bochnovic | Light Heavyweight | 0 | |
| 448 | Damian Grabowski | Heavyweight | 0 | |
| 448 | Daniel Spitz | Heavyweight | 0 | |
| 448 | Daniel Teymur | Lightweight | 0 | |
| 448 | Darren Stewart | Light Heavyweight | 0 | |
| 448 | Davi Ramos | Welterweight | 0 | |
| 448 | Devin Powell | Lightweight | 0 | |
| 448 | Dmitrii Smolyakov | Heavyweight | 0 | |
| 448 | Eric Shelton | Flyweight | 0 | |
| 448 | Frank Camacho | Welterweight | 0 | |
| 448 | Gina Mazany | Women’s Fth/Bntwgt | 0 | |
| 448 | Irene Aldana | Women’s Fth/Bntwgt | 0 | |
| 448 | James Mulheron | Heavyweight | 0 | |
| 448 | Jarjis Danho | Heavyweight | 0 | |
| 448 | Jessica Aguilar | Women’s Strwwght | 0 | |
| 448 | Ji Yeon Kim | Women’s Strwwght | 0 | |
| 448 | Jim Wallhead | Welterweight | 0 | |
| 448 | Keith Berish | Middleweight | 0 | |
| 448 | Kwan Ho Kwak | Bantamweight | 0 | |
| 448 | Marcin Held | Lightweight | 0 | |
| 448 | Marlon Moraes | Bantamweight | 0 | |
| 448 | Matt Schnell | Flyweight | 0 | |
| 448 | Michael McBride | Lightweight | 0 | |
