For those of you not familiar with the Yahoo Sports fantasy rotisserie scoring system click here. For more on TheNYRBlog Fantasy Hockey League Championship round click here.
OVERALL POINTS
Team   G   A    +/-    PPP  SHG    GWG    H   W    GAA    SV%    SO   TOT
MSGU   4   4   8   3.5  3.5   6   3   5   8   7.5 6.5  59
JDAS   8   2  5.5   7   3.5   6  7.5  8   2    3  2.5  55
GS 4 8 5.5 1.5 3.5 2.5 1 6.5 7 7.5 6.5 53.5
TG 6.5 6.5 2.5 3.5 3.5 8 2 2.5 5 4.5 6.5 51
FS 4 4 5.5 5 3.5 6 6 6.5 3 4.5 2.5 50.5
GTFM 6.5 4 1 8 7.5 2.5 7.5 2.5 1 1 2.5 44
S’94 2 6.5 2.5 6 7.5 2.5 4 2.5 4 2 2.5 42
BLUE 1 1 5.5 1.5 3.5 2.5 5 2.5 6 6 6.5 41
Team Key: JDAS = Jim Dolan’s All Stars, TG = The Greeks, S’94 = Spring of ’94, GTFM = GetTheFrolovMatteau, BLUE = BLUESHIRTS, FS = Fire Sather, MSGU = MS G-Unit, GS = Glen Sather
Scoring Key: G = Goals, A = Assists, +/- = +/-, PPP = Power Play Points, SHG = Shorthanded Goals, GWG = Game Winning Goal, H = Hits, W = Wins, GAA = Goals Against Average, SV% = Save Percentage, SO = Shutouts, TOT = Total Points
OVERALL STATS
Team         G  A  +/-  PPP  SHG  GWG  H  W  GAA  SV%  SO
GTFM        10 14  -5    9    1    1  45  2  2.83 .901  0 
Fire Sather 7 14 3 6 0 3 44 4 2.04 .938 0
Spring ’94 6 15 -1 7 1 1 38 2 2.01 .933 0
Glen Sather 7 19 3 3 0 1 29 4 1.24 .949 1
The Greeks 10 15 -1 5 0 4 35 2 1.91 .938 1
MS G-Unit 7 14 7 5 0 3 36 3 1.23 .949 1
Dolan Stars 12 13 3 8 0 3 45 6 2.11 .934 0
BLUESHIRTS 5 9 3 3 0 1 39 2 1.63 .944 1
Thank you to the Rangers and Glass Bangers T-Shirts (I definitely recommend checking them out) for hooking us up with some great prizes.
Remember to follow me on Twitter & Facebook or e-mail me at [email protected].
Add The Sports Daily to your Google News Feed!
 
                