For those of you not familiar with the Yahoo Sports fantasy rotisserie scoring system click here. For more on TheNYRBlog Fantasy Hockey League Championship round click here.
OVERALL POINTS
Team   G   A    +/-    PPP  SHG    GWG    H   W    GAA    SV%    SO   TOT
JDAS   8   3   7    7     4    6   8   8   5    5  2.5  63.5
MSGU  4.5  5   7    4      4    8   4  5.5  7    7  6.5  62.5
GS 4.5 8 1 2.5 4 3.5 1 5.5 8 8 6.5 52.5
TG 6.5 6.5 5 5.5 4 6 2.5 1.5 4 3 6.5 51
BLUE 2.5 1.5 7 2.5 4 3.5 5.5 3.5 6 6 6.5 48.5
GTFM  6.5  4  2.5   8    8   1.5  7  1.5  1    1  2.5  43.5
FS    2.5 1.5  4    1    4    6  5.5  7  2.5   4  2.5  40.5
S’94 1 6.5 2.5 5.5 4 1.5 2.5 3.5 2.5 2 2.5 34
Team Key: JDAS = Jim Dolan’s All Stars, TG = The Greeks, S’94 = Spring of ’94, GTFM = GetTheFrolovMatteau, BLUE = BLUESHIRTS, FS = Fire Sather, MSGU = MS G-Unit, GS = Glen Sather
Scoring Key: G = Goals, A = Assists, +/- = +/-, PPP = Power Play Points, SHG = Shorthanded Goals, GWG = Game Winning Goal, H = Hits, W = Wins, GAA = Goals Against Average, SV% = Save Percentage, SO = Shutouts, TOT = Total Points
OVERALL STATS
Team         G  A  +/-  PPP  SHG  GWG  H  W  GAA  SV%  SO
GTFM         8 10  -1    7    1    0  33  1  3.35 .894  0 
Fire Sather 4 6 0 2 0 2 32 4 2.21 .935 0
Spring ’94 2 12 -1 5 0 0 26 2 2.21 .928 0
Glen Sather 6 14 3 3 0 1 19 3 0.67 .969 1
The Greeks 8 12 -2 5 0 2 26 1 2.15 .933 1
MS G-Unit 6 11 5 4 0 3 30 3 1.23 .949 1
Dolan Stars 9 8 5 6 0 2 34 5 2.14 .936 0
BLUESHIRTS 4 6 5 3 0 1 32 2 1.63 .944 1
Thank you to the Rangers and Glass Bangers T-Shirts (I definitely recommend checking them out) for hooking us up with some great prizes.
Remember to follow me on Twitter & Facebook or e-mail me at [email protected].
Add The Sports Daily to your Google News Feed!
 
                