
| Team | Period | Time | Note | OTT | Opponent | |||||||||||
| BUF | 1 | 17:47 | 4 | 7 | 11 | 30 | 36 | 97 | 6 | 19 | 23 | 24 | 29 | 30 | 5v5 | |
| BUF | 1 | 15:43 | 2 | 25 | 30 | 42 | 55 | 71 | 6 | 24 | 30 | 36 | 37 | 78 | 5v5 | |
| OTT | 1 | 14:51 | 7 | 11 | 17 | 30 | 36 | 65 | 3 | 9 | 22 | 30 | 42 | 57 | 5v5 | |
| BUF | 1 | 11:41 | 4 | 22 | 23 | 30 | 55 | 3 | 21 | 30 | 57 | 63 | 82 | 4v5 | ||
| OTT | 1 | 11:33 | Condra goal | 4 | 22 | 23 | 30 | 55 | 3 | 21 | 30 | 57 | 63 | 82 | 4v5 | |
| OTT | 1 | 8:22 | 9 | 14 | 17 | 19 | 30 | 65 | 9 | 10 | 22 | 30 | 42 | 52 | 5v5 | |
| BUF | 1 | 5:36 | 14 | 17 | 19 | 25 | 30 | 65 | 9 | 10 | 22 | 30 | 42 | 52 | 5v5 | |
| OTT | 1 | 2:11 | 19 | 25 | 30 | 55 | 71 | 97 | 3 | 21 | 24 | 30 | 42 | 5v4 | ||
| OTT | 1 | 0:41 | 7 | 11 | 17 | 30 | 36 | 65 | 6 | 19 | 23 | 24 | 29 | 30 | 5v5 | |
| OTT | 1 | 0:31 | 7 | 11 | 17 | 30 | 36 | 65 | 6 | 19 | 23 | 24 | 29 | 30 | 5v5 | |
| OTT | 1 | 0:12 | 9 | 14 | 17 | 19 | 30 | 65 | 3 | 9 | 22 | 30 | 42 | 57 | 5v5 | |
| OTT | 2 | 18:29 | 9 | 14 | 17 | 19 | 30 | 65 | 10 | 21 | 30 | 52 | 63 | 82 | 5v5 | |
| OTT | 2 | 17:04 | 4 | 15 | 22 | 23 | 30 | 97 | 6 | 9 | 22 | 24 | 30 | 42 | 5v5 | |
| BUF | 2 | 16:49 | 2 | 15 | 22 | 23 | 30 | 55 | 3 | 19 | 23 | 29 | 30 | 57 | 5v5 | |
| OTT | 2 | 16:05 | 7 | 11 | 17 | 30 | 36 | 65 | 3 | 19 | 23 | 29 | 30 | 52 | 5v5 | |
| OTT | 2 | 15:26 | 9 | 14 | 17 | 19 | 30 | 65 | 3 | 19 | 29 | 30 | 52 | 78 | 5v5 | |
| OTT | 2 | 14:02 | 4 | 9 | 14 | 19 | 30 | 97 | 9 | 10 | 22 | 30 | 42 | 52 | 5v5 | |
| OTT | 2 | 12:57 | 2 | 11 | 15 | 23 | 30 | 65 | 10 | 23 | 29 | 30 | 37 | 52 | 5v5 | |
| OTT | 2 | 12:51 | 2 | 15 | 22 | 23 | 30 | 55 | 3 | 30 | 36 | 37 | 57 | 78 | 5v5 | |
| BUF | 2 | 10:32 | Gerbe goal | 17 | 25 | 30 | 42 | 71 | 97 | 9 | 10 | 22 | 30 | 42 | 52 | 5v5 |
| OTT | 2 | 9:24 | 2 | 11 | 15 | 30 | 36 | 55 | 3 | 19 | 23 | 29 | 30 | 57 | 5v5 | |
| OTT | 2 | 9:23 | 2 | 11 | 15 | 30 | 36 | 55 | 3 | 19 | 23 | 29 | 30 | 57 | 5v5 | |
| OTT | 2 | 9:13 | 4 | 11 | 15 | 30 | 36 | 97 | 3 | 19 | 23 | 29 | 30 | 57 | 5v5 | |
| BUF | 2 | 7:44 | 2 | 15 | 22 | 23 | 30 | 55 | 10 | 30 | 36 | 37 | 52 | 78 | 5v5 | |
| OTT | 2 | 6:45 | 7 | 11 | 17 | 30 | 36 | 65 | 3 | 21 | 30 | 57 | 63 | 82 | 5v5 | |
| BUF | 2 | 5:22 | 2 | 9 | 19 | 30 | 55 | 71 | 10 | 19 | 23 | 29 | 30 | 52 | 5v5 | |
| OTT | 2 | 5:02 | 9 | 14 | 17 | 19 | 30 | 55 | 3 | 9 | 22 | 30 | 42 | 57 | 5v5 | |
| BUF | 2 | 2:43 | 17 | 25 | 30 | 42 | 65 | 71 | 3 | 9 | 22 | 30 | 42 | 57 | 5v5 | |
| OTT | 2 | 0:46 | 4 | 7 | 11 | 30 | 36 | 97 | 10 | 19 | 23 | 29 | 30 | 52 | 5v5 | |
| BUF | 2 | 0:18 | Ennis goal | 11 | 15 | 17 | 23 | 30 | 65 | 3 | 23 | 29 | 30 | 57 | 63 | 5v5 |
| BUF | 3 | 18:38 | 9 | 14 | 17 | 19 | 30 | 65 | 9 | 10 | 22 | 30 | 42 | 52 | 5v5 | |
| BUF | 3 | 17:54 | 2 | 25 | 30 | 42 | 55 | 71 | 6 | 21 | 24 | 30 | 63 | 82 | 5v5 | |
| OTT | 3 | 14:56 | 9 | 19 | 30 | 55 | 65 | 71 | 9 | 10 | 22 | 23 | 30 | 52 | 5v5 | |
| BUF | 3 | 14:00 | 2 | 25 | 30 | 42 | 55 | 71 | 3 | 23 | 30 | 37 | 57 | 78 | 5v5 | |
| BUF | 3 | 13:30 | 4 | 15 | 23 | 25 | 30 | 97 | 3 | 21 | 30 | 57 | 63 | 82 | 5v5 | |
| OTT | 3 | 12:46 | Karlsson goal | 15 | 17 | 22 | 30 | 36 | 65 | 6 | 19 | 23 | 24 | 29 | 30 | 5v5 |
| BUF | 3 | 12:21 | 7 | 11 | 17 | 30 | 36 | 65 | 6 | 9 | 22 | 24 | 30 | 42 | 5v5 | |
| BUF | 3 | 10:45 | 2 | 11 | 17 | 30 | 36 | 9 | 10 | 19 | 22 | 29 | 30 | 4v5 | ||
| BUF | 3 | 9:32 | 4 | 11 | 30 | 42 | 55 | 3 | 21 | 23 | 30 | 57 | 63 | 4v5 | ||
| BUF | 3 | 9:01 | 4 | 9 | 11 | 30 | 36 | 55 | 10 | 21 | 23 | 30 | 57 | 63 | 5v5 | |
| BUF | 3 | 5:54 | Foligno goal | 2 | 7 | 11 | 30 | 36 | 55 | 10 | 21 | 30 | 52 | 63 | 82 | 5v5 |
| OTT | 3 | 5:23 | 9 | 14 | 17 | 19 | 30 | 65 | 3 | 9 | 22 | 30 | 42 | 57 | 5v5 | |
| OTT | 3 | 4:32 | 4 | 7 | 11 | 30 | 36 | 97 | 10 | 19 | 23 | 29 | 30 | 52 | 5v5 | |
| OTT | 3 | 1:31 | 4 | 7 | 11 | 30 | 36 | 97 | 3 | 19 | 23 | 29 | 30 | 57 | 5v5 | |
| OTT | 3 | 1:22 | 4 | 7 | 11 | 30 | 36 | 97 | 3 | 19 | 23 | 29 | 30 | 57 | 5v5 | |
| BUF | 4 | 4:13 | 9 | 17 | 19 | 30 | 65 | 3 | 9 | 21 | 30 | 57 | 4v4 | |||
| OTT | 4 | 3:14 | 9 | 19 | 30 | 55 | 65 | 3 | 9 | 21 | 30 | 57 | 4v4 | |||
| BUF | 4 | 2:16 | 4 | 30 | 42 | 71 | 97 | 6 | 22 | 24 | 30 | 63 | 4v4 | |||
| BUF | 4 | 1:56 | 4 | 30 | 42 | 71 | 97 | 3 | 10 | 22 | 30 | 63 | 4v4 | |||
| BUF | 4 | 0:19 | 4 | 17 | 30 | 42 | 9 | 10 | 19 | 29 | 30 | 3v4 | ||||
| # | Player | EV | PP | SH | ||||||
| 2 | J. COWEN | 13:22 | 4 | 7 | 0:02 | 0 | 0 | 2:03 | 0 | 1 |
| 4 | C. PHILLIPS | 21:30 | 7 | 5 | 0:02 | 0 | 0 | 2:45 | 1 | 3 |
| 7 | K. TURRIS | 17:56 | 9 | 3 | 0:27 | 0 | 0 | 0:00 | 0 | 0 |
| 9 | M. MICHALEK | 16:49 | 9 | 4 | 1:06 | 0 | 0 | 0:00 | 0 | 0 |
| 11 | D. ALFREDSSON | 18:20 | 13 | 5 | 1:06 | 0 | 0 | 1:57 | 0 | 2 |
| 14 | C. GREENING | 14:27 | 7 | 2 | 0:00 | 0 | 0 | 0:09 | 0 | 0 |
| 15 | Z. SMITH | 10:41 | 7 | 4 | 0:02 | 0 | 0 | 0:00 | 0 | 0 |
| 17 | F. KUBA | 21:03 | 12 | 7 | 1:19 | 0 | 0 | 3:11 | 0 | 2 |
| 19 | J. SPEZZA | 17:37 | 9 | 4 | 1:31 | 1 | 0 | 0:09 | 0 | 0 |
| 22 | E. CONDRA | 6:52 | 3 | 2 | 0:02 | 0 | 0 | 2:12 | 1 | 1 |
| 23 | K. DAUGAVINS | 9:05 | 3 | 4 | 0:02 | 0 | 0 | 0:39 | 1 | 1 |
| 25 | C. NEIL | 12:56 | 0 | 7 | 0:52 | 1 | 0 | 0:00 | 0 | 0 |
| 30 | B. BISHOP | 57:53 | 25 | 19 | 2:00 | 1 | 0 | 5:07 | 1 | 4 |
| 36 | R. KLINKHAMMER | 17:15 | 13 | 4 | 0:00 | 0 | 0 | 1:18 | 0 | 1 |
| 42 | J. O’BRIEN | 13:36 | 0 | 7 | 0:00 | 0 | 0 | 2:43 | 0 | 2 |
| 55 | S. GONCHAR | 18:03 | 6 | 8 | 0:47 | 1 | 0 | 1:56 | 1 | 2 |
| 65 | E. KARLSSON | 23:43 | 14 | 6 | 1:11 | 0 | 0 | 0:19 | 0 | 0 |
| 71 | N. FOLIGNO | 14:12 | 1 | 8 | 0:52 | 1 | 0 | 0:00 | 0 | 0 |
| 97 | M. GILROY | 18:05 | 7 | 5 | 0:39 | 1 | 0 | 0:00 | 0 | 0 |
| Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
| 1 | 7 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2 | 13 | 6 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 6 | 9 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 27 | 23 | 25 | 19 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
Add The Sports Daily to your Google News Feed!