
| Team | Period | Time | Note | OTT | Opponent | |||||||||||
| OTT | 1 | 17:41 | 9 | 11 | 17 | 19 | 30 | 65 | 2 | 11 | 32 | 34 | 77 | 5v4 | ||
| OTT | 1 | 16:11 | 2 | 19 | 22 | 23 | 30 | 65 | 2 | 14 | 23 | 26 | 32 | 91 | 5v5 | |
| OTT | 1 | 14:17 | 4 | 9 | 14 | 19 | 30 | 97 | 2 | 18 | 30 | 34 | 44 | 77 | 5v5 | |
| OTT | 1 | 11:31 | 15 | 17 | 22 | 23 | 30 | 65 | 3 | 7 | 16 | 26 | 30 | 91 | 5v5 | |
| OTT | 1 | 11:06 | 4 | 25 | 28 | 30 | 71 | 97 | 11 | 12 | 14 | 15 | 23 | 30 | 5v5 | |
| OTT | 1 | 10:22 | Gonchar goal | 2 | 9 | 14 | 19 | 30 | 55 | 2 | 18 | 30 | 34 | 44 | 77 | 5v5 |
| TBL | 1 | 8:11 | 2 | 25 | 28 | 30 | 55 | 71 | 2 | 15 | 18 | 30 | 34 | 91 | 5v5 | |
| TBL | 1 | 7:21 | 2 | 9 | 11 | 17 | 30 | 7 | 12 | 16 | 26 | 30 | 91 | 4v5 | ||
| TBL | 1 | 6:02 | 22 | 23 | 28 | 30 | 55 | 97 | 11 | 14 | 15 | 22 | 29 | 30 | 5v5 | |
| OTT | 1 | 3:26 | 7 | 17 | 25 | 30 | 36 | 65 | 12 | 23 | 26 | 29 | 30 | 91 | 5v5 | |
| OTT | 1 | 2:23 | Greening goal | 9 | 14 | 17 | 19 | 30 | 97 | 14 | 20 | 22 | 23 | 29 | 30 | 5v5 |
| TBL | 1 | 2:01 | 15 | 17 | 22 | 23 | 30 | 65 | 2 | 16 | 26 | 30 | 77 | 91 | 5v5 | |
| OTT | 1 | 1:30 | Turris goal | 2 | 7 | 11 | 30 | 36 | 65 | 7 | 15 | 30 | 34 | 44 | 91 | 5v5 |
| OTT | 1 | 0:33 | 7 | 11 | 17 | 30 | 65 | 71 | 16 | 26 | 29 | 30 | 77 | 91 | 5v5 | |
| TBL | 2 | 18:36 | Shannon goal | 15 | 22 | 23 | 30 | 55 | 97 | 3 | 11 | 14 | 22 | 23 | 30 | 5v5 |
| TBL | 2 | 16:13 | 9 | 14 | 17 | 19 | 30 | 97 | 2 | 12 | 18 | 30 | 44 | 77 | 5v5 | |
| TBL | 2 | 14:31 | 9 | 14 | 19 | 30 | 65 | 97 | 2 | 12 | 18 | 30 | 44 | 77 | 5v5 | |
| OTT | 2 | 13:59 | 9 | 14 | 19 | 30 | 65 | 97 | 2 | 12 | 22 | 30 | 44 | 77 | 5v5 | |
| OTT | 2 | 10:58 | 7 | 15 | 17 | 30 | 36 | 65 | 7 | 15 | 16 | 26 | 30 | 91 | 5v5 | |
| OTT | 2 | 10:06 | 2 | 14 | 19 | 22 | 30 | 55 | 2 | 22 | 26 | 30 | 77 | 91 | 5v5 | |
| TBL | 2 | 9:17 | 9 | 14 | 17 | 19 | 30 | 97 | 3 | 12 | 18 | 23 | 30 | 44 | 5v5 | |
| TBL | 2 | 8:34 | 9 | 11 | 17 | 19 | 30 | 65 | 2 | 18 | 30 | 44 | 77 | 5v4 | ||
| OTT | 2 | 8:04 | 9 | 11 | 17 | 19 | 30 | 65 | 2 | 11 | 18 | 30 | 77 | 5v4 | ||
| TBL | 2 | 7:21 | 15 | 22 | 23 | 30 | 55 | 97 | 7 | 15 | 16 | 26 | 30 | 91 | 5v5 | |
| TBL | 2 | 6:58 | 7 | 17 | 22 | 30 | 36 | 55 | 7 | 16 | 22 | 26 | 29 | 30 | 5v5 | |
| OTT | 2 | 4:57 | 2 | 15 | 25 | 28 | 30 | 97 | 7 | 11 | 15 | 26 | 30 | 34 | 5v5 | |
| OTT | 2 | 2:17 | 7 | 11 | 30 | 36 | 55 | 97 | 11 | 16 | 23 | 26 | 30 | 77 | 5v5 | |
| OTT | 2 | 0:47 | 7 | 11 | 17 | 30 | 36 | 65 | 15 | 22 | 26 | 30 | 77 | 91 | 5v5 | |
| OTT | 2 | 0:05 | 2 | 9 | 14 | 19 | 30 | 55 | 2 | 11 | 12 | 14 | 23 | 30 | 5v5 | |
| OTT | 3 | 19:19 | 2 | 9 | 14 | 19 | 30 | 55 | 15 | 16 | 26 | 30 | 77 | 91 | 5v5 | |
| TBL | 3 | 16:48 | 2 | 7 | 11 | 30 | 36 | 65 | 7 | 15 | 16 | 26 | 30 | 91 | 5v5 | |
| OTT | 3 | 15:30 | 2 | 25 | 28 | 30 | 55 | 71 | 2 | 16 | 18 | 30 | 44 | 77 | 5v5 | |
| OTT | 3 | 15:28 | 2 | 25 | 28 | 30 | 55 | 71 | 2 | 16 | 18 | 30 | 44 | 77 | 5v5 | |
| TBL | 3 | 14:19 | Stamkos goal | 2 | 15 | 17 | 22 | 30 | 7 | 12 | 16 | 26 | 30 | 91 | 4v5 | |
| TBL | 3 | 13:12 | 7 | 11 | 17 | 28 | 30 | 65 | 7 | 16 | 26 | 29 | 30 | 91 | 5v5 | |
| TBL | 3 | 9:55 | 15 | 17 | 22 | 23 | 30 | 55 | 2 | 11 | 20 | 30 | 34 | 77 | 5v5 | |
| OTT | 3 | 9:33 | 2 | 15 | 22 | 23 | 30 | 97 | 2 | 11 | 20 | 30 | 34 | 77 | 5v5 | |
| TBL | 3 | 8:45 | 11 | 17 | 28 | 30 | 36 | 65 | 7 | 15 | 16 | 26 | 30 | 91 | 5v5 | |
| OTT | 3 | 8:28 | 9 | 11 | 17 | 19 | 30 | 65 | 2 | 18 | 30 | 44 | 77 | 5v4 | ||
| OTT | 3 | 7:48 | Michalek goal | 9 | 11 | 17 | 19 | 30 | 65 | 7 | 11 | 12 | 23 | 30 | 5v4 | |
| OTT | 3 | 7:28 | 2 | 7 | 22 | 30 | 36 | 55 | 7 | 15 | 16 | 26 | 30 | 91 | 5v5 | |
| TBL | 3 | 5:43 | 9 | 14 | 17 | 19 | 30 | 97 | 2 | 11 | 14 | 20 | 30 | 77 | 5v5 | |
| # | Player | EV | PP | SH | ||||||
| 2 | J. COWEN | 20:00 | 11 | 2 | 0:00 | 0 | 0 | 2:42 | 0 | 2 |
| 4 | C. PHILLIPS | 4:01 | 2 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 7 | K. TURRIS | 16:20 | 7 | 3 | 0:37 | 0 | 0 | 0:00 | 0 | 0 |
| 9 | M. MICHALEK | 16:43 | 6 | 4 | 3:20 | 4 | 1 | 1:11 | 0 | 1 |
| 11 | D. ALFREDSSON | 14:49 | 4 | 3 | 3:20 | 4 | 1 | 0:46 | 0 | 1 |
| 14 | C. GREENING | 16:35 | 7 | 4 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 15 | Z. SMITH | 10:41 | 4 | 4 | 0:00 | 0 | 0 | 0:59 | 0 | 1 |
| 17 | F. KUBA | 22:06 | 6 | 8 | 3:20 | 4 | 1 | 2:42 | 0 | 2 |
| 19 | J. SPEZZA | 17:12 | 8 | 4 | 3:20 | 4 | 1 | 0:57 | 0 | 0 |
| 22 | E. CONDRA | 10:22 | 5 | 6 | 0:00 | 0 | 0 | 1:51 | 0 | 1 |
| 23 | K. DAUGAVINS | 9:42 | 3 | 5 | 0:00 | 0 | 0 | 0:52 | 0 | 0 |
| 25 | C. NEIL | 10:08 | 5 | 1 | 0:37 | 0 | 0 | 0:00 | 0 | 0 |
| 28 | Z. KONOPKA | 10:19 | 4 | 4 | 0:00 | 0 | 0 | 0:32 | 0 | 0 |
| 30 | B. BISHOP | 52:29 | 21 | 14 | 3:57 | 4 | 1 | 3:34 | 0 | 2 |
| 36 | R. KLINKHAMMER | 14:31 | 6 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 55 | S. GONCHAR | 22:37 | 8 | 6 | 0:37 | 0 | 0 | 0:52 | 0 | 0 |
| 65 | E. KARLSSON | 18:26 | 8 | 5 | 3:20 | 4 | 1 | 0:00 | 0 | 0 |
| 71 | N. FOLIGNO | 10:05 | 4 | 1 | 0:37 | 0 | 0 | 0:00 | 0 | 0 |
| 97 | M. GILROY | 17:48 | 7 | 7 | 0:37 | 0 | 0 | 0:52 | 0 | 0 |
| Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
| 1 | 10 | 4 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | 8 | 7 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 7 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 17 | 21 | 14 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Add The Sports Daily to your Google News Feed!