| Team | Period | Time | Note | OTT | TBL | |||||||||||
| TBL | 1 | 16:56 | 13 | 22 | 28 | 46 | 55 | 40 | 63 | 71 | 74 | 3 | 75 | 32 | 5v5 | |
| OTT | 1 | 14:20 | 15 | 25 | 59 | 3 | 62 | 40 | 89 | 91 | 16 | 3 | 75 | 32 | 5v5 | |
| OTT | 1 | 13:01 | 93 | 33 | 73 | 4 | 10 | 40 | 11 | 17 | 26 | 6 | 77 | 32 | 5v5 | |
| TBL | 1 | 11:15 | 93 | 33 | 73 | 3 | 62 | 40 | 89 | 91 | 16 | 2 | 25 | 32 | 5v5 | |
| OTT | 1 | 7:11 | Silfverberg goal | 93 | 33 | 73 | 3 | 62 | 40 | 89 | 91 | 16 | 6 | 77 | 32 | 5v5 |
| OTT | 1 | 6:47 | 15 | 25 | 59 | 46 | 55 | 40 | 63 | 71 | 74 | 3 | 75 | 32 | 5v5 | |
| OTT | 1 | 5:31 | Gryba goal | 7 | 14 | 22 | 3 | 62 | 40 | 91 | 16 | 26 | 2 | 77 | 32 | 5v5 |
| TBL | 1 | 4:10 | 15 | 25 | 59 | 10 | 55 | 40 | 91 | 71 | 74 | 2 | 25 | 32 | 5v5 | |
| OTT | 1 | 1:24 | 11 | 33 | 4 | 10 | 40 | 17 | 91 | 16 | 26 | 25 | 30 | 4v5 | ||
| OTT | 1 | 1:20 | 11 | 33 | 4 | 10 | 40 | 17 | 91 | 16 | 26 | 25 | 30 | 4v5 | ||
| OTT | 1 | 1:00 | 93 | 33 | 4 | 10 | 40 | 63 | 89 | 2 | 75 | 30 | 4v4 | |||
| OTT | 1 | 0:10 | Alfredsson goal | 13 | 14 | 11 | 46 | 55 | 40 | 91 | 26 | 6 | 77 | 30 | 5v4 | |
| OTT | 2 | 19:45 | 7 | 22 | 3 | 62 | 40 | 17 | 91 | 16 | 26 | 25 | 30 | 4v5 | ||
| OTT | 2 | 12:14 | 7 | 11 | 73 | 4 | 10 | 40 | 89 | 91 | 16 | 6 | 77 | 30 | 5v5 | |
| TBL | 2 | 10:49 | 15 | 22 | 59 | 46 | 55 | 40 | 11 | 17 | 26 | 2 | 25 | 30 | 5v5 | |
| OTT | 2 | 10:22 | 15 | 22 | 59 | 46 | 55 | 40 | 11 | 17 | 71 | 2 | 25 | 30 | 5v5 | |
| TBL | 2 | 9:50 | 7 | 11 | 73 | 55 | 62 | 40 | 11 | 44 | 75 | 77 | 30 | 5v4 | ||
| OTT | 2 | 9:24 | 7 | 11 | 73 | 55 | 62 | 40 | 11 | 44 | 75 | 77 | 30 | 5v4 | ||
| TBL | 2 | 8:33 | 14 | 93 | 33 | 4 | 10 | 40 | 17 | 42 | 6 | 25 | 30 | 5v4 | ||
| OTT | 2 | 8:08 | 13 | 11 | 73 | 46 | 55 | 40 | 11 | 44 | 2 | 3 | 30 | 5v4 | ||
| TBL | 2 | 7:20 | 15 | 11 | 73 | 46 | 55 | 40 | 89 | 91 | 26 | 25 | 75 | 30 | 5v5 | |
| OTT | 2 | 5:46 | 7 | 33 | 73 | 46 | 55 | 40 | 63 | 71 | 74 | 6 | 77 | 30 | 5v5 | |
| OTT | 2 | 5:45 | 7 | 33 | 73 | 46 | 55 | 40 | 63 | 71 | 74 | 6 | 77 | 30 | 5v5 | |
| TBL | 2 | 5:22 | 15 | 25 | 28 | 46 | 55 | 40 | 11 | 17 | 16 | 25 | 75 | 30 | 5v5 | |
| TBL | 2 | 1:45 | 7 | 22 | 3 | 62 | 40 | 17 | 91 | 16 | 26 | 25 | 30 | 4v5 | ||
| TBL | 2 | 1:35 | 7 | 22 | 3 | 62 | 40 | 17 | 91 | 16 | 26 | 25 | 30 | 4v5 | ||
| TBL | 2 | 0:40 | 11 | 33 | 4 | 10 | 40 | 17 | 91 | 16 | 26 | 25 | 30 | 4v5 | ||
| TBL | 3 | 17:28 | 15 | 25 | 59 | 46 | 55 | 40 | 63 | 71 | 74 | 3 | 75 | 30 | 5v5 | |
| TBL | 3 | 16:57 | 13 | 22 | 28 | 4 | 10 | 40 | 17 | 42 | 44 | 6 | 77 | 30 | 5v5 | |
| TBL | 3 | 15:40 | 7 | 11 | 73 | 46 | 55 | 40 | 11 | 89 | 26 | 3 | 75 | 30 | 5v5 | |
| OTT | 3 | 13:44 | 7 | 14 | 4 | 10 | 40 | 17 | 91 | 16 | 26 | 25 | 30 | 4v5 | ||
| TBL | 3 | 11:43 | 7 | 14 | 11 | 3 | 62 | 40 | 89 | 91 | 26 | 25 | 75 | 30 | 5v5 | |
| TBL | 3 | 8:23 | Johnson goal | 15 | 33 | 73 | 3 | 62 | 40 | 42 | 63 | 71 | 2 | 25 | 30 | 5v5 |
| OTT | 3 | 7:51 | 7 | 14 | 11 | 3 | 10 | 40 | 89 | 91 | 26 | 6 | 77 | 30 | 5v5 | |
| TBL | 3 | 7:03 | 13 | 25 | 59 | 4 | 10 | 40 | 11 | 17 | 16 | 3 | 75 | 30 | 5v5 | |
| TBL | 3 | 6:07 | Johnson goal | 93 | 33 | 73 | 46 | 55 | 40 | 63 | 71 | 74 | 2 | 25 | 30 | 5v5 |
| TBL | 3 | 4:55 | 15 | 25 | 59 | 4 | 10 | 40 | 11 | 17 | 44 | 2 | 25 | 30 | 5v5 | |
| TBL | 3 | 2:50 | 7 | 14 | 11 | 4 | 62 | 40 | 89 | 91 | 26 | 2 | 25 | 30 | 5v5 | |
| TBL | 3 | 1:59 | Purcell goal | 15 | 33 | 73 | 4 | 55 | 40 | 11 | 17 | 16 | 6 | 77 | 30 | 5v5 |
| # | Player | EV | PP | SH | ||||||
| 3 | M. METHOT | 17:43 | 4 | 3 | 0:00 | 0 | 0 | 3:50 | 1 | 2 |
| 4 | C. PHILLIPS | 15:36 | 3 | 5 | 0:35 | 0 | 1 | 3:21 | 3 | 1 |
| 7 | K. TURRIS | 15:57 | 5 | 3 | 1:08 | 1 | 1 | 3:26 | 2 | 2 |
| 10 | M. LUNDIN | 15:15 | 4 | 4 | 0:22 | 0 | 1 | 2:58 | 3 | 1 |
| 11 | D. ALFREDSSON | 16:20 | 2 | 4 | 1:44 | 3 | 1 | 2:10 | 2 | 1 |
| 13 | P. REGIN | 9:28 | 0 | 3 | 0:36 | 2 | 0 | 1:05 | 0 | 0 |
| 14 | C. GREENING | 16:05 | 2 | 2 | 0:49 | 1 | 1 | 1:42 | 1 | 0 |
| 15 | Z. SMITH | 14:23 | 3 | 8 | 0:00 | 0 | 0 | 0:28 | 0 | 0 |
| 22 | E. CONDRA | 11:31 | 2 | 3 | 0:00 | 0 | 0 | 2:57 | 1 | 2 |
| 25 | C. NEIL | 13:23 | 2 | 5 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 28 | M. KASSIAN | 7:09 | 0 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 33 | J. SILFVERBERG | 11:15 | 5 | 4 | 0:35 | 0 | 1 | 2:23 | 2 | 1 |
| 40 | R. LEHNER | 50:32 | 11 | 16 | 2:19 | 3 | 2 | 7:09 | 4 | 3 |
| 46 | P. WIERCIOCH | 16:21 | 4 | 7 | 0:36 | 2 | 0 | 0:21 | 0 | 0 |
| 55 | S. GONCHAR | 18:26 | 4 | 9 | 1:57 | 3 | 1 | 1:06 | 0 | 0 |
| 59 | D. DZIURYNSKI | 14:11 | 3 | 5 | 0:00 | 0 | 0 | 0:07 | 0 | 0 |
| 62 | E. GRYBA | 17:48 | 3 | 4 | 1:13 | 1 | 1 | 2:42 | 1 | 2 |
| 73 | G. LATENDRESSE | 11:38 | 5 | 6 | 1:25 | 2 | 1 | 0:00 | 0 | 0 |
| 93 | M. ZIBANEJAD | 10:57 | 3 | 2 | 0:35 | 0 | 1 | 0:00 | 0 | 0 |
| Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
| 1 | 9 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | 7 | 8 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
| 3 | 2 | 10 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 18 | 21 | 11 | 16 | 3 | 2 | 0 | 0 | 4 | 3 | 0 | 0 |
Add The Sports Daily to your Google News Feed!
