| Team | Period | Time | Note | OTT | Opponent | |||||||||||
| OTT | 1 | 16:28 | 14 | 16 | 19 | 41 | 55 | 65 | 2 | 11 | 30 | 44 | 77 | 5v4 | ||
| OTT | 1 | 15:16 | 7 | 9 | 11 | 41 | 65 | 71 | 2 | 11 | 14 | 30 | 44 | 77 | 5v5 | |
| TBL | 1 | 14:43 | 2 | 15 | 22 | 23 | 41 | 65 | 9 | 26 | 27 | 30 | 47 | 91 | 5v5 | |
| OTT | 1 | 14:13 | 4 | 14 | 16 | 19 | 41 | 55 | 7 | 9 | 26 | 30 | 47 | 91 | 5v5 | |
| OTT | 1 | 12:14 | 4 | 18 | 25 | 28 | 41 | 65 | 7 | 9 | 26 | 30 | 47 | 91 | 5v5 | |
| TBL | 1 | 10:44 | 4 | 14 | 16 | 19 | 41 | 55 | 4 | 12 | 16 | 27 | 30 | 47 | 5v5 | |
| OTT | 1 | 9:05 | 7 | 9 | 11 | 25 | 41 | 71 | 7 | 11 | 30 | 44 | 77 | 5v4 | ||
| TBL | 1 | 8:05 | 7 | 11 | 14 | 16 | 19 | 41 | 7 | 11 | 19 | 30 | 77 | 5v4 | ||
| TBL | 1 | 7:18 | 19 | 25 | 28 | 41 | 55 | 65 | 2 | 7 | 26 | 30 | 91 | 97 | 5v5 | |
| TBL | 1 | 6:57 | 19 | 25 | 28 | 41 | 55 | 65 | 2 | 7 | 26 | 30 | 91 | 97 | 5v5 | |
| OTT | 1 | 5:48 | 2 | 4 | 22 | 23 | 41 | 71 | 4 | 7 | 12 | 16 | 30 | 77 | 5v5 | |
| TBL | 1 | 3:44 | 2 | 5 | 15 | 22 | 41 | 4 | 12 | 26 | 30 | 91 | 97 | 4v5 | ||
| OTT | 1 | 1:47 | 4 | 7 | 9 | 11 | 41 | 71 | 11 | 19 | 22 | 30 | 47 | 77 | 5v5 | |
| OTT | 1 | 1:26 | 4 | 7 | 9 | 11 | 41 | 71 | 11 | 30 | 42 | 44 | 77 | 97 | 5v5 | |
| TBL | 1 | 1:16 | 4 | 7 | 9 | 11 | 41 | 71 | 2 | 11 | 30 | 42 | 44 | 97 | 5v5 | |
| TBL | 2 | 19:03 | 2 | 15 | 23 | 25 | 41 | 65 | 7 | 9 | 26 | 30 | 77 | 91 | 5v5 | |
| TBL | 2 | 17:13 | 2 | 5 | 15 | 22 | 41 | 4 | 12 | 26 | 30 | 91 | 97 | 4v5 | ||
| OTT | 2 | 14:30 | 7 | 9 | 11 | 41 | 55 | 71 | 7 | 14 | 30 | 42 | 44 | 77 | 5v5 | |
| OTT | 2 | 14:29 | 7 | 9 | 11 | 41 | 55 | 71 | 7 | 14 | 30 | 42 | 44 | 77 | 5v5 | |
| TBL | 2 | 12:00 | 2 | 16 | 18 | 28 | 41 | 65 | 7 | 9 | 26 | 30 | 77 | 91 | 5v5 | |
| TBL | 2 | 9:56 | 2 | 15 | 22 | 23 | 41 | 65 | 9 | 26 | 27 | 30 | 47 | 91 | 5v5 | |
| TBL | 2 | 6:08 | Gervais goal. | 2 | 15 | 22 | 23 | 41 | 65 | 9 | 26 | 27 | 30 | 47 | 91 | 5v5 |
| OTT | 2 | 4:02 | 7 | 16 | 25 | 41 | 65 | 71 | 7 | 19 | 30 | 91 | 97 | 5v4 | ||
| OTT | 2 | 3:14 | Smith goal. | 2 | 15 | 22 | 23 | 41 | 65 | 2 | 9 | 26 | 30 | 47 | 91 | 5v5 |
| TBL | 2 | 2:12 | 4 | 14 | 16 | 18 | 41 | 55 | 4 | 12 | 22 | 30 | 47 | 97 | 5v5 | |
| OTT | 2 | 0:28 | 5 | 7 | 18 | 25 | 28 | 41 | 2 | 14 | 16 | 19 | 30 | 97 | 5v5 | |
| TBL | 3 | 19:34 | 2 | 15 | 22 | 23 | 41 | 65 | 2 | 9 | 26 | 30 | 91 | 97 | 5v5 | |
| TBL | 3 | 16:25 | St. Louis goal. | 18 | 25 | 28 | 41 | 55 | 65 | 7 | 9 | 26 | 30 | 91 | 97 | 5v5 |
| OTT | 3 | 15:59 | 2 | 7 | 14 | 16 | 19 | 41 | 2 | 4 | 12 | 22 | 30 | 97 | 5v5 | |
| OTT | 3 | 15:54 | 2 | 7 | 14 | 16 | 19 | 41 | 2 | 4 | 12 | 22 | 30 | 97 | 5v5 | |
| TBL | 3 | 14:08 | 7 | 15 | 22 | 23 | 41 | 55 | 2 | 9 | 19 | 26 | 30 | 97 | 5v5 | |
| TBL | 3 | 13:32 | 2 | 4 | 18 | 23 | 41 | 4 | 12 | 26 | 30 | 91 | 97 | 4v5 | ||
| OTT | 3 | 11:02 | Alfredsson goal. | 7 | 9 | 11 | 19 | 41 | 55 | 2 | 11 | 30 | 42 | 44 | 77 | 5v5 |
| OTT | 3 | 9:27 | 15 | 22 | 23 | 41 | 55 | 65 | 2 | 9 | 26 | 30 | 91 | 97 | 5v5 | |
| OTT | 3 | 9:22 | 4 | 9 | 11 | 19 | 41 | 55 | 4 | 7 | 12 | 22 | 30 | 77 | 5v5 | |
| OTT | 3 | 7:43 | 2 | 18 | 25 | 41 | 65 | 71 | 14 | 16 | 19 | 30 | 47 | 97 | 5v5 | |
| OTT | 3 | 4:27 | Foligno goal. | 2 | 11 | 18 | 41 | 65 | 71 | 7 | 14 | 16 | 19 | 30 | 77 | 5v5 |
| OTT | 3 | 3:41 | Smith goal. | 4 | 15 | 22 | 23 | 41 | 55 | 4 | 12 | 22 | 30 | 47 | 97 | 5v5 |
| # | Player | EV | PP | SH | ||||||
| 2 | J. COWEN | 19:56 | 6 | 6 | 0:00 | 0 | 0 | 4:39 | 0 | 3 |
| 4 | C. PHILLIPS | 19:15 | 7 | 3 | 0:00 | 0 | 0 | 1:46 | 0 | 1 |
| 5 | B. LEE | 7:28 | 1 | 0 | 0:00 | 0 | 0 | 3:13 | 0 | 2 |
| 7 | D. RUNDBLAD | 8:08 | 9 | 2 | 2:14 | 2 | 1 | 0:00 | 0 | 0 |
| 9 | M. MICHALEK | 13:01 | 7 | 1 | 2:30 | 1 | 0 | 0:43 | 0 | 0 |
| 11 | D. ALFREDSSON | 12:15 | 8 | 1 | 3:23 | 1 | 1 | 0:00 | 0 | 0 |
| 14 | C. GREENING | 12:39 | 3 | 2 | 2:19 | 1 | 1 | 0:00 | 0 | 0 |
| 15 | Z. SMITH | 14:06 | 3 | 6 | 0:00 | 0 | 0 | 2:20 | 0 | 2 |
| 16 | B. BUTLER | 10:36 | 3 | 3 | 3:23 | 2 | 1 | 0:00 | 0 | 0 |
| 18 | J. WINCHESTER | 8:27 | 4 | 3 | 0:00 | 0 | 0 | 2:57 | 0 | 1 |
| 19 | J. SPEZZA | 16:07 | 5 | 3 | 3:40 | 1 | 1 | 0:00 | 0 | 0 |
| 22 | E. CONDRA | 14:48 | 4 | 5 | 0:00 | 0 | 0 | 2:48 | 0 | 2 |
| 23 | K. DAUGAVINS | 14:35 | 4 | 6 | 0:00 | 0 | 0 | 3:12 | 0 | 1 |
| 25 | C. NEIL | 8:06 | 3 | 4 | 1:53 | 2 | 0 | 0:00 | 0 | 0 |
| 28 | Z. KONOPKA | 6:18 | 2 | 4 | 0:07 | 0 | 0 | 0:00 | 0 | 0 |
| 41 | C. ANDERSON | 47:57 | 18 | 13 | 6:00 | 3 | 1 | 6:00 | 0 | 3 |
| 55 | S. GONCHAR | 20:27 | 7 | 6 | 3:51 | 1 | 0 | 1:47 | 0 | 0 |
| 65 | E. KARLSSON | 21:22 | 6 | 9 | 4:25 | 2 | 0 | 0:35 | 0 | 0 |
| 71 | N. FOLIGNO | 12:29 | 8 | 1 | 2:15 | 2 | 0 | 0:00 | 0 | 0 |
| Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
| 1 | 8 | 7 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | 5 | 6 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | 8 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 17 | 18 | 13 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Add The Sports Daily to your Google News Feed!
