I figured it would be fun to simulate a season of the EA Sports NCAA 13 video game and find out what happened. The results were interesting….
| ACC Atlantic | Overall | Conf |
| Clemson | 10-4 | 6-3 |
| NC State | 10-3 | 5-3 |
| FSU | 7-6 | 5-3 |
| Maryland | 4-8 | 2-6 |
| Boston College | 5-7 | 2-6 |
| Wake Forest | 2-10 | 0-8 |
| ACC Coastal | Overall | Conf |
| Virginia Tech | 12-1 | 7-1 |
| Georgia Tech | 11-3 | 7-2 |
| UNC | 8-5 | 5-3 |
| Virginia | 10-3 | 5-3 |
| Miami | 7-6 | 4-4 |
| Duke | 3-9 | 1-7 |
ACC Championship Game: Clemson 38 Georgia Tech 31
| Big 12 | Overall | Conf |
| TCU | 9-4 | 7-2 |
| Oklahoma | 10-3 | 7-2 |
| Kansas St | 9-4 | 6-3 |
| Texas | 8-5 | 5-4 |
| Oklahoma St | 9-4 | 5-4 |
| Iowa State | 5-7 | 4-5 |
| Texas Tech | 6-7 | 3-6 |
| Kansas | 5-7 | 3-6 |
| West Virginia | 5-7 | 3-6 |
| Baylor | 4-8 | 2-7 |
| Big East | Overall | Conf |
| Syracuse | 9-4 | 6-1 |
| Louisville | 8-5 | 5-2 |
| Temple | 8-5 | 4-3 |
| Rutgers | 8-5 | 4-3 |
| USF | 6-7 | 3-4 |
| Cincinnati | 6-6 | 3-4 |
| Pittsburgh | 5-7 | 2-5 |
| Uconn | 3-9 | 1-6 |
| Big Ten Leaders | Overall | Conf |
| Wisconsin | 13-1 | 8-1 |
| Ohio St | 10-3 | 6-2 |
| Illinois | 9-4 | 5-3 |
| Purdue | 5-7 | 3-5 |
| Indiana | 4-8 | 1-7 |
| Penn State | 1-11 | 1-7 |
| Big Ten Legends | Overall | Conf |
| Michigan | 11-2 | 9-0 |
| Iowa | 11-2 | 6-2 |
| Nebraska | 8-5 | 4-4 |
| Michigan St | 8-5 | 4-4 |
| Northwestern | 4-8 | 2-6 |
| Minnesota | 1-11 | 0-8 |
Big Ten Championship Game: Michigan 48 Wisconsin 17
| C-USA Notables | Overall | Conf |
| Houston | 12-1 | 7-1 |
| UCF | 11-3 | 7-2 |
| SMU | 9-5 | 7-2 |
| Tulsa | 10-3 | 6-2 |
C-USA Championship Game: UCF 31 SMU 24
| Independents | Overall | |
| Navy | 10-3 | |
| Army | 9-4 | |
| BYU | 8-5 | |
| Notre Dame | 6-7 | |
| MAC Notables | Overall | Conf |
| Ohio | 11-3 | 8-1 |
| EMU | 8-6 | 7-2 |
| NIU | 9-4 | 6-2 |
| Toledo | 7-6 | 5-3 |
| WMU | 8-5 | 5-3 |
MAC Championship Game: Ohio 45 EMU 21
| MWC Notables | Overall | Conf |
| Nevada | 13-0 | 8-0 |
| Fresno St | 10-3 | 6-2 |
| Hawaii | 9-4 | 5-3 |
| Boise St | 8-5 | 5-3 |
| Pac-12 North | Overall | Conf |
| Oregon | 8-5 | 6-3 |
| Washington | 9-5 | 6-4 |
| Stanford | 8-5 | 5-4 |
| Oregon St | 4-8 | 2-7 |
| Washington St | 4-8 | 2-7 |
| Cal | 3-9 | 2-7 |
| Pac-12 South | Overall | Conf |
| USC | 13-1 | 9-1 |
| Utah | 11-2 | 8-1 |
| UCLA | 9-4 | 6-3 |
| Arizona | 6-6 | 4-5 |
| Arizona St | 5-7 | 3-6 |
| Colorado | 4-8 | 2-7 |
Pac-12 Championship Game: USC 27 Washington 24
| SEC West | Overall | Conf |
| Alabama | 11-2 | 7-1 |
| Arkansas | 11-3 | 7-2 |
| LSU | 8-5 | 5-3 |
| Miss State | 9-4 | 5-3 |
| Texas A&M | 8-5 | 3-5 |
| Auburn | 8-5 | 3-5 |
| Ole Miss | 3-9 | 1-7 |
| SEC East | Overall | Conf |
| Georgia | 12-2 | 8-1 |
| Missouri | 10-3 | 6-2 |
| Florida | 8-5 | 4-4 |
| Tennessee | 7-6 | 3-5 |
| South Carolina | 6-7 | 3-5 |
| Kentucky | 4-8 | 1-7 |
| Vanderbilt | 4-8 | 1-7 |
SEC Championship Game: Georgia 48 Arkansas 14
| Sun Belt Notables | Overall | Conf |
| FIU | 11-2 | 7-0 |
| Arkansas State | 9-4 | 5-2 |
| Troy | 6-6 | 5-2 |
| Louisiana | 7-5 | 4-3 |
| WAC Notables | Overall | Conf |
| Louisiana Tech | 9-4 | 6-0 |
| Utah State | 8-5 | 5-1 |
Award Winners:
Heisman Winner: Denard Robinson, Michigan
Maxwell Award Winner: Denard Robinson, Michigan
Walter Camp Award Winner: Denard Robinson, Michigan
Bednarik Award Winner: Demontre Hurst, Oklahoma
Nagurski Award Winner: Jordan Hicks, Texas
O’Brien Award Winner: Matt Barkley
Doak Walker Award Winner: Latavius Murray, UCF
Biletnikoff Award Winner: Daniel Spencer, Houston
Mackey Award Winner: Xavier Grimble, USC
Outland Award Winner: Ricky Wagner, Wisconsin
Rimington Award Winner: Travis Frederick
Lombardi Award Winner: Damion Square, Alabama
Best LB Award Winner: Jarvis Jones, Georgia
Thorpe Award Winner: Demontre Hurst, Oklahoma
Lou Groza Award Winner: Allen Hardison, Nevada
Ray Guy Award Winner: Ben Buchanan, Ohio State
Best Returner Award Winner: Demetrious Nicholson, Virginia
Bowl Results:
New Mexico: BYU 41 San Diego St 10
Famous Idaho Potato: Louisiana Tech 41 NIU 17
New Orleans: Tulsa 31 FIU 17
Beef O’Brady: Rutgers 28 SMU 9
Ponsettia: Hawaii 41 WMU 31
Las Vegas: Fresno St 28 Washington 3
Hawaii: Southern Miss 28 Utah St 19
Independence: Boise St 30 Miami (FL) 20
Little Caesars Pizza: Auburn 42 EMU 27
Belk: Virginia 41 Louisville 17
Military: Navy 34 Toledo 24
Holiday: Oklahoma St 31 Oregon 28
Alamo: Utah 24 Kansas St 17
Champs Sports: NC State 37 Notre Dame 34
Insight Bowl: Nebraska 38 Texas 19
Music City: Texas A&M 45 FSU 31
Sun: UCLA 41 UNC 24
Armed Forces: ECu 21 Colorado St 3
AutoZone Liberty: Houston 35 Temple 16
Meineke Car Care: Michigan St 31 Texas Tech 17
Chick-fil-A: Georgia Tech 24 Miss St 3
Kraft Fight Hunger: Army 28 Stanford 21
Outback: Missouri 31 Ohio St 28
Capital One: Iowa 28 Alabama 9
Gator: Illinois 51 Florida 24
Ticket City: UCF 27 South Carolina 23
Rose: USC 29 Alabama 14
Sugar: Wisconsin 33 Georgia 28
Orange: Clemson 20 Syracuse 7
Fiesta: Virginia Tech 29 TCU 28
Cotton: Oklahoma 37 LSU 31
BBVA Compass: Tennessee 42 USF 28
GoDaddy.com: Arkansas St 33 Ohio 21
BCS National Championship: Nevada 28 Michigan 24
Final Poll:
| Final Top 25 (Media) |
| 1 Nevada |
| 2 USC |
| 3 Wisconsin |
| 4 Michigan |
| 5 Virginia Tech |
| 6 Georgia |
| 7 Alabama |
| 8 Utah |
| 9 Iowa |
| 10 Missouri |
| 11 Houston |
| 12 Ohio State |
| 13 Georgia Tech |
| 14 Arkansas |
| 15 Tulsa |
| 16 Virginia |
| 17 Kansas State |
| 18 Clemson |
| 19 Oklahoma |
| 20 Oklahoma State |
| 21 TCU |
| 22 NC State |
| 23 Miss State |
| 24 Fresno State |
| 25 UCF |
Others receiving votes: FIU, UCLA, Navy, Illinois, Army, Michigan St, Auburn, LSU, Ohio
Coaching Carousel
Akron- fired Terry Bowden and hired Tony Franklin (OC- La Tech)
Louisiana Tech- Hired Terry Bowden after Sonny Dykes left for UCLA
Memphis- fired Justin Fuente and hired Ian Shields (OC- Army)
Minnesota- fired Jerry Kill and hired Rocky Long (SD State)
San Diego State- fired Rocky Long and hired Nick Rolovich (OC Nevada)
San Jose State- fired Mike MacIntyre and hired Tommy Tuberville (Texas Tech)
Texas Tech- fired Tommy Tuberville and hired Jim Mora (UCLA)
UCLA- hired Sonny Dykes (La Tech) after Mora left for Texas Tech
UNLV- fired Bobby Hauck and hired Jim Grobe (Wake Forest)
Wake Forest- fired Jim Grobe and hired Dave Wommack (DC- Ole Miss)
Add The Sports Daily to your Google News Feed!