Tampa Bay 4 – Nashville 2
7:30 PM ET, September 23, 2014
Tampa Bay Times Forum, Tampa, Florida
J. Marchessault (Lightning – C): Goals: 2, Assists: 1

V. Namestnikov (Lightning – C): Goals: 0, Assists: 3


L. Witkowski (Lightning – D): Goals: 0, Assists: 1
1st Period Summary |
||||
| Time | Team | Scoring Detail | NSH | TB |
|---|---|---|---|---|
| No scoring this period | 0 | 0 | ||
| Time | Team | Penalty Detail | ||
| 2:22 | Jake Dotchin: 2 Minutes for Delaying Game – Puck over Glass | |||
| 6:56 | Filip Forsberg: 2 Minutes for Interference | |||
| 12:04 | Alex Killorn: 2 Minutes for Hooking | |||
2nd Period Summary |
||||
| Time | Team | Scoring Detail | NSH | TB |
| 1:02 | Filip Forsberg (1) Assist: Colin Wilson |
1 | 0 | |
| 5:41 | Nikita Kucherov (1) Assists: Vladislav Namestnikov, Jonathan Marchessault |
1 | 1 | |
| 7:40 | Craig Smith (1) Assist: Derek Roy |
2 | 1 | |
| Time | Team | Penalty Detail | ||
| 2:00 | Valtteri Filppula: 2 Minutes for Hooking | |||
| 9:45 | Anthony Bitetto: 2 Minutes for High-sticking | |||
| 11:57 | Jonathan-Ismael Diaby: 5 Minute Major for Fighting | |||
| 11:57 | Luke Witkowski: 2 Minutes for Unsportsmanlike Conduct | |||
| 11:57 | Luke Witkowski: 5 Minute Major for Fighting | |||
| 11:57 | Jonathan-Ismael Diaby: 2 Minutes for Unsportsmanlike Conduct | |||
| 12:45 | Kevin Fiala: 2 Minutes for Concealing the Puck | |||
| 17:08 | Mike Angelidis: 2 Minutes for Interference | |||
3rd Period Summary |
||||
| Time | Team | Scoring Detail | NSH | TB |
| 8:35 | Jonathan Marchessault (1) Assist: Vladislav Namestnikov |
2 | 2 | |
| 13:49 | Mark Barberio (1) Assists: Valtteri Filppula, Luke Witkowski |
2 | 3 | |
| 15:08 | Jonathan Marchessault (2) Assists: Vladislav Namestnikov, Nikita Kucherov |
2 | 4 | |
| Time | Team | Penalty Detail | ||
| 19:13 | Luke Witkowski: 2 Minutes for Tripping | |||
Add The Sports Daily to your Google News Feed!