Can’t we just rest and enjoy the game? We defeated the Devil Rays 10-6 yesterday, and this was a game that was never as close as it sounded. During and after the game, however, we were treated to the news of:
-Mark Bellhorn becoming a Yankee
-Chad Harville being claimed off waivers from the Astros
-Keith Foulke rather upset and unsure about his effectiveness
-Craig Hansen, Savior, being shut down
-Johnny Damon getting hurt
-David Wells’ rant
-Steve Trachsel to Boston?
Hmm … that’s seven things. Simply add two more, and we’ve got the next edition of Nine Up and Nine Down.

[EDIT] Or maybe Bellhorn will be just fine…
| G | AB | R | 2B | HR | RBI | BB | K | AVG | OBP | SLG | OPS | ||
| Home | 41 | 137 | 17 | 10 | 3 | 14 | 15 | 54 | .168 | .247 | .307 | .553 | |
| Away | 44 | 146 | 24 | 10 | 4 | 14 | 34 | 55 | .260 | .398 | .411 | .809 |








How did Red Sox players fare in August? This will help us look at what we can expect for September.
| NAME | G | AB | R | HR | RBI | BA | OBP | SLG | OPS |
| E. Renteria | 25 | 109 | 21 | 1 | 18 | .349 | .390 | .477 | .867 |
| Johnny Damon | 23 | 98 | 17 | 1 | 15 | .265 | .345 | .337 | .682 |
| David Ortiz | 24 | 95 | 23 | 10 | 29 | .295 | .398 | .695 | 1.093 |
| Bill Mueller | 23 | 86 | 17 | 3 | 11 | .372 | .391 | .593 | .984 |
| Manny Ramirez | 23 | 83 | 23 | 5 | 22 | .349 | .460 | .639 | 1.099 |
| Jason Varitek | 20 | 77 | 16 | 5 | 18 | .273 | .360 | .532 | .892 |
| Kevin Millar | 22 | 76 | 12 | 1 | 4 | .237 | .298 | .303 | .600 |
| T. Graffanino | 20 | 74 | 20 | 1 | 11 | .351 | .385 | .473 | .858 |
| Gabe Kapler | 21 | 58 | 8 | 1 | 8 | .224 | .270 | .328 | .597 |
| Alex Cora | 12 | 32 | 7 | 1 | 7 | .313 | .371 | .438 | .809 |
| R. Petagine | 13 | 26 | 4 | 1 | 8 | .308 | .400 | .500 | .900 |
| John Olerud | 9 | 25 | 2 | 0 | 4 | .400 | .423 | .440 | .863 |
| D. Mirabelli | 9 | 20 | 2 | 0 | 0 | .200 | .360 | .250 | .610 |
| Trot Nixon | 6 | 20 | 2 | 1 | 4 | .250 | .273 | .500 | .773 |
Let us note Manny Ramirez, David Ortiz, Bill Mueller, ROBERTO PETAGINE, Jason Varitek, Edgar Renteria, John Olerud, Tony Graffanino, and Alex Cora. These are people whose OPS are over the magic number of .800, meaning they were extremely productive for us. Ramirez and Ortiz were over the eye-popping number of 1.000, amazing considering Ortiz’s struggles with the shift.
People we need to be worried about are Gabe Kapler (great play last night by the way), Kevin Millar (let’s give it one, two more weeks, I think), Doug Mirabelli (he’s gotten very quiet the last few months), and Johnny Damon. Trot Nixon is the only one in the happy medium.
What can we take away from this? Damon may have lost a lot of power, but his OBP is still a healthy .345, so overall, we really only have one fulltime starter struggling, so our offense is healthy.
Our pitching?
| NAME | G | GS | W | L | Sv | Hld | IP | K/9 | WHIP | ERA |
| Chad Bradford | 14 | 0 | 2 | 0 | 0 | 5 | 11.2 | 5.40 | 1.11 | 2.31 |
| Matt Clement | 5 | 5 | 2 | 0 | 0 | 0 | 30.0 | 6.30 | 1.20 | 3.60 |
| Mike Myers | 12 | 0 | 0 | 0 | 0 | 2 | 7.1 | 6.14 | 1.09 | 3.68 |
| J. Papelbon | 5 | 2 | 0 | 1 | 0 | 0 | 14.2 | 7.36 | 1.77 | 3.68 |
| Mike Timlin | 15 | 0 | 1 | 1 | 1 | 5 | 14.0 | 5.79 | 1.43 | 3.86 |
| David Wells | 5 | 5 | 2 | 1 | 0 | 0 | 28.2 | 7.85 | 1.53 | 4.40 |
| Tim Wakefield | 5 | 5 | 4 | 1 | 0 | 0 | 32.0 | 8.16 | 1.25 | 5.06 |
| B. Arroyo | 6 | 5 | 1 | 3 | 0 | 0 | 30.0 | 4.50 | 1.53 | 5.40 |
| J. Gonzalez | 10 | 0 | 1 | 0 | 0 | 1 | 15.1 | 4.11 | 1.30 | 7.04 |
| C. Schilling | 11 | 1 | 2 | 2 | 4 | 0 | 16.2 | 10.80 | 1.56 | 8.10 |
Chad Bradford, Matt Clement, Mike Myers, Jonathan Papelbon, and Mike Timlin are leading the charge. That’s four bullpen arms if you aren’t counting, a nice reversal. Clement has really shaken his doldrums off and is going back to being our ace. David Wells is in the tweener area and Tim Wakefield just misses the magic 5.00 line, but we’re not worried about him. Arroyo is annoyingly high, and eremi has sadly regressed. Curt Schilling has shown no improvement at 8.10, so his outing tonight is doubly important.
Our pitching is not as good as our hitting in July, but there is reason for promise. Chad Harville’s August statistics are best for our pitchers, so there ya go. If Jeremi can turn it around and Schilling can get to David Wells-esque levels, I’m a lot more confident in the pitching than I currently am.
Add The Sports Daily to your Google News Feed!