Wonder how Vanderbilt Football ranks with their stats, check this out below courtesy of the NCAA:
| TEAM RANKINGS | |||||||
|---|---|---|---|---|---|---|---|
| 120 teams ranked in Football Bowl Subdivision | |||||||
| 12 teams ranked in the Southeastern Conference | |||||||
| Category | National Rank |
Actual | National Leader |
Actual | Conf Rank |
Southeastern Conference Leader |
Actual |
| Rushing Offense | 60 | 152.67 | Air Force | 346.86 | 7 | Auburn | 283.71 |
| Passing Offense | 101 | 162.50 | Hawaii | 402.43 | 11 | Arkansas | 366.33 |
| Total Offense | 102 | 315.17 | Oregon | 567.00 | 12 | Auburn | 481.14 |
| Scoring Offense | 98 | 20.83 | Oregon | 54.33 | 12 | Auburn | 40.71 |
| Rushing Defense | 97 | 191.83 | Boise St. | 59.33 | 12 | LSU | 83.57 |
| Pass Efficiency Defense | 69 | 128.39 | Nebraska | 80.41 | 8 | Alabama | 97.89 |
| Total Defense | 75 | 378.83 | Boise St. | 210.17 | 11 | LSU | 242.14 |
| Scoring Defense | 67 | 25.50 | TCU | 9.29 | 9 | Alabama | 12.86 |
| Net Punting | 41 | 37.75 | Pittsburgh | 44.83 | 5 | Florida | 44.55 |
| Punt Returns | 82 | 6.71 | Maryland | 24.61 | 10 | Mississippi | 21.40 |
| Kickoff Returns | 40 | 23.16 | Utah | 29.21 | 6 | Florida | 26.68 |
| Turnover Margin | 62 | .00 | Army | 1.57 | 8 | Alabama | 1.00 |
| Pass Defense | 31 | 187.00 | Nebraska | 117.00 | 7 | LSU | 158.57 |
| Passing Efficiency | 89 | 117.87 | Boise St. | 188.11 | 11 | Auburn | 178.07 |
| Sacks | 91 | 1.33 | Florida St. | 4.29 | 10 | South Carolina | 3.67 |
| Tackles For Loss | 12 | 7.50 | Miami (FL) | 9.50 | 1 | Vanderbilt | 7.50 |
| Sacks Allowed | 91 | 2.50 | Boise St. | .17 | 10 | Kentucky | .86 |
| T=tied at this ranking | |||||||
Add The Sports Daily to your Google News Feed!