The South Carolina Gamecocks are now 12th in the Associated Press poll and 15th in the coaches. This a slight bump up one spot in both polls. Is this accurate in your view?
A really good website to see how AP poll voters cast their ballots is www.pollspeak.com . By looking at it seems Joe Giglio is drinking the garnet kool-aid as he says USC should be #7. Then there are three voters that seem to think USC is not worthy of the Top 15 hype as they have USC #20. LOHD has posted how the voters voted after the jump or by clicking on “read more”….
| Voter | Rank |
| Joe Giglio | 7 |
| Doug Lesmerises | 9 |
| Garland Gillen | 10 |
| Jon Wilner | 10 |
| Kirk Herbstreit | 10 |
| Chris Fowler | 11 |
| Desmond Conner | 11 |
| Eric Hansen | 11 |
| Jack Bogaczyk | 11 |
| John Hunt | 11 |
| Jon Solomon | 11 |
| Steve Sipple | 11 |
| Tom Murphy | 11 |
| Wes Rucker | 11 |
| Brett McMurphy | 12 |
| Cecil Hurt | 12 |
| Craig James | 12 |
| Ferd Lewis | 12 |
| John Werner | 12 |
| Andy Staples | 13 |
| Bob Hammond | 13 |
| Chadd Cripe | 13 |
| Dave Foster | 13 |
| Greg Auman | 13 |
| John Niyo | 13 |
| Keith Sargeant | 13 |
| Kirk Bohls | 13 |
| Kyle Tucker | 13 |
| Kyle Veazey | 13 |
| Lisa Byington | 13 |
| Pete DiPrimio | 13 |
| Robert Cessna | 13 |
| Bob Asmussen | 14 |
| Cole Harvey | 14 |
| Doug Haller | 14 |
| Marcus Fuller | 14 |
| Mike Hlas | 14 |
| Steve Conroy | 14 |
| Tom Keegan | 14 |
| Tom Mulhern | 14 |
| Travis Haney | 14 |
| Chip Cosby | 15 |
| Greg Archuleta | 15 |
| John Shinn | 15 |
| Ray Ratto | 15 |
| Rob Long | 15 |
| Sal Interdonato | 15 |
| Adam Zuvanich | 16 |
| David Jones | 16 |
| Mike DeArmond | 16 |
| Randy Rosetta | 17 |
| Ray Fittipaldo | 17 |
| Scott Wolf | 17 |
| Wade Denniston | 17 |
| Bob Condotta | 18 |
| Matt McCoy | 18 |
| Bill Cole | 19 |
| Kyle Ringo | 20 |
| Manny Navarro | 20 |
| Mark Anderson | 20 |
Add The Sports Daily to your Google News Feed!