Today, the USC Gamecocks take on the Clemson Tigers in men’s basketball. As I began to think of this game and it being against our rival, I wondered how the Gamecocks are doing this fall in general against the Tigers. The Gamecocks are currently 6-1 against Clemson.
| Sport | W/L | 2010 Score | Streak |
|---|---|---|---|
| Football | W | 29-7 | Won 2 |
| Men’s Soccer | W | 2-0 | Won 4 |
| Women’s Soccer | W | 2-0 | Won 3 |
| Volleyball | L | 0-3 | Lost 1 |
| Women’s Basketball | W | 73-59 | Won 1 |
| Men’s Swimming | W | 163-13 | Won 1 |
| Women’s Swimming | W | 169.5-125.5 | Won 1 |
Add The Sports Daily to your Google News Feed!