SCORING SUMMARY
| 1ST PERIOD | ||||
|---|---|---|---|---|
| 09:11 | MTL | David Desharnais (10) Wrist shot – ASST: Sven Andrighetto (10), Alexei Emelin (10) | 1 – 0 MTL | |
| 2ND PERIOD | ||||
| 00:52 | MTL | Torrey Mitchell (10) Wrist shot – ASST: Greg Pateryn (6), Alexei Emelin (11) | 2 – 0 MTL | |
| 3RD PERIOD | ||||
| 17:32 | MTL | EN – Phillip Danault (4) Wrist shot – ASST: Torrey Mitchell (8) | 3 – 0 MTL | |
PENALTY SUMMARY
| 1ST PERIOD | ||
|---|---|---|
| 03:59 | TBL | Tyler Johnson Holding – 2 min against David Desharnais |
| 17:41 | MTL | Greg Pateryn Hooking – 2 min against Ondrej Palat |
| 2ND PERIOD | ||
| 05:21 | TBL | Jonathan Marchessault Fighting (maj) – 5 min against Darren Dietz |
| 05:21 | MTL | Darren Dietz Fighting (maj) – 5 min against Jonathan Marchessault |
| 08:52 | MTL | Joel Hanley PS-Hooking on breakaway – 0 min against Ondrej Palat |
| 14:28 | MTL | Michael McCarron Hi-sticking – 2 min against Ryan Callahan |
| 3RD PERIOD | ||
| 15:25 | MTL | Phillip Danault Hooking – 2 min against Tyler Johnson |
STATS
| NO. | PLAYER | POS | G | A | P | +/- | PIM | S | HITS | BKS | GVA | TKA | FO% | PP TOI | SH TOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | G. Pateryn | D | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | – | 0:05 | 1:34 | 21:31 |
| 14 | T. Plekanec | C | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 33% | 0:50 | 2:22 | 17:00 |
| 17 | T. Mitchell | C | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 62% | 0:00 | 1:46 | 15:56 |
| 21 | S. Matteau | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 0:00 | 0:00 | 8:54 |
| 24 | P. Danault | L | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | – | 0:00 | 0:00 | 11:57 |
| 25 | J. De La Rose | L | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 33% | 0:00 | 1:43 | 13:02 |
| 27 | A. Galchenyuk | C | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 39% | 0:55 | 0:00 | 15:41 |
| 28 | N. Beaulieu | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | – | 1:10 | 0:57 | 8:15 |
| 34 | M. McCarron | R | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 63% | 1:05 | 0:00 | 13:07 |
| 41 | P. Byron | L | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | – | 0:05 | 1:31 | 16:24 |
| 42 | S. Andrighetto | R | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | – | 0:50 | 0:00 | 14:09 |
| 44 | D. Dietz | D | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 1 | 0 | – | 0:00 | 0:06 | 13:06 |
| 51 | D. Desharnais | C | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 31% | 1:05 | 0:00 | 13:54 |
| 67 | M. Pacioretty | L | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | – | 0:55 | 2:20 | 17:36 |
| 71 | J. Hanley | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | – | 0:00 | 2:31 | 19:16 |
| 74 | A. Emelin | D | 0 | 2 | 2 | 3 | 0 | 1 | 5 | 0 | 1 | 0 | – | 0:00 | 3:29 | 29:17 |
| 79 | A. Markov | D | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | – | 1:55 | 3:23 | 27:52 |
| 81 | L. Eller | C | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | – | 1:05 | 2:18 | 17:03 |
| NO. | PLAYER | SAVES – SHOTS | SV% | PIM | TOI |
|---|---|---|---|---|---|
| 35 | C. Lindgren | 0 – 0 | .000 | 0 | 0:00 |
| 39 | M. Condon | 26 – 26 | 1.000 | 0 | 60:00 |
| NO. | PLAYER | POS | G | A | P | +/- | PIM | S | HITS | BKS | GVA | TKA | FO% | PP TOI | SH TOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | J. Garrison | D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 1 | 0 | – | 0:06 | 1:05 | 17:56 |
| 9 | T. Johnson | C | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 0 | 1 | 0 | 31% | 1:49 | 0:00 | 14:38 |
| 11 | B. Boyle | C | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 2 | 0 | 0 | 67% | 2:41 | 0:05 | 12:31 |
| 13 | C. Paquette | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 83% | 0:06 | 1:05 | 16:00 |
| 17 | A. Killorn | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 2 | 0 | 0% | 3:13 | 0:00 | 18:36 |
| 18 | O. Palat | L | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 0 | 1 | 0 | – | 2:01 | 0:27 | 16:14 |
| 23 | J. Brown | R | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | – | 0:06 | 1:05 | 12:54 |
| 24 | R. Callahan | R | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | – | 0:00 | 0:28 | 15:26 |
| 25 | M. Carle | D | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 1 | 1 | 0 | – | 1:54 | 0:50 | 23:06 |
| 29 | S. Koekkoek | D | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 1 | 2 | – | 0:00 | 0:00 | 14:27 |
| 51 | V. Filppula | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 56% | 4:00 | 0:28 | 17:23 |
| 55 | B. Coburn | D | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 0 | 0 | – | 0:00 | 0:55 | 15:50 |
| 62 | A. Sustr | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | – | 0:06 | 0:05 | 17:30 |
| 77 | V. Hedman | D | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 1 | 1 | 0 | – | 4:05 | 1:05 | 24:41 |
| 81 | J. Marchessault | C | 0 | 0 | 0 | -3 | 5 | 3 | 1 | 1 | 1 | 0 | – | 1:54 | 0:00 | 11:21 |
| 86 | N. Kucherov | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | 4:10 | 0:00 | 19:52 |
| 90 | V. Namestnikov | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 0:06 | 0:00 | 11:00 |
| 91 | S. Stamkos | C | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 70% | 3:48 | 0:22 | 21:04 |
| NO. | PLAYER | SAVES – SHOTS | SV% | PIM | TOI |
|---|---|---|---|---|---|
| 30 | B. Bishop | 21 – 23 | .913 | 0 | 57:31 |
| 88 | A. Vasilevskiy | 0 – 0 | .000 | 0 | 0:00 |
(Feature Photo/Getty Images)
Follow me on Twitter @LightningShout and please “like” LightningShout on Facebook. You can email us at [email protected].
Add The Sports Daily to your Google News Feed!