SCORING SUMMARY
| 1ST PERIOD | ||||
|---|---|---|---|---|
| 16:43 | TBL | Ondrej Palat (9) Wrist shot – ASST: Tyler Johnson (18) | 1 – 0 TBL | |
| 2ND PERIOD | ||||
| 13:24 | CAR | Victor Rask (15) Wrist shot – ASST: Phillip Di Giuseppe (8), Jeff Skinner (16) | 1 – 1 Tie | |
| 15:41 | TBL | Ondrej Palat (10) Wrist shot – ASST: Nikita Kucherov (27) | 2 – 1 TBL | |
| 3RD PERIOD | ||||
| 03:09 | CAR | PPG – Jordan Staal (17) Tip-in – ASST: Elias Lindholm (24), Victor Rask (24) | 2 – 2 Tie | |
| 10:18 | CAR | Jeff Skinner (23) Wrist shot – ASST: Phillip Di Giuseppe (9), Ryan Murphy (5) | 3 – 2 CAR | |
| 13:42 | TBL | Tyler Johnson (12) Wrist shot – ASST: Nikita Kucherov (28), Vladislav Namestnikov (18) | 3 – 3 Tie | |
| OT PERIOD | ||||
| 04:16 | TBL | Alex Killorn (13) Wrist shot – ASST: Valtteri Filppula (21) | 4 – 3 TBL | |
PENALTY SUMMARY
| 1ST PERIOD | ||
|---|---|---|
| 14:31 | TBL | Victor Hedman Hooking – 2 min against Jaccob Slavin |
| 2ND PERIOD | ||
| 09:12 | CAR | Derek Ryan Hi-sticking – 2 min against Brian Boyle |
| 3RD PERIOD | ||
| 02:22 | TBL | Valtteri Filppula Tripping – 2 min against Riley Nash |
| 05:45 | CAR | Riley Nash Hi-sticking – 2 min against Ondrej Palat |
| 05:45 | CAR | Riley Nash Hi-sticking – 2 min against Ondrej Palat |
| 10:43 | TBL | Cedric Paquette Hooking – 2 min against Brett Pesce |
| 16:06 | CAR | Ron Hainsey Holding – 2 min against Ondrej Palat |
| OT PERIOD | ||
| NONE | ||
STATS
| NO. | PLAYER | POS | G | A | P | +/- | PIM | S | HITS | BKS | GVA | TKA | FO% | PP TOI | SH TOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | N. Hanifin | D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | – | 3:07 | 0:02 | 19:05 |
| 7 | R. Murphy | D | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | – | 1:37 | 0:02 | 13:22 |
| 11 | J. Staal | C | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 50% | 3:07 | 2:40 | 21:18 |
| 14 | N. Gerbe | L | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | – | 0:03 | 2:40 | 13:09 |
| 16 | E. Lindholm | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50% | 2:44 | 2:32 | 20:45 |
| 20 | R. Nash | C | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 75% | 2:44 | 0:00 | 11:31 |
| 23 | B. McGinn | L | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 1 | 0 | – | 0:00 | 2:32 | 12:02 |
| 24 | B. Malone | C | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 0 | 0 | 38% | 0:03 | 2:46 | 11:28 |
| 25 | C. Terry | L | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 0 | 0 | 1 | – | 0:03 | 0:00 | 9:55 |
| 33 | D. Ryan | C | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 0 | 0 | 0 | 50% | 1:37 | 0:00 | 12:16 |
| 34 | P. Di Giuseppe | L | 0 | 2 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | – | 2:00 | 0:00 | 17:10 |
| 42 | J. Nordstrom | L | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 1 | 0 | – | 0:00 | 2:46 | 19:01 |
| 47 | M. Jordan | D | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | – | 0:00 | 2:40 | 13:15 |
| 49 | V. Rask | C | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 42% | 3:07 | 0:02 | 18:42 |
| 53 | J. Skinner | L | 1 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | – | 1:37 | 0:02 | 15:52 |
| 54 | B. Pesce | D | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 1 | 1 | 1 | – | 0:03 | 3:55 | 19:57 |
| 65 | R. Hainsey | D | 0 | 0 | 0 | -2 | 2 | 1 | 2 | 4 | 1 | 0 | – | 0:03 | 4:07 | 26:13 |
| 74 | J. Slavin | D | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | – | 2:00 | 5:14 | 29:54 |
| NO. | PLAYER | SAVES – SHOTS | SV% | PIM | TOI |
|---|---|---|---|---|---|
| 30 | C. Ward | 0 – 0 | .000 | 0 | 0:00 |
| 31 | E. Lack | 26 – 30 | .867 | 0 | 64:13 |
| NO. | PLAYER | POS | G | A | P | +/- | PIM | S | HITS | BKS | GVA | TKA | FO% | PP TOI | SH TOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | J. Garrison | D | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | – | 0:13 | 2:02 | 19:28 |
| 6 | A. Stralman | D | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | – | 4:07 | 2:45 | 25:50 |
| 9 | T. Johnson | C | 1 | 1 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 27% | 3:50 | 0:25 | 17:59 |
| 11 | B. Boyle | C | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 75% | 0:00 | 0:42 | 8:52 |
| 13 | C. Paquette | C | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | – | 0:00 | 0:52 | 13:00 |
| 17 | A. Killorn | C | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 33% | 4:10 | 0:00 | 19:20 |
| 18 | O. Palat | L | 2 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | – | 3:44 | 1:10 | 18:51 |
| 22 | E. Condra | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | – | 0:00 | 0:00 | 7:05 |
| 23 | J. Brown | R | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | – | 0:00 | 1:59 | 13:59 |
| 24 | R. Callahan | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | – | 4:10 | 1:38 | 19:45 |
| 25 | M. Carle | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | – | 0:00 | 2:35 | 18:23 |
| 51 | V. Filppula | C | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 67% | 4:22 | 1:38 | 17:22 |
| 55 | B. Coburn | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | – | 0:00 | 1:05 | 14:11 |
| 77 | V. Hedman | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | – | 3:51 | 1:04 | 24:44 |
| 86 | N. Kucherov | R | 0 | 2 | 2 | 1 | 0 | 4 | 2 | 0 | 2 | 0 | – | 3:43 | 0:00 | 19:20 |
| 89 | N. Nesterov | D | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | – | 0:02 | 0:03 | 14:04 |
| 90 | V. Namestnikov | C | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 33% | 3:31 | 0:00 | 13:02 |
| 91 | S. Stamkos | C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 54% | 4:17 | 1:10 | 22:49 |
| NO. | PLAYER | SAVES – SHOTS | SV% | PIM | TOI |
|---|---|---|---|---|---|
| 30 | B. Bishop | 24 – 27 | .889 | 0 | 64:17 |
| 88 | A. Vasilevskiy | 0 – 0 | .000 | 0 | 0:00 |
(Feature Photo/Getty Images)
Follow me on Twitter @LightningShout and please “like” LightningShout on Facebook. You can email us at [email protected].
Add The Sports Daily to your Google News Feed!