SCORING SUMMARY
| 1ST PERIOD | ||||
|---|---|---|---|---|
| NONE | ||||
| 2ND PERIOD | ||||
| 04:14 | TBL | Cedric Paquette (5) Backhand shot – ASST: J.T. Brown (13), Victor Hedman (31) | 1 – 0 TBL | |
| 18:33 | TBL | Ondrej Palat (8) Backhand shot – ASST: Tyler Johnson (17) | 2 – 0 TBL | |
| 3RD PERIOD | ||||
| 05:24 | OTT | Marc Methot (3) Wrist shot – ASST: Zack Smith (8) | 2 – 1 TBL | |
| 18:14 | TBL | Nikita Kucherov (25) Wrist shot – ASST: NONE | 3 – 1 TBL | |
| 19:46 | TBL | EN – Steven Stamkos (29) Wrist shot – ASST: Anton Stralman (22) | 4 – 1 TBL | |
PENALTY SUMMARY
| 1ST PERIOD | ||
|---|---|---|
| 19:29 | TBL | Ryan Callahan Holding – 2 min against Dion Phaneuf |
| 2ND PERIOD | ||
| 07:57 | OTT | Scott Gomez Hooking – 2 min against Cedric Paquette |
| 11:09 | OTT | Chris Neil Roughing – 2 min against Brian Boyle |
| 11:09 | TBL | Brian Boyle Roughing – 2 min against Chris Neil |
| 11:09 | TBL | Erik Condra Cross checking – 2 min against Chris Neil |
| 16:19 | TBL | Anton Stralman Holding – 2 min against Mika Zibanejad |
| 3RD PERIOD | ||
| 00:59 | TBL | Jason Garrison Holding – 2 min against Jean-Gabriel Pageau |
STATS
| NO. | PLAYER | POS | G | A | P | +/- | PIM | S | HITS | BKS | GVA | TKA | FO% | PP TOI | SH TOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | J. Garrison | D | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 4 | 0 | 0 | – | 0:00 | 3:52 | 19:45 |
| 6 | A. Stralman | D | 0 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 0 | 1 | – | 1:29 | 2:06 | 23:39 |
| 9 | T. Johnson | C | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 60% | 0:41 | 1:29 | 16:35 |
| 11 | B. Boyle | C | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 2 | 0 | 0 | 50% | 0:00 | 0:49 | 9:21 |
| 13 | C. Paquette | C | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 43% | 0:00 | 3:17 | 17:21 |
| 17 | A. Killorn | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 57% | 1:19 | 0:00 | 15:22 |
| 18 | O. Palat | L | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | – | 0:41 | 1:57 | 15:49 |
| 22 | E. Condra | R | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 0 | 0 | 1 | – | 0:00 | 0:00 | 8:23 |
| 23 | J. Brown | R | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | – | 0:00 | 2:48 | 15:54 |
| 24 | R. Callahan | R | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 100% | 1:19 | 1:20 | 17:52 |
| 25 | M. Carle | D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 2 | 0 | 0 | – | 0:00 | 2:16 | 18:12 |
| 51 | V. Filppula | C | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 17% | 1:13 | 1:54 | 16:28 |
| 55 | B. Coburn | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | – | 0:00 | 4:53 | 18:56 |
| 77 | V. Hedman | D | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 1 | 3 | 0 | – | 0:31 | 2:53 | 22:15 |
| 86 | N. Kucherov | R | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | – | 0:47 | 0:00 | 13:58 |
| 89 | N. Nesterov | D | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 3 | 0 | – | 0:00 | 0:00 | 15:11 |
| 90 | V. Namestnikov | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0% | 0:41 | 0:00 | 9:48 |
| 91 | S. Stamkos | C | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 50% | 1:19 | 2:26 | 17:11 |
| NO. | PLAYER | SAVES – SHOTS | SV% | PIM | TOI |
|---|---|---|---|---|---|
| 30 | B. Bishop | 33 – 34 | .971 | 0 | 60:00 |
| 88 | A. Vasilevskiy | 0 – 0 | .000 | 0 | 0:00 |
| NO. | PLAYER | POS | G | A | P | +/- | PIM | S | HITS | BKS | GVA | TKA | FO% | PP TOI | SH TOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D. Phaneuf | D | 0 | 0 | 0 | -3 | 0 | 0 | 3 | 3 | 1 | 0 | – | 3:07 | 1:19 | 24:51 |
| 3 | M. Methot | D | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | – | 0:00 | 0:41 | 20:23 |
| 5 | C. Ceci | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | – | 0:07 | 1:19 | 20:19 |
| 6 | B. Ryan | R | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 0 | 0 | 0 | – | 3:11 | 0:00 | 17:28 |
| 13 | N. Paul | L | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 0 | 0 | 0 | – | 0:00 | 0:10 | 12:38 |
| 15 | Z. Smith | C | 0 | 1 | 1 | -1 | 0 | 1 | 3 | 1 | 1 | 0 | 67% | 4:46 | 0:45 | 19:05 |
| 23 | S. Gomez | C | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 1 | 0 | 50% | 3:05 | 0:00 | 12:54 |
| 25 | C. Neil | R | 0 | 0 | 0 | -1 | 2 | 0 | 6 | 0 | 0 | 0 | – | 0:00 | 0:00 | 9:38 |
| 27 | C. Lazar | R | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 2 | 0 | 0 | 62% | 0:07 | 0:35 | 14:35 |
| 43 | R. Dzingel | L | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 1 | 0 | – | 0:07 | 0:00 | 9:53 |
| 44 | J. Pageau | C | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 45% | 2:47 | 0:34 | 16:49 |
| 45 | C. Wideman | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | – | 0:00 | 0:00 | 16:16 |
| 61 | M. Stone | R | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 1 | 2 | – | 4:48 | 0:34 | 19:28 |
| 65 | E. Karlsson | D | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 1 | 1 | 1 | – | 8:00 | 0:41 | 31:32 |
| 68 | M. Hoffman | L | 0 | 0 | 0 | -2 | 0 | 5 | 1 | 0 | 0 | 1 | – | 5:06 | 0:00 | 20:22 |
| 74 | M. Borowiecki | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 0:00 | 0:00 | 0:56 |
| 90 | A. Chiasson | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | – | 0:07 | 0:41 | 12:16 |
| 93 | M. Zibanejad | C | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 2 | 1 | 0 | 64% | 4:42 | 0:41 | 19:27 |
| NO. | PLAYER | SAVES – SHOTS | SV% | PIM | TOI |
|---|---|---|---|---|---|
| 30 | A. Hammond | 25 – 28 | .893 | 0 | 59:10 |
| 32 | C. Driedger | 0 – 0 | .000 | 0 | 0:00 |
(Feature Photo/Getty Images)
Follow me on Twitter @LightningShout and please “like” LightningShout on Facebook. You can email us at [email protected].
Add The Sports Daily to your Google News Feed!