SCORING SUMMARY
| 1ST PERIOD | ||||
|---|---|---|---|---|
| 15:38 | TBL | Victor Hedman (6) Snap shot – ASST: J.T. Brown (12) | 1 – 0 TBL | |
| 17:52 | TBL | Jonathan Marchessault (7) Wrist shot – ASST: Alex Killorn (18) | 2 – 0 TBL | |
| 19:39 | TBL | Steven Stamkos (23) Wrist shot – ASST: Ryan Callahan (13), Andrej Sustr (12) | 3 – 0 TBL | |
| 2ND PERIOD | ||||
| 13:45 | WPG | Tyler Myers (6) Slapshot – ASST: Anthony Peluso (4), Adam Lowry (8) | 3 – 1 TBL | |
| 3RD PERIOD | ||||
| 02:00 | TBL | Alex Killorn (10) Backhand shot – ASST: Ryan Callahan (14) | 4 – 1 TBL | |
| 06:01 | WPG | PPG – Mark Scheifele (13) Wrist shot – ASST: Jacob Trouba (10) | 4 – 2 TBL | |
| 07:33 | WPG | SHG – Andrew Ladd (14) Wrist shot – ASST: Joel Armia (2) | 4 – 3 TBL | |
| 12:44 | WPG | Andrew Ladd (15) Backhand shot – ASST: Mark Scheifele (16) | 4 – 4 Tie | |
| 14:40 | WPG | PPG – Mathieu Perreault (9) Wrist shot – ASST: Blake Wheeler (38), Dustin Byfuglien (20) | 5 – 4 WPG | |
| 15:04 | TBL | Nikita Kucherov (24) Wrist shot – ASST: NONE | 5 – 5 Tie | |
| OT PERIOD | ||||
| NONE | ||||
| SHOOTOUT | ||||
|---|---|---|---|---|
| ROUND | WINNIPEG JETS | TAMPA BAY LIGHTNING | ||
| 1 | Blake Wheeler | Ryan Callahan | ||
| 2 | Andrew Ladd | Nikita Kucherov | ||
| 3 | Mark Scheifele | Valtteri Filppula | ||
| 4 | Drew Stafford | Ondrej Palat | ||
| 5 | Nikolaj Ehlers | Steven Stamkos | ||
PENALTY SUMMARY
| 1ST PERIOD | ||
|---|---|---|
| 09:09 | TBL | Andrej Sustr Holding – 2 min against Andrew Ladd |
| 2ND PERIOD | ||
| 01:56 | WPG | Mathieu Perreault Interference – 2 min against Alex Killorn |
| 05:07 | TBL | Slater Koekkoek Hooking – 2 min against Nikolaj Ehlers |
| 17:04 | WPG | Blake Wheeler Roughing – 2 min against Anton Stralman |
| 17:04 | TBL | Anton Stralman Roughing – 2 min against Blake Wheeler |
| 17:04 | WPG | Blake Wheeler served by Drew Stafford Roughing – 2 min against Anton Stralman |
| 3RD PERIOD | ||
| 00:00 | WPG | Bryan Little Game Misconduct – Head coach – 0 min |
| 04:07 | TBL | J.T. Brown Hi-sticking – 2 min against Mark Scheifele |
| 06:32 | WPG | Anthony Peluso Boarding – 2 min against J.T. Brown |
| 14:11 | TBL | J.T. Brown Fighting (maj) – 5 min against Andrew Ladd |
| 14:11 | WPG | Andrew Ladd Fighting (maj) – 5 min against J.T. Brown |
| 14:11 | TBL | Cedric Paquette Roughing – 2 min against Mark Scheifele |
| 14:11 | WPG | Mark Scheifele Roughing – 2 min against Cedric Paquette |
| 14:11 | TBL | J.T. Brown Roughing – 2 min against Andrew Ladd |
| 19:14 | WPG | Jacob Trouba Delaying Game-Puck over glass – 2 min |
| OT PERIOD | ||
| NONE | ||
STATS
| NO. | PLAYER | POS | G | A | P | +/- | PIM | S | HITS | BKS | GVA | TKA | FO% | PP TOI | SH TOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | P. Postma | D | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | – | 0:00 | 0:00 | 9:00 |
| 6 | A. Burmistrov | C | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 0% | 0:00 | 1:33 | 13:11 |
| 7 | B. Chiarot | D | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 0 | 1 | – | 0:00 | 0:20 | 10:37 |
| 8 | J. Trouba | D | 0 | 1 | 1 | 0 | 2 | 6 | 0 | 4 | 0 | 0 | – | 0:39 | 1:55 | 22:36 |
| 12 | D. Stafford | R | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | 100% | 3:24 | 0:30 | 18:12 |
| 14 | A. Peluso | R | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | – | 0:00 | 0:00 | 6:46 |
| 16 | A. Ladd | L | 2 | 0 | 2 | 0 | 5 | 6 | 2 | 0 | 0 | 0 | 0% | 2:39 | 2:28 | 17:52 |
| 17 | A. Lowry | C | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 1 | 0 | 0 | 33% | 0:53 | 5:14 | 17:12 |
| 18 | B. Little | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 42% | 2:17 | 0:14 | 11:20 |
| 22 | C. Thorburn | R | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 67% | 0:19 | 0:37 | 9:45 |
| 26 | B. Wheeler | R | 0 | 1 | 1 | -1 | 4 | 2 | 3 | 0 | 0 | 0 | 100% | 3:28 | 1:07 | 19:47 |
| 27 | N. Ehlers | R | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | – | 3:28 | 0:00 | 20:38 |
| 33 | D. Byfuglien | D | 0 | 1 | 1 | 0 | 0 | 7 | 6 | 2 | 1 | 4 | – | 4:15 | 5:48 | 30:18 |
| 39 | T. Enstrom | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 0 | 0 | – | 2:36 | 5:08 | 24:38 |
| 40 | J. Armia | R | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | – | 0:00 | 1:09 | 14:27 |
| 55 | M. Scheifele | C | 1 | 1 | 2 | -1 | 2 | 2 | 1 | 2 | 0 | 0 | 60% | 2:55 | 0:03 | 18:21 |
| 57 | T. Myers | D | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | – | 2:08 | 2:55 | 26:37 |
| 85 | M. Perreault | C | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 50% | 2:54 | 0:00 | 15:24 |
| NO. | PLAYER | SAVES – SHOTS | SV% | PIM | TOI |
|---|---|---|---|---|---|
| 31 | O. Pavelec | 21 – 26 | .808 | 0 | 64:57 |
| 34 | M. Hutchinson | 0 – 0 | .000 | 0 | 0:00 |
| NO. | PLAYER | POS | G | A | P | +/- | PIM | S | HITS | BKS | GVA | TKA | FO% | PP TOI | SH TOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | A. Stralman | D | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | – | 2:41 | 3:32 | 22:20 |
| 9 | T. Johnson | C | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 2 | 1 | 72% | 5:29 | 0:00 | 18:27 |
| 11 | B. Boyle | C | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 57% | 0:00 | 0:50 | 12:36 |
| 13 | C. Paquette | C | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 100% | 0:00 | 0:57 | 15:33 |
| 17 | A. Killorn | C | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | – | 2:25 | 0:00 | 17:16 |
| 18 | O. Palat | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | – | 5:01 | 1:50 | 21:25 |
| 23 | J. Brown | R | 0 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | – | 0:00 | 1:49 | 14:20 |
| 24 | R. Callahan | R | 0 | 2 | 2 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 100% | 2:34 | 1:47 | 17:59 |
| 25 | M. Carle | D | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | – | 0:00 | 0:59 | 16:49 |
| 29 | S. Koekkoek | D | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | – | 0:00 | 0:00 | 7:59 |
| 51 | V. Filppula | C | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 43% | 3:42 | 3:43 | 21:32 |
| 55 | B. Coburn | D | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | – | 0:00 | 3:36 | 19:10 |
| 62 | A. Sustr | D | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | – | 0:00 | 2:01 | 17:16 |
| 77 | V. Hedman | D | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | – | 2:55 | 2:27 | 24:48 |
| 81 | J. Marchessault | C | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 50% | 1:25 | 0:00 | 10:53 |
| 86 | N. Kucherov | R | 1 | 0 | 1 | -1 | 0 | 4 | 1 | 0 | 0 | 1 | – | 5:29 | 0:00 | 20:40 |
| 89 | N. Nesterov | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | – | 1:28 | 0:11 | 9:03 |
| 91 | S. Stamkos | C | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 30% | 5:52 | 1:50 | 22:09 |
| NO. | PLAYER | SAVES – SHOTS | SV% | PIM | TOI |
|---|---|---|---|---|---|
| 30 | B. Bishop | 0 – 0 | .000 | 0 | 0:00 |
| 88 | A. Vasilevskiy | 36 – 41 | .878 | 0 | 65:00 |
(Feature Photo/Getty Images)
Follow me on Twitter @LightningShout and please “like” LightningShout on Facebook. You can email us at [email protected].
Add The Sports Daily to your Google News Feed!