Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 10:29 | TBL | Ondrej Palat (3) ASST: Victor Hedman (19), Alex Killorn (12) | 1 – 0 TBL | |
| 2nd Period | ||||
| 01:39 | TBL | Steven Stamkos (19) ASST: Vladislav Namestnikov (13), Ondrej Palat (7) | 2 – 0 TBL | |
| 05:16 | TBL | Steven Stamkos (20) ASST: Ondrej Palat (8), Vladislav Namestnikov (14) | 3 – 0 TBL | |
| 3rd Period | ||||
| 11:55 | TBL | Tyler Johnson (5) ASST: Victor Hedman (20), Nikita Kucherov (18) | 4 – 0 TBL | |
Penalty Summary
| 1st Period | ||
|---|---|---|
| 08:23 | COL | Alex Tanguay Hooking against Valtteri Filppula |
| 17:48 | TBL | Valtteri Filppula Hooking against Blake Comeau |
| 2nd Period | ||
| 01:49 | COL | Zach Redmond Elbowing against Ondrej Palat |
| 06:36 | TBL | Victor Hedman Hooking against Matt Duchene |
| 3rd Period | ||
| 15:10 | COL | Zach Redmond Slashing against Victor Hedman |
| 16:10 | COL | Gabriel Landeskog Tripping against Valtteri Filppula |
Stats
| No. | Player | Pos | G | A | P | +/- | PIM | S | Hits | BkS | GvA | TkA | FO% | PP TOI | SH TOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | J. Garrison | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | – | 0:32 | 1:32 | 16:15 |
| 6 | A. Stralman | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | – | 2:45 | 0:52 | 19:19 |
| 9 | T. Johnson | C | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 67% | 2:47 | 0:00 | 15:52 |
| 11 | B. Boyle | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 67% | 0:49 | 2:20 | 12:58 |
| 13 | C. Paquette | C | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | – | 0:17 | 0:48 | 16:46 |
| 17 | A. Killorn | C | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | – | 2:17 | 0:00 | 15:58 |
| 18 | O. Palat | L | 1 | 2 | 3 | 3 | 0 | 3 | 3 | 1 | 0 | 1 | – | 2:47 | 0:00 | 15:38 |
| 23 | J. Brown | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0% | 0:49 | 1:57 | 13:04 |
| 24 | R. Callahan | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | – | 3:24 | 1:40 | 19:51 |
| 25 | M. Carle | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | – | 0:17 | 0:16 | 12:49 |
| 51 | V. Filppula | C | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 53% | 3:24 | 1:15 | 19:22 |
| 55 | B. Coburn | D | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | – | 0:00 | 2:12 | 15:34 |
| 62 | A. Sustr | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 0:17 | 2:20 | 16:23 |
| 77 | V. Hedman | D | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | – | 3:26 | 0:48 | 18:45 |
| 86 | N. Kucherov | R | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | – | 2:47 | 0:00 | 18:22 |
| 89 | N. Nesterov | D | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | – | 0:32 | 0:00 | 14:39 |
| 90 | V. Namestnikov | C | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 88% | 2:45 | 0:00 | 15:33 |
| 91 | S. Stamkos | C | 2 | 0 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0% | 5:05 | 0:00 | 18:52 |
| No. | Player | EV | PP | SH | Saves – Shots | Sv% | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| 30 | B. Bishop (W) 17-13-3 | 15 – 15 | 6 – 6 | 0 – 0 | 21 – 21 | 1.000 | 0 | 60:00 |
| No. | Player | Pos | G | A | P | +/- | PIM | S | Hits | BkS | GvA | TkA | FO% | PP TOI | SH TOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | N. Holden | D | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 2 | 1 | 0 | – | 1:40 | 4:47 | 22:44 |
| 4 | T. Barrie | D | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 1 | 0 | 0 | – | 2:14 | 2:11 | 22:33 |
| 5 | N. Guenin | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0:00 | 2:13 | 15:07 |
| 7 | J. Mitchell | C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 0 | 2 | 38% | 0:00 | 2:34 | 16:58 |
| 8 | J. Skille | R | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | – | 0:00 | 0:00 | 10:26 |
| 9 | M. Duchene | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 3 | 50% | 1:40 | 0:00 | 15:29 |
| 12 | J. Iginla | R | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 100% | 2:04 | 0:00 | 13:31 |
| 14 | B. Comeau | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 50% | 1:40 | 3:15 | 18:15 |
| 22 | Z. Redmond | D | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 2 | 0 | 0 | – | 0:00 | 0:02 | 15:35 |
| 25 | M. Grigorenko | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 33% | 0:00 | 1:00 | 7:48 |
| 27 | A. Martinsen | L | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 3 | – | 0:00 | 0:00 | 9:47 |
| 29 | N. MacKinnon | C | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 30% | 2:20 | 0:00 | 16:21 |
| 32 | F. Beauchemin | D | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 5 | 0 | 1 | – | 2:02 | 4:49 | 24:45 |
| 34 | C. Soderberg | C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 1 | 50% | 2:20 | 3:02 | 20:16 |
| 40 | A. Tanguay | L | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | – | 2:20 | 0:00 | 14:31 |
| 41 | A. Bodnarchuk | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | – | 0:00 | 0:00 | 17:28 |
| 55 | C. McLeod | L | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | – | 0:00 | 1:41 | 11:59 |
| 92 | G. Landeskog | L | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 1 | 0 | 0 | – | 1:40 | 1:26 | 18:27 |
| No. | Player | EV | PP | SH | Saves – Shots | Sv% | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| 1 | S. Varlamov (L) 15-12-3 | 28 – 32 | 6 – 6 | 0 – 0 | 34 – 38 | .895 | 0 | 60:00 |
(Feature Photo/Getty Images)
Follow me on Twitter @alexis_b82 and please “like” LightningShout on Facebook. You can email us at [email protected].
Add The Sports Daily to your Google News Feed!