Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 02:59 | BOS | PPG – David Krejci (2) Snap shot – ASST: Torey Krug (2), Patrice Bergeron (1) | 1 – 0 BOS | |
| 11:02 | BOS | PPG – Loui Eriksson (1) Snap shot – ASST: Torey Krug (3), David Krejci (2) | 2 – 0 BOS | |
| 15:42 | TBL | Brian Boyle (1) Wrist shot – ASST: Victor Hedman (3), Vladislav Namestnikov (1) | 2 – 1 BOS | |
| 16:51 | TBL | PPG – Ondrej Palat (1) Tip-in – ASST: Tyler Johnson (2), Anton Stralman (2) | 2 – 2 Tie | |
| 2nd Period | ||||
| 04:48 | TBL | Brian Boyle (2) Backhand shot – ASST: NONE | 3 – 2 TBL | |
| 12:20 | BOS | PPG – Loui Eriksson (2) Tip-in – ASST: David Krejci (3), Torey Krug (4) | 3 – 3 Tie | |
| 15:17 | TBL | PPG – Steven Stamkos (2) Snap shot – ASST: Anton Stralman (3), Tyler Johnson (3) | 4 – 3 TBL | |
| 3rd Period | ||||
| 05:38 | TBL | Jonathan Drouin (1) Wrist shot – ASST: Erik Condra (1), Victor Hedman (4) | 5 – 3 TBL | |
| 15:58 | TBL | Valtteri Filppula (1) Wrist shot – ASST: Alex Killorn (2), J.T. Brown (1) | 6 – 3 TBL | |
Penalty Summary
| 1st Period | ||
|---|---|---|
| 02:41 | TBL | Matthew Carle Hooking – 2 min against Ryan Spooner |
| 10:39 | TBL | Vladislav Namestnikov Holding – 2 min against Ryan Spooner |
| 15:58 | BOS | Patrice Bergeron Interference on goalkeeper – 2 min against Ben Bishop |
| 2nd Period | ||
| 02:44 | TBL | Andrej Sustr Hooking – 2 min against David Krejci |
| 06:34 | BOS | David Krejci Interference on goalkeeper – 2 min against Ben Bishop |
| 11:01 | TBL | Matthew Carle Hi-sticking – 2 min against Matt Beleskey |
| 14:13 | BOS | Patrice Bergeron Hooking – 2 min against Nikita Kucherov |
| 3rd Period | ||
| 12:38 | BOS | David Pastrnak Interference on goalkeeper – 2 min against Ben Bishop |
Stats
| No. | Player | Pos | G | A | P | +/- | PIM | S | Hits | BkS | GvA | TkA | FO% | PP TOI | SH TOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | J. Garrison | D | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | – | 0:00 | 0:58 | 19:52 |
| 6 | A. Stralman | D | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | – | 2:36 | 2:52 | 18:37 |
| 9 | T. Johnson | C | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | – | 2:36 | 2:17 | 15:24 |
| 11 | B. Boyle | C | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | – | 0:00 | 1:05 | 12:11 |
| 17 | A. Killorn | C | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | – | 3:21 | 0:33 | 16:25 |
| 18 | O. Palat | L | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | – | 2:36 | 2:38 | 16:10 |
| 22 | E. Condra | R | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | – | 0:00 | 0:49 | 13:39 |
| 23 | J. Brown | R | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | – | 0:00 | 0:00 | 12:00 |
| 24 | R. Callahan | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | – | 3:21 | 0:00 | 15:38 |
| 25 | M. Carle | D | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 1 | – | 0:00 | 0:58 | 18:46 |
| 27 | J. Drouin | L | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | – | 3:21 | 0:00 | 15:48 |
| 51 | V. Filppula | C | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | – | 3:21 | 0:38 | 16:11 |
| 55 | B. Coburn | D | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | – | 0:18 | 0:10 | 16:54 |
| 62 | A. Sustr | D | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | – | 0:00 | 0:00 | 14:12 |
| 77 | V. Hedman | D | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | – | 3:21 | 3:02 | 19:49 |
| 86 | N. Kucherov | R | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | – | 2:36 | 0:00 | 11:59 |
| 90 | V. Namestnikov | C | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | – | 0:00 | 0:00 | 11:40 |
| 91 | S. Stamkos | C | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | – | 2:18 | 0:00 | 15:30 |
| No. | Player | Saves – Shots | Sv% | PIM | TOI |
|---|---|---|---|---|---|
| 30 | B. Bishop | 27 – 30 | .900 | 0 | 56:57 |
| 35 | K. Poulin | 0 – 0 | .000 | 0 | 0:00 |
| No. | Player | Pos | G | A | P | +/- | PIM | S | Hits | BkS | GvA | TkA | FO% | PP TOI | SH TOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | J. Hayes | R | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | – | 0:56 | 0:00 | 12:18 |
| 14 | B. Connolly | R | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 1 | 0 | 0 | – | 0:12 | 0:00 | 13:24 |
| 21 | L. Eriksson | R | 2 | 0 | 2 | -1 | 0 | 3 | 1 | 0 | 0 | 2 | – | 3:04 | 1:57 | 17:33 |
| 23 | C. Kelly | C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | – | 0:00 | 1:43 | 13:09 |
| 25 | M. Talbot | C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 1 | – | 0:00 | 4:00 | 10:47 |
| 33 | Z. Chara | D | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 1 | 1 | 0 | – | 0:40 | 4:10 | 21:27 |
| 36 | Z. Rinaldo | C | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0 | 0 | 0 | – | 0:00 | 0:00 | 6:43 |
| 37 | P. Bergeron | C | 0 | 1 | 1 | -1 | 4 | 1 | 0 | 0 | 0 | 3 | – | 2:52 | 2:07 | 17:11 |
| 39 | M. Beleskey | L | 0 | 0 | 0 | -2 | 0 | 2 | 5 | 1 | 0 | 1 | – | 1:08 | 0:00 | 17:44 |
| 41 | J. Kemppainen | C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 1 | – | 0:00 | 2:07 | 9:08 |
| 45 | J. Morrow | D | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 1 | 0 | 0 | – | 0:00 | 2:15 | 14:37 |
| 46 | D. Krejci | C | 1 | 2 | 3 | -1 | 2 | 4 | 2 | 0 | 1 | 0 | – | 3:20 | 0:00 | 20:10 |
| 47 | T. Krug | D | 0 | 3 | 3 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | – | 3:04 | 0:00 | 21:37 |
| 48 | C. Miller | D | 0 | 0 | 0 | -2 | 0 | 3 | 3 | 1 | 2 | 0 | – | 0:56 | 0:00 | 17:12 |
| 51 | R. Spooner | C | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | – | 2:52 | 0:00 | 15:02 |
| 54 | A. McQuaid | D | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 2 | 0 | 0 | – | 0:00 | 2:37 | 16:52 |
| 86 | K. Miller | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | – | 0:00 | 2:52 | 18:49 |
| 88 | D. Pastrnak | R | 0 | 0 | 0 | -2 | 2 | 5 | 0 | 0 | 0 | 3 | – | 0:56 | 0:00 | 15:56 |
| No. | Player | Saves – Shots | Sv% | PIM | TOI |
|---|---|---|---|---|---|
| 40 | T. Rask | 16 – 22 | .727 | 0 | 56:06 |
| 50 | J. Gustavsson | 0 – 0 | .000 | 0 | 0:00 |
(Feature Photo/Getty Images)
Follow me on Twitter @LightningShout and please “like” LightningShout on Facebook. You can email us at [email protected].
Add The Sports Daily to your Google News Feed!