Ottawa 3 – Tampa Bay 2 SO
7:00 PM ET, October 11, 2014
Amalie Arena, Tampa, Florida



Player Summary
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add The Sports Daily to your Google News Feed!
Ottawa 3 – Tampa Bay 2 SO
7:00 PM ET, October 11, 2014
Amalie Arena, Tampa, Florida



1st Period Summary |
||||
| Time | Team | Scoring Detail | OTT | TB |
|---|---|---|---|---|
| 15:42 | Victor Hedman (2) (Power Play) Assists: Steven Stamkos, Valtteri Filppula |
0 | 1 | |
| Time | Team | Penalty Detail | ||
| 8:28 | Brenden Morrow: 2 Minutes for Hooking Milan Michalek | |||
| 15:22 | Eric Gryba: 2 Minutes for Tripping Brian Boyle | |||
| 18:13 | Anton Stralman: 2 Minutes for Hooking Mark Stone | |||
2nd Period Summary |
||||
| Time | Team | Scoring Detail | OTT | TB |
| No scoring this period | 0 | 1 | ||
| Time | Team | Penalty Detail | ||
| 4:39 | David Legwand: 2 Minutes for Tripping Valtteri Filppula | |||
| 15:18 | Eric Gryba: 2 Minutes for Roughing Ryan Callahan | |||
| 15:18 | Ryan Callahan: 2 Minutes for Holding Eric Gryba | |||
3rd Period Summary |
||||
| Time | Team | Scoring Detail | OTT | TB |
| 7:34 | Erik Karlsson (1) Assists: Alex Chiasson, Bobby Ryan |
1 | 1 | |
| 9:10 | Mark Stone (1) Assist: Kyle Turris |
2 | 1 | |
| 12:34 | Brett Connolly (1) Assist: Brian Boyle |
2 | 2 | |
| Time | Team | Penalty Detail | ||
| 0:14 | Victor Hedman: 2 Minutes for Holding the Stick Clarke MacArthur | |||
| 5:15 | Alex Chiasson: 2 Minutes for Slashing Ondrej Palat | |||
OT Summary |
||||
| Time | Team | Scoring Detail | OTT | TB |
| No scoring this period | 2 | 2 | ||
| Time | Team | Penalty Detail | ||
| No penalties this period | ||||
Shootout Summary |
||||
| Team | Detail | OTT | TAM | |
| Shootout GOAL scored by Kyle Turris on Ben Bishop(Wristshot 18 ft) | 1 | 0 | ||
| Shootout GOAL scored by Nikita Kucherov on Robin Lehner(Backhand 14 ft) | 1 | 1 | ||
| Shootout attempt by Alex Chiasson saved by Ben Bishop(Wristshot 23 ft) | 1 | 1 | ||
| Shootout attempt by Valtteri Filppula saved by Robin Lehner(Backhand 16 ft) | 1 | 1 | ||
| Shootout GOAL scored by Mika Zibanejad on Ben Bishop(Wristshot 23 ft) | 2 | 1 | ||
| Shootout attempt by Steven Stamkos MISSES Wide of Net(Backhand 14 ft) | 2 | 1 | ||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | PPG / PPO |
|---|---|
| Ottawa | 0 of 3 |
| Tampa Bay | 1 of 3 |
Add The Sports Daily to your Google News Feed!