Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 04:48 | FLA | Jussi Jokinen (4) Wrist shot – ASST: Vincent Trocheck (6), Brian Campbell (7) | 1 – 0 FLA | |
| 15:22 | TBL | Cedric Paquette (2) Wrist shot – ASST: J.T. Brown (2) | 1 – 1 Tie | |
| 2nd Period | ||||
| 01:02 | TBL | Vladislav Namestnikov (4) Wrist shot – ASST: Steven Stamkos (4) | 2 – 1 TBL | |
| 02:39 | FLA | Nick Bjugstad (6) Wrist shot – ASST: Reilly Smith (4), Jonathan Huberdeau (8) | 2 – 2 Tie | |
| 04:47 | FLA | PS – Brandon Pirri (3) Wrist shot – ASST: NONE | 3 – 2 FLA | |
| 07:49 | TBL | Anton Stralman (1) Wrist shot – ASST: Alex Killorn (5), Victor Hedman (11) | 3 – 3 Tie | |
| 3rd Period | ||||
| 09:56 | TBL | Vladislav Namestnikov (5) Wrist shot – ASST: J.T. Brown (3), Steven Stamkos (5) | 4 – 3 TBL | |
| 19:22 | FLA | PPG – Aaron Ekblad (3) Wrist shot – ASST: Reilly Smith (5), Dave Bolland (4) | 4 – 4 Tie | |
| OT Period | ||||
| NONE | ||||
| Shootout | ||||
|---|---|---|---|---|
| ROUND | Tampa Bay Lightning | Florida Panthers | ||
| 1 | Victor Hedman | Brandon Pirri | ||
| 2 | Brian Boyle | Nick Bjugstad | ||
| 3 | Valtteri Filppula | |||
Penalty Summary
| 1st Period | ||
|---|---|---|
| 09:03 | TBL | Cedric Paquette Tripping – 2 min against Shawn Thornton |
| 09:55 | FLA | Brandon Pirri Holding the stick – 2 min against Erik Condra |
| 2nd Period | ||
| 04:47 | TBL | Matthew Carle PS-Hooking on breakaway – 0 min against Brandon Pirri |
| 11:25 | FLA | Shawn Thornton Elbowing – 2 min against Jason Garrison |
| 3rd Period | ||
| 03:08 | TBL | Cedric Paquette Hi-sticking – 2 min against Reilly Smith |
| 10:20 | FLA | Shawn Thornton Roughing – 2 min against J.T. Brown |
| 10:20 | TBL | J.T. Brown Roughing – 2 min against Shawn Thornton |
| 10:20 | FLA | Shawn Thornton Misconduct (10 min) – 10 min |
| 10:20 | TBL | J.T. Brown Misconduct (10 min) – 10 min |
| 10:20 | TBL | Cedric Paquette Interference – 2 min against Quinton Howden |
| 10:20 | FLA | Quinton Howden Roughing – 2 min against Cedric Paquette |
| 19:17 | TBL | Ryan Callahan Delaying Game-Puck over glass – 2 min |
| OT Period | ||
| 03:09 | FLA | Dave Bolland PS-Hooking on breakaway – 0 min against Steven Stamkos |
| 04:36 | TBL | Nikita Kucherov Holding – 2 min against Aaron Ekblad |
Stats
| No. | Player | Pos | G | A | P | +/- | PIM | S | Hits | BkS | GvA | TkA | FO% | PP TOI | SH TOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | A. Ekblad | D | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | – | 2:24 | 0:00 | 27:39 |
| 6 | A. Petrovic | D | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 2 | 0 | 0 | – | 0:00 | 0:54 | 18:29 |
| 7 | D. Kulikov | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | – | 0:00 | 0:08 | 8:00 |
| 11 | J. Huberdeau | L | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 0 | 1 | 0 | – | 2:48 | 0:00 | 19:23 |
| 17 | D. MacKenzie | C | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | – | 0:00 | 1:56 | 12:47 |
| 18 | R. Smith | R | 0 | 2 | 2 | -1 | 0 | 1 | 3 | 0 | 1 | 1 | – | 0:38 | 0:58 | 19:54 |
| 21 | V. Trocheck | C | 0 | 1 | 1 | -1 | 0 | 3 | 2 | 0 | 0 | 2 | – | 0:57 | 0:00 | 19:05 |
| 22 | S. Thornton | L | 0 | 0 | 0 | 0 | 14 | 2 | 2 | 0 | 0 | 0 | – | 0:00 | 0:00 | 7:49 |
| 23 | R. Grimaldi | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | – | 2:24 | 0:00 | 15:46 |
| 27 | N. Bjugstad | C | 1 | 0 | 1 | -1 | 0 | 5 | 2 | 0 | 0 | 1 | – | 2:24 | 0:59 | 21:04 |
| 33 | W. Mitchell | D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | – | 0:00 | 1:58 | 20:14 |
| 36 | J. Jokinen | L | 1 | 0 | 1 | -1 | 0 | 1 | 1 | 0 | 2 | 0 | – | 0:57 | 1:08 | 19:08 |
| 42 | Q. Howden | C | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | – | 0:00 | 0:00 | 8:44 |
| 44 | E. Gudbranson | D | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 1 | 1 | 1 | – | 0:05 | 1:58 | 21:53 |
| 51 | B. Campbell | D | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 3 | 0 | 0 | – | 0:57 | 0:46 | 24:59 |
| 63 | D. Bolland | C | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | – | 0:05 | 0:43 | 14:48 |
| 68 | J. Jagr | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2:19 | 0:00 | 17:28 |
| 73 | B. Pirri | C | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | – | 0:28 | 0:00 | 15:08 |
| No. | Player | Saves – Shots | Sv% | PIM | TOI |
|---|---|---|---|---|---|
| 1 | R. Luongo | 24 – 28 | .857 | 0 | 64:06 |
| 35 | A. Montoya | 0 – 0 | .000 | 0 | 0:00 |
| No. | Player | Pos | G | A | P | +/- | PIM | S | Hits | BkS | GvA | TkA | FO% | PP TOI | SH TOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | J. Garrison | D | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | – | 0:56 | 0:05 | 20:45 |
| 6 | A. Stralman | D | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | – | 1:28 | 2:19 | 22:29 |
| 9 | T. Johnson | C | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | – | 1:58 | 0:00 | 18:29 |
| 11 | B. Boyle | C | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 4 | 0 | 0 | – | 0:00 | 2:24 | 16:39 |
| 13 | C. Paquette | C | 1 | 0 | 1 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | – | 0:14 | 0:00 | 8:50 |
| 17 | A. Killorn | C | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | – | 1:52 | 0:00 | 17:49 |
| 22 | E. Condra | R | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 1 | – | 0:00 | 2:06 | 15:02 |
| 23 | J. Brown | R | 0 | 2 | 2 | 2 | 12 | 0 | 1 | 0 | 0 | 0 | – | 0:08 | 0:28 | 8:46 |
| 24 | R. Callahan | R | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | – | 0:46 | 0:28 | 17:01 |
| 25 | M. Carle | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | 0:00 | 0:19 | 19:19 |
| 27 | J. Drouin | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | – | 0:54 | 0:19 | 13:20 |
| 51 | V. Filppula | C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | – | 0:46 | 0:38 | 16:05 |
| 55 | B. Coburn | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | – | 0:00 | 0:33 | 17:34 |
| 62 | A. Sustr | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | – | 0:00 | 0:38 | 18:37 |
| 77 | V. Hedman | D | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | – | 1:22 | 2:24 | 24:13 |
| 86 | N. Kucherov | R | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | – | 1:58 | 0:00 | 20:51 |
| 90 | V. Namestnikov | C | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | – | 0:00 | 0:19 | 14:38 |
| 91 | S. Stamkos | C | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | – | 1:58 | 0:00 | 20:29 |
| No. | Player | Saves – Shots | Sv% | PIM | TOI |
|---|---|---|---|---|---|
| 30 | B. Bishop | 19 – 23 | .826 | 0 | 64:59 |
| 88 | A. Vasilevskiy | 0 – 0 | .000 | 0 | 0:00 |
(Feature Photo/Getty Images)
Follow me on Twitter @LightningShout and please “like” LightningShout on Facebook. You can email us at [email protected].
Add The Sports Daily to your Google News Feed!