Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| NONE | ||||
| 2nd Period | ||||
| 01:59 | TBL | Brian Boyle (3) Wrist shot – ASST: Braydon Coburn (4) | 1 – 0 TBL | |
| 06:45 | CGY | PPG – Sam Bennett (4) Tip-in – ASST: Mikael Backlund (5), Dennis Wideman (7) | 1 – 1 Tie | |
| 3rd Period | ||||
| 12:51 | TBL | PPG – Steven Stamkos (9) Slapshot – ASST: Alex Killorn (4), Tyler Johnson (7) | 2 – 1 TBL | |
| 18:27 | TBL | Tyler Johnson (3) Wrist shot – ASST: Nikita Kucherov (5) | 3 – 1 TBL | |
Penalty Summary
| 1st Period | ||
|---|---|---|
| 01:53 | CGY | TJ Brodie Tripping – 2 min against Steven Stamkos |
| 09:05 | TBL | Matthew Carle Hooking – 2 min against Sam Bennett |
| 15:02 | TBL | Vladislav Namestnikov Slashing – 2 min against TJ Brodie |
| 2nd Period | ||
| 05:03 | TBL | Erik Condra Tripping – 2 min against Sam Bennett |
| 13:56 | TBL | Valtteri Filppula Tripping – 2 min against Jiri Hudler |
| 3rd Period | ||
| 12:23 | CGY | Mark Giordano Tripping – 2 min against Vladislav Namestnikov |
Stats
| No. | Player | Pos | G | A | P | +/- | PIM | S | Hits | BkS | GvA | TkA | FO% | PP TOI | SH TOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | K. Russell | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | – | 1:44 | 1:13 | 21:16 |
| 5 | M. Giordano | D | 0 | 0 | 0 | -1 | 2 | 4 | 2 | 4 | 0 | 0 | – | 1:41 | 1:15 | 23:49 |
| 6 | D. Wideman | D | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 1 | 1 | 0 | – | 6:20 | 1:15 | 22:52 |
| 7 | T. Brodie | D | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | 0 | 0 | – | 4:14 | 0:28 | 24:47 |
| 8 | J. Colborne | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | – | 4:19 | 0:00 | 14:45 |
| 11 | M. Backlund | C | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 1 | – | 3:14 | 1:14 | 16:54 |
| 13 | J. Gaudreau | L | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 0 | 0 | 1 | – | 4:38 | 0:00 | 23:57 |
| 15 | L. Smid | D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 4 | 0 | 0 | – | 0:00 | 0:45 | 8:42 |
| 16 | J. Jooris | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0:00 | 0:45 | 8:12 |
| 18 | M. Stajan | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0:14 | 0:45 | 14:55 |
| 19 | D. Jones | R | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | – | 0:14 | 0:00 | 14:34 |
| 23 | S. Monahan | C | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | – | 4:32 | 0:29 | 22:48 |
| 24 | J. Hudler | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 4:14 | 0:00 | 20:02 |
| 27 | D. Hamilton | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | – | 0:00 | 0:00 | 17:14 |
| 57 | D. Grant | C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | – | 0:00 | 0:29 | 7:15 |
| 67 | M. Frolik | R | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 1 | 0 | 0 | – | 0:10 | 1:14 | 12:19 |
| 79 | M. Ferland | L | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | – | 0:00 | 0:00 | 7:54 |
| 93 | S. Bennett | C | 1 | 0 | 1 | -1 | 0 | 1 | 2 | 0 | 0 | 1 | – | 2:56 | 0:00 | 16:07 |
| No. | Player | Saves – Shots | Sv% | PIM | TOI |
|---|---|---|---|---|---|
| 31 | K. Ramo | 26 – 29 | .897 | 0 | 59:10 |
| 37 | J. Ortio | 0 – 0 | .000 | 0 | 0:00 |
| No. | Player | Pos | G | A | P | +/- | PIM | S | Hits | BkS | GvA | TkA | FO% | PP TOI | SH TOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | J. Garrison | D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | – | 1:14 | 2:00 | 20:37 |
| 6 | A. Stralman | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | – | 1:14 | 3:15 | 23:06 |
| 9 | T. Johnson | C | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | – | 1:14 | 0:56 | 19:18 |
| 11 | B. Boyle | C | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | – | 0:00 | 3:10 | 13:26 |
| 13 | C. Paquette | C | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | – | 0:00 | 3:37 | 12:53 |
| 17 | A. Killorn | C | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | – | 1:14 | 0:49 | 18:05 |
| 22 | E. Condra | R | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | – | 0:00 | 1:35 | 12:07 |
| 23 | J. Brown | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | – | 0:00 | 1:18 | 10:04 |
| 24 | R. Callahan | R | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | – | 1:14 | 2:51 | 19:10 |
| 25 | M. Carle | D | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | – | 0:00 | 1:44 | 19:59 |
| 27 | J. Drouin | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | 1:14 | 0:00 | 9:26 |
| 51 | V. Filppula | C | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | – | 1:14 | 1:08 | 13:05 |
| 55 | B. Coburn | D | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | – | 0:00 | 2:27 | 17:43 |
| 62 | A. Sustr | D | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | – | 0:00 | 2:27 | 16:17 |
| 77 | V. Hedman | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | – | 1:14 | 3:31 | 21:38 |
| 86 | N. Kucherov | R | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | – | 1:14 | 0:00 | 16:54 |
| 90 | V. Namestnikov | C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | – | 0:00 | 0:00 | 12:47 |
| 91 | S. Stamkos | C | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | – | 1:14 | 0:00 | 15:43 |
| No. | Player | Saves – Shots | Sv% | PIM | TOI |
|---|---|---|---|---|---|
| 30 | B. Bishop | 30 – 31 | .968 | 0 | 60:00 |
| 88 | A. Vasilevskiy | 0 – 0 | .000 | 0 | 0:00 |
(Feature Photo/Getty Images)
Follow me on Twitter @LightningShout and please “like” LightningShout on Facebook. You can email us at [email protected].
Add The Sports Daily to your Google News Feed!