Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| NONE | ||||
| 2nd Period | ||||
| 01:25 | TBL | Jason Garrison (1) Wrist shot – ASST: Ryan Callahan (1), Jonathan Drouin (1) | 1 – 0 TBL | |
| 10:14 | PHI | Matt Read (1) Wrist shot – ASST: Scott Laughton (1), R.J. Umberger (1) | 1 – 1 Tie | |
| 12:03 | PHI | PPG – Brayden Schenn (1) Wrist shot – ASST: R.J. Umberger (2), Evgeny Medvedev (1) | 2 – 1 PHI | |
| 18:22 | TBL | PPG – Ryan Callahan (1) Wrist shot – ASST: Victor Hedman (1), Jonathan Drouin (2) | 2 – 2 Tie | |
| 3rd Period | ||||
| NONE | ||||
| OT Period | ||||
| 02:17 | TBL | Jason Garrison (2) Backhand shot – ASST: Alex Killorn (1), Valtteri Filppula (1) | 3 – 2 TBL | |
Penalty Summary
| 1st Period | ||
|---|---|---|
| 04:12 | PHI | Sean Couturier Hi-sticking – 2 min against Jason Garrison |
| 10:29 | TBL | Steven Stamkos Hooking – 2 min against Wayne Simmonds |
| 13:47 | TBL | Ondrej Palat PS-Hooking on breakaway – 0 min against Claude Giroux |
| 2nd Period | ||
| 06:30 | PHI | Nick Schultz Hooking – 2 min against Ondrej Palat |
| 11:26 | TBL | Anton Stralman Tripping – 2 min against Jakub Voracek |
| 16:38 | PHI | Evgeny Medvedev Illegal stick – 2 min |
| 19:11 | TBL | Valtteri Filppula Tripping – 2 min against Evgeny Medvedev |
| 3rd Period | ||
| NONE | ||
| OT Period | ||
| 01:27 | TBL | Tyler Johnson PS-Slash on breakaway – 0 min against Scott Laughton |
Stats
| No. | Player | Pos | G | A | P | +/- | PIM | S | Hits | BkS | GvA | TkA | FO% | PP TOI | SH TOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | B. Schenn | C | 1 | 0 | 1 | -1 | 0 | 2 | 1 | 0 | 0 | 1 | – | 1:38 | 0:00 | 17:07 |
| 12 | M. Raffl | L | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | – | 2:50 | 0:00 | 16:15 |
| 14 | S. Couturier | C | 0 | 0 | 0 | -1 | 2 | 1 | 3 | 0 | 0 | 0 | – | 1:38 | 0:33 | 18:20 |
| 15 | M. Del Zotto | D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | – | 1:47 | 2:41 | 23:18 |
| 17 | W. Simmonds | R | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 1 | – | 2:50 | 0:00 | 15:32 |
| 20 | R. Umberger | C | 0 | 2 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | – | 1:38 | 0:00 | 13:10 |
| 21 | S. Laughton | C | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | – | 0:00 | 2:06 | 14:07 |
| 22 | L. Schenn | D | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | – | 0:00 | 3:17 | 18:53 |
| 23 | B. Manning | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | – | 0:12 | 3:03 | 18:03 |
| 24 | M. Read | R | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | – | 0:00 | 1:22 | 12:11 |
| 25 | R. White | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | – | 0:09 | 0:49 | 11:39 |
| 28 | C. Giroux | C | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 0 | 1 | 1 | – | 2:50 | 2:06 | 20:53 |
| 32 | M. Streit | D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | – | 2:50 | 0:53 | 22:51 |
| 55 | N. Schultz | D | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 3 | 0 | 0 | – | 0:00 | 1:34 | 18:16 |
| 76 | C. VandeVelde | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 0:09 | 2:16 | 12:36 |
| 78 | P. Bellemare | L | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | – | 0:09 | 2:16 | 12:02 |
| 82 | E. Medvedev | D | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | – | 1:35 | 0:00 | 18:09 |
| 93 | J. Voracek | R | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 1 | 1 | 1 | – | 2:50 | 0:00 | 18:12 |
| No. | Player | Saves – Shots | Sv% | PIM | TOI |
|---|---|---|---|---|---|
| 30 | M. Neuvirth | 0 – 0 | .000 | 0 | 0:00 |
| 35 | S. Mason | 29 – 32 | .906 | 0 | 61:50 |
| No. | Player | Pos | G | A | P | +/- | PIM | S | Hits | BkS | GvA | TkA | FO% | PP TOI | SH TOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | J. Garrison | D | 2 | 0 | 2 | 1 | 0 | 4 | 3 | 1 | 2 | 0 | – | 0:08 | 2:04 | 20:19 |
| 6 | A. Stralman | D | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | – | 2:37 | 1:24 | 21:32 |
| 9 | T. Johnson | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | – | 2:47 | 1:36 | 18:36 |
| 11 | B. Boyle | C | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | – | 0:00 | 2:53 | 11:27 |
| 17 | A. Killorn | C | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | – | 2:53 | 0:20 | 18:10 |
| 18 | O. Palat | L | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 1 | – | 2:43 | 1:36 | 19:37 |
| 22 | E. Condra | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | – | 0:00 | 2:41 | 13:23 |
| 23 | J. Brown | R | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | – | 0:00 | 0:00 | 8:42 |
| 24 | R. Callahan | R | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | – | 2:42 | 0:00 | 16:17 |
| 25 | M. Carle | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | – | 0:00 | 1:09 | 17:25 |
| 27 | J. Drouin | L | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | – | 2:42 | 0:00 | 15:14 |
| 51 | V. Filppula | C | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | – | 2:49 | 0:08 | 19:20 |
| 55 | B. Coburn | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | – | 0:08 | 2:04 | 18:21 |
| 62 | A. Sustr | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | – | 0:00 | 1:09 | 15:54 |
| 77 | V. Hedman | D | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 4 | – | 2:59 | 1:24 | 22:59 |
| 86 | N. Kucherov | R | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | – | 3:02 | 0:00 | 18:58 |
| 90 | V. Namestnikov | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0:08 | 0:00 | 7:36 |
| 91 | S. Stamkos | C | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | – | 3:02 | 0:00 | 19:03 |
| No. | Player | Saves – Shots | Sv% | PIM | TOI |
|---|---|---|---|---|---|
| 30 | B. Bishop | 23 – 25 | .920 | 0 | 61:38 |
| 35 | K. Poulin | 0 – 0 | .000 | 0 | 0:00 |
Your three stars from tonight’s game: ⭐ Jason Garrison ⭐⭐ Ryan Callahan ⭐⭐⭐ R.J. Umberger
— Tampa Bay Lightning (@TBLightning) October 9, 2015
//platform.twitter.com/widgets.js
[soundcloud url=”https://api.soundcloud.com/tracks/227584075″ params=”auto_play=false&hide_related=false&show_comments=true&show_user=true&show_reposts=false&visual=true” width=”100%” height=”450″ iframe=”true” /](AP Feature Photo/Getty Images)
Follow me on Twitter @LightningShout and please “like” LightningShout on Facebook. You can email us at [email protected].
Add The Sports Daily to your Google News Feed!