| WBA Heavyweight | Vacant | |||
| WBC Heavyweight | Vacant | |||
| IBF Heavyweight | Vacant | |||
| WBO Heavyweight | Vacant |
| WBA Cruiserweight | Vacant | |||
| WBC Cruiserweight | Vacant | |||
| IBF Cruiserweight | Vacant | |||
| WBO Cruiserweight | Vacant |
| WBA Light Heavyweight | Vacant | |||
| WBC Light Heavyweight | Vacant | |||
| IBF Light Heavyweight | Vacant | |||
| WBO Light Heavyweight | Geovana Peres | 8-1 | 1 defense |
| WBA Super Middleweight | Elin Cederroos | 8-1 | 0 defenses | |
| WBC Super Middleweight | Vacant | |||
| IBF Super Middleweight | Elin Cederroos | 8-1 | 1 defense | |
| WBO Super Middleweight | Pending |
| WBA Middleweight | Claressa Shields | 10-0 | 3 defenses | |
| WBC Middleweight | Claressa Shields | 10-0 | 0 defenses | |
| IBF Middleweight | Claressa Shields | 10-0 | 3 defenses | |
| WBO Middleweight | Claressa Shields | 10-0 | 0 defenses |
| WBA Junior Middleweight | Hanna Gabriel | 20-2-1 | 4 defenses | |
| WBA Interim Junior Middleweight | Raquel Miller | 10-0 | 0 defenses | |
| WBC Junior Middleweight | Claressa Shields | 10-0 | 0 defenses | |
| WBC Interim Junior Middleweight | Patricia Berghult | 14-0 | 0 defenses | |
| IBF Junior Middleweight | Marie Eve Dicaire | 17-0 | 3 defenses | |
| WBO Junior Middleweight | Claressa Shields | 10-0 | 0 defenses |
| WBA Welterweight | Cecilia Braekhus | 36-0 | 24 defenses | |
| WBC Welterweight | Cecilia Braekhus | 36-0 | 25 defenses | |
| IBF Welterweight | Cecilia Braekhus | 36-0 | 10 defenses | |
| WBO Welterweight | Cecilia Braekhus | 36-0 | 22 defenses |
| WBA Junior Welterweight | Jessica McCaskill | 8-2 | 1 defense | |
| WBC Junior Welterweight | Jessica McCaskill | 8-2 | 2 defenses | |
| IBF Junior Welterweight | Mary McGee | 27-3 | 1 defense | |
| WBO Junior Welterweight | Christina Linardatou | 13-2 | 0 defenses |
| WBA Lightweight | Katie Taylor | 15-0 | 7 defenses | |
| WBA Interim Lightweight | Miriam Gutiérrez | 13-0 | 0 defenses | |
| WBC Lightweight | Katie Taylor | 15-0 | 0 defenses | |
| IBF Lightweight | Katie Taylor | 15-0 | 5 defenses | |
| WBO Lightweight | Katie Taylor | 15-0 | 1 defense |
Add The Sports Daily to your Google News Feed!