![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Texas Tech | — |
| 2 | Alabama | — |
| 3 | Florida | — |
| 4 | Texas | — |
| 5 | Oklahoma | — |
| 6 | Southern Cal | — |
| 7 | Utah | — |
| 8 | Boise State | — |
| 9 | Penn State | — |
| 10 | Oklahoma State | — |
| 11 | Ball State | — |
| 12 | Ohio State | — |
| 13 | Michigan State | 1 |
| 14 | Pittsburgh | 1 |
| 15 | TCU | 1 |
| 16 | Cincinnati | 1 |
| 17 | Missouri | 1 |
| 18 | Brigham Young | 1 |
| 19 | Oregon State | 7 |
| 20 | Georgia | 1 |
| 21 | Maryland | 5 |
| 22 | North Carolina | 9 |
| 23 | Miami (Florida) | 3 |
| 24 | Oregon | — |
| 25 | Boston College | 1 |
Dropped Out: Florida State (#20), Tulsa (#22), South Carolina (#23), Air Force (#25).
Any feedback or suggestions are welcomed.
Add The Sports Daily to your Google News Feed!

1
9