![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Penn State | 1 |
| 2 | Alabama | 1 |
| 3 | Texas Tech | 1 |
| 4 | Southern Cal | 3 |
| 5 | Florida | 1 |
| 6 | Oklahoma | 1 |
| 7 | Oklahoma State | 2 |
| 8 | Boise State | 4 |
| 9 | Utah | 2 |
| 10 | Texas | 9 |
| 11 | TCU | 3 |
| 12 | Ball State | 1 |
| 13 | Brigham Young | 10 |
| 14 | Ohio State | 1 |
| 15 | Michigan State | 5 |
| 16 | North Carolina | 5 |
| 17 | Georgia Tech | 9 |
| 18 | Maryland | 1 |
| 19 | Missouri | 5 |
| 20 | Cincinnati | 6 |
| 21 | Pittsburgh | 5 |
| 22 | West Virginia | 4 |
| 23 | California | 3 |
| 24 | Florida State | 7 |
| 25 | LSU | 1 |
Dropped Out: Georgia (#8), Tulsa (#10), Minnesota (#16), South Florida (#22), Notre Dame (#25).
I was late to vote in the preliminary round of ballots, but I am submitting one anyways. I’m sure my final ballot will look a little different. Let me know what you think I should do with this weeks ballot.
Add The Sports Daily to your Google News Feed!

1
1