I blame many of you for not saying anything when I accidentally had Miami ranked 11. What I do on the rankings, is pick the 25 teams. Once I have them, I work from the top down. When that becomes too hard, I work from the bottom up. The problem became that I missed Miami and left them at 11. They played like the 11th ranked team though, and routed UNC, so I feel justified. The big jumps this week are that I moved Missouri 8 spots up to 6. I moved OU 7 spots down. I thought about ranking Utah over TCU, but looking at the numbers, I couldn’t really justify it, so I have Utah at 7. Baylor, Nevada and East Carolina join the poll after UNC, West Virginia and Texas fell out. I picked East Carolina because, hey, why not? I know someone is reading this, and when I make stupid errors like last week, you need to say something. You make everyone at Bearcats Blog look bad. Shame on you sonny. SHAME.
Bearcats Blog Ballot – Week 9
| Rank | Team | Delta |
|---|---|---|
| 1 | Oregon Ducks | — |
| 2 | Boise St. Broncos | — |
| 3 | Auburn Tigers | 1 |
| 4 | TCU Horned Frogs | 1 |
| 5 | Michigan St. Spartans | 2 |
| 6 | Missouri Tigers | 8 |
| 7 | Utah Utes | -1 |
| 8 | Alabama Crimson Tide | 1 |
| 9 | Wisconsin Badgers | 3 |
| 10 | Oklahoma Sooners | -7 |
| 11 | Ohio St. Buckeyes | 2 |
| 12 | Nebraska Cornhuskers | 5 |
| 13 | LSU Tigers | -5 |
| 14 | Arizona Wildcats | 5 |
| 15 | Stanford Cardinal | 3 |
| 16 | Florida St. Seminoles | 4 |
| 17 | Iowa Hawkeyes | -7 |
| 18 | Mississippi St. Bulldogs | 6 |
| 19 | Oklahoma St. Cowboys | -4 |
| 20 | Miami Hurricanes | -9 |
| 21 | South Carolina Gamecocks | 1 |
| 22 | Baylor Bears | — |
| 23 | Virginia Tech Hokies | 2 |
| 24 | Nevada Wolf Pack | — |
| 25 | East Carolina Pirates | — |
| Dropouts: West Virginia Mountaineers, North Carolina Tar Heels, Texas Longhorns | ||
SB Nation BlogPoll College Football Top 25 Rankings »
Add The Sports Daily to your Google News Feed!

1
-1