Subway Domer Ballot – Week 5
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | — |
| 2 | Ohio St. Buckeyes | — |
| 3 | Oregon Ducks | 1 |
| 4 | Nebraska Cornhuskers | -1 |
| 5 | Boise St. Broncos | 1 |
| 6 | TCU Horned Frogs | 1 |
| 7 | Oklahoma Sooners | 1 |
| 8 | Florida Gators | 2 |
| 9 | Wisconsin Badgers | — |
| 10 | LSU Tigers | 1 |
| 11 | Stanford Cardinal | 5 |
| 12 | Auburn Tigers | 2 |
| 13 | Utah Utes | 2 |
| 14 | Arizona Wildcats | 3 |
| 15 | USC Trojans | 3 |
| 16 | Michigan St. Spartans | 4 |
| 17 | Michigan Wolverines | 4 |
| 18 | Missouri Tigers | 4 |
| 19 | N.C. State Wolfpack | — |
| 20 | Oklahoma St. Cowboys | 3 |
| 21 | Texas Longhorns | -16 |
| 22 | South Carolina Gamecocks | -9 |
| 23 | Arkansas Razorbacks | -11 |
| 24 | Miami Hurricanes | — |
| 25 | Air Force Falcons | — |
| Dropouts: West Virginia Mountaineers | ||
SB Nation BlogPoll College Football Top 25 Rankings »
Add The Sports Daily to your Google News Feed!

1
-1