Subway Domer Ballot – Week 5
Rank | Team | Delta |
---|---|---|
1 | Alabama Crimson Tide | — |
2 | Ohio St. Buckeyes | — |
3 | Oregon Ducks | |
4 | Nebraska Cornhuskers | |
5 | Boise St. Broncos | |
6 | TCU Horned Frogs | |
7 | Oklahoma Sooners | |
8 | Florida Gators | |
9 | Wisconsin Badgers | — |
10 | LSU Tigers | |
11 | Stanford Cardinal | |
12 | Auburn Tigers | |
13 | Utah Utes | |
14 | Arizona Wildcats | |
15 | USC Trojans | |
16 | Michigan St. Spartans | |
17 | Michigan Wolverines | |
18 | Missouri Tigers | |
19 | N.C. State Wolfpack | — |
20 | Oklahoma St. Cowboys | |
21 | Texas Longhorns | |
22 | South Carolina Gamecocks | |
23 | Arkansas Razorbacks | |
24 | Miami Hurricanes | — |
25 | Air Force Falcons | — |
Dropouts: West Virginia Mountaineers |
SB Nation BlogPoll College Football Top 25 Rankings »
Add The Sports Daily to your Google News Feed!