Subway Domer Ballot – Week 10
| Rank | Team | Delta |
|---|---|---|
| 1 | Auburn Tigers | 1 |
| 2 | Oregon Ducks | -1 |
| 3 | TCU Horned Frogs | 3 |
| 4 | Boise St. Broncos | 1 |
| 5 | Utah Utes | 2 |
| 6 | Alabama Crimson Tide | 2 |
| 7 | Nebraska Cornhuskers | 7 |
| 8 | Stanford Cardinal | 3 |
| 9 | Missouri Tigers | -6 |
| 10 | Oklahoma Sooners | -1 |
| 11 | Wisconsin Badgers | -1 |
| 12 | Ohio St. Buckeyes | — |
| 13 | LSU Tigers | — |
| 14 | Arizona Wildcats | 2 |
| 15 | Iowa Hawkeyes | 4 |
| 16 | Michigan St. Spartans | -12 |
| 17 | Oklahoma St. Cowboys | — |
| 18 | Mississippi St. Bulldogs | 2 |
| 19 | Baylor Bears | 4 |
| 20 | Arkansas Razorbacks | 1 |
| 21 | South Carolina Gamecocks | -3 |
| 22 | N.C. State Wolfpack | — |
| 23 | Virginia Tech Hokies | -1 |
| 24 | Florida St. Seminoles | -9 |
| 25 | Nevada Wolf Pack | — |
| Dropouts: Navy Midshipmen, USC Trojans | ||
SB Nation BlogPoll College Football Top 25 Rankings »
Add The Sports Daily to your Google News Feed!

1
-1