![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | |
| 2 | Florida | |
| 3 | Texas | |
| 4 | Southern Cal | 2 |
| 5 | Boise State | |
| 6 | TCU | 1 |
| 7 | Cincinnati | 1 |
| 8 | Ohio State | 1 |
| 9 | Virginia Tech | 2 |
| 10 | Oklahoma State | |
| 11 | Miami (Florida) | 1 |
| 12 | Georgia Tech | 1 |
| 13 | Iowa | 6 |
| 14 | Kansas | 2 |
| 15 | Notre Dame | 3 |
| 16 | Nebraska | 4 |
| 17 | South Florida | 5 |
| 18 | Oregon | 6 |
| 19 | LSU | 15 |
| 20 | Penn State | 6 |
| 21 | South Carolina | |
| 22 | Brigham Young | |
| 23 | Utah | |
| 24 | Pittsburgh | |
| 25 | Houston | |
| Last week’s ballot | ||
Dropped Out: Mississippi (#15), Missouri (#17), Auburn (#21), Wisconsin (#23), Michigan (#25).
I have a few reasons for why my ballot looks the way it does…
-
Penn State’s schedule is a joke. They are lucky I didn’t drop them completely off of my ballot. Seriously.
-
I may have dropped LSU too far. I’ll leave it up to you, the reader, to correct me.
-
The system I use is simple. Win, and move up. Lose and move down or out. Unless of course, you are Penn State. You drop out of conscious.
-
I have Alabama as the number 1 team, because they look like the best team in the country week in and week out- HANDS DOWN.
Add The Sports Daily to your Google News Feed!

2
15