![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Texas | 2 |
| 2 | Alabama | 1 |
| 3 | Florida | 1 |
| 4 | Iowa | 4 |
| 5 | TCU | |
| 6 | Boise State | |
| 7 | Cincinnati | |
| 8 | Oregon | 3 |
| 9 | Georgia Tech | 1 |
| 10 | LSU | 2 |
| 11 | Pittsburgh | 2 |
| 12 | Penn State | 2 |
| 13 | Utah | 2 |
| 14 | Southern Cal | 10 |
| 15 | Houston | 1 |
| 16 | Notre Dame | 2 |
| 17 | Ohio State | 3 |
| 18 | Miami (Florida) | 4 |
| 19 | Arizona | 4 |
| 20 | Oklahoma State | 11 |
| 21 | Oklahoma | 3 |
| 22 | South Florida | |
| 23 | Wisconsin | |
| 24 | California | |
| 25 | Clemson | |
| Last week’s ballot | ||
Dropped Out: Virginia Tech (#17), West Virginia (#19), South Carolina (#21), Central Michigan (#25).
There is a new number one on my ballot this week with Texas. A s I have been doing with the top 3, I am ranking them in what order I think they should be in after each weeks performance. Texas is more well-rounded the the other two. Perhaps Florida should be ranked #2, but I’ll leave that up to you. If you don’t like it- comment and I will change the final ballot that is due, tomorrow morning.
Add The Sports Daily to your Google News Feed!

2
1