![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Texas | |
| 2 | Florida | |
| 3 | Alabama | |
| 4 | Cincinnati | |
| 5 | TCU | |
| 6 | Boise State | |
| 7 | Georgia Tech | |
| 8 | Pittsburgh | |
| 9 | Oregon | 1 |
| 10 | Ohio State | 2 |
| 11 | Stanford | 13 |
| 12 | Oklahoma State | 4 |
| 13 | Wisconsin | 6 |
| 14 | LSU | 4 |
| 15 | Clemson | 6 |
| 16 | Brigham Young | 6 |
| 17 | Oregon State | |
| 18 | Virginia Tech | |
| 19 | Miami (Florida) | 5 |
| 20 | California | |
| 21 | Utah | 12 |
| 22 | Southern Cal | 11 |
| 23 | North Carolina | |
| 24 | Iowa | 7 |
| 25 | Arizona | 10 |
| Last week’s ballot | ||
Dropped Out: Houston (#13), South Florida (#20), Auburn (#23), Penn State (#25).
Add The Sports Daily to your Google News Feed!

1
5