Georgetown just beat Pittsburgh 64-48 to advance to the Big East quaterfinals. The Bearcats and Hoyas met January 9, where UC shut down the Hoyas and pulled out a 68-64 victory. UC has won their last 2 Big East tournament openers. They have won 3 straight against the Hoyas. The game will tip off sometime around 2:30.
Georgetown was powered by 20-13-5 assists by Henry Sims and a career high 20 by Otto Porter. Pitt shot just 37% and 5-21 on 3s.
Box score from ESPN
| Pittsburgh Panthers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
| Ashton Gibbs, G | 4-12 | 2-8 | 4-5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 14 |
| Tray Woodall, G | 2-4 | 1-3 | 4-5 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 9 |
| Lamar Patterson, G-F | 3-9 | 1-3 | 2-3 | 2 | 8 | 6 | 4 | 0 | 3 | 3 | 9 |
| Dante Taylor, F | 4-4 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 8 |
| Nasir Robinson, F | 3-6 | 0-0 | 1-5 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
| J.J. Moore, F | 1-6 | 1-4 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Malcolm Gilbert, C | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cameron Wright, G | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| John Johnson, G | 0-4 | 0-3 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Talib Zanna, F | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
| 18-49 | 5-21 | 11-18 | 6 | 22 | 11 | 5 | 0 | 10 | 23 | 52 | |
| 36.7% | 23.8% | 61.1% | |||||||||
| Georgetown Hoyas | |||||||||||
| STARTERS | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
| Henry Sims, C | 7-10 | 0-0 | 6-10 | 3 | 13 | 5 | 0 | 1 | 3 | 2 | 20 |
| Otto Porter, F | 7-11 | 2-3 | 4-6 | 1 | 6 | 1 | 0 | 0 | 1 | 2 | 20 |
| Hollis Thompson, F | 1-6 | 0-2 | 5-6 | 0 | 3 | 0 | 0 | 2 | 2 | 3 | 7 |
| Jason Clark, G | 0-4 | 0-3 | 3-4 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 3 |
| Nate Lubick, F | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
| Greg Whittington, F | 3-5 | 2-4 | 3-3 | 2 | 6 | 2 | 1 | 1 | 1 | 3 | 11 |
| Markel Starks, G | 1-2 | 0-1 | 1-2 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 3 |
| Mikael Hopkins, F | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jabril Trawick, G | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aaron Bowen, F | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
| 19-39 | 4-13 | 22-31 | 7 | 33 | 10 | 6 | 4 | 13 | 15 | 64 | |
| 48.7% | 30.8% | 71.0% | |||||||||
Add The Sports Daily to your Google News Feed!