The Cincinnati Bearcats did what they had to do, and whooped that Austin Peay ass. Zach Collaros threw for 4 first half TDs, Isaiah Pead (2x), Munchie Leagux, Adam Fearing, and Akise Teague all added rushing TDs. Anthony McClung was the recipient of 2 TD passes, DJ Woods 1, and Kenbrell Thompkins 1. The defense forced 5 turnovers, 3 fumbles and INTs by JK Schaffer and Aaron Roberson. Up next, Knoxville. 1-0, baby.
Here are the stats from ESPN
Team Stat Comparison
| Austin Peay | Cincinnati | |
|---|---|---|
| 1st Downs | 16 | 32 |
| 3rd down efficiency | 2-10 | 5-9 |
| 4th down efficiency | 1-1 | 2-3 |
| Total Yards | 277 | 561 |
| Passing | 150 | 174 |
| Comp-Att | 16-23 | 14-22 |
| Yards per pass | 6.5 | 7.9 |
| Rushing | 127 | 387 |
| Rushing Attempts | 35 | 49 |
| Yards per rush | 3.6 | 7.9 |
| Penalties | 8-58 | 3-23 |
| Turnovers | 5 | 0 |
| Fumbles lost | 3 | 0 |
| Interceptions thrown | 2 | 0 |
| Possession | 32:57 | 26:58 |
| Austin Peay Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Jake Ryan | 16/23 | 150 | 6.5 | 0 | 2 |
| Team | 16/23 | 150 | 6.5 | 0 | 2 |
| Cincinnati Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Zach Collaros | 12/19 | 134 | 7.1 | 4 | 0 |
| Munchie Legaux | 2/3 | 40 | 13.3 | 0 | 0 |
| Team | 14/22 | 174 | 7.9 | 4 | 0 |
| Austin Peay Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Wes Kitts | 9 | 65 | 7.2 | 1 | 22 |
| Ryan White | 21 | 64 | 3.0 | 0 | 25 |
| Cody Tucker | 2 | 7 | 3.5 | 0 | 6 |
| Tee Howell | 1 | -1 | -1.0 | 0 | 0 |
| Jake Ryan | 2 | -8 | -4.0 | 0 | 0 |
| Team | 35 | 127 | 3.6 | 1 | 25 |
| Cincinnati Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Isaiah Pead | 7 | 87 | 12.4 | 2 | 40 |
| Adam Fearing | 6 | 43 | 7.2 | 1 | 14 |
| Munchie Legaux | 5 | 36 | 7.2 | 1 | 22 |
| George Winn | 6 | 33 | 5.5 | 0 | 8 |
| Jameel Poteat | 4 | 30 | 7.5 | 0 | 12 |
| Ralph Abernathy | 4 | 26 | 6.5 | 0 | 10 |
| Zach Collaros | 5 | 25 | 5.0 | 0 | 9 |
| Jordan Luallen | 3 | 25 | 8.3 | 0 | 9 |
| D.J. Woods | 1 | 24 | 24.0 | 0 | 24 |
| Brendon Kay | 3 | 22 | 7.3 | 0 | 16 |
| Akise Teague | 2 | 13 | 6.5 | 1 | 9 |
| Anthony King | 2 | 12 | 6.0 | 0 | 9 |
| Team | 49 | 387 | 7.9 | 6 | 40 |
| Austin Peay Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Devin Stark | 4 | 61 | 15.3 | 0 | 36 |
| Ashlon Adams | 4 | 26 | 6.5 | 0 | 9 |
| Jamaar Embry | 2 | 18 | 9.0 | 0 | 16 |
| Scott Thomas | 2 | 13 | 6.5 | 0 | 10 |
| Tee Howell | 1 | 12 | 12.0 | 0 | 12 |
| Ryan White | 1 | 8 | 8.0 | 0 | 8 |
| Cody Tucker | 1 | 7 | 7.0 | 0 | 7 |
| Delton Teeter | 1 | 5 | 5.0 | 0 | 5 |
| Team | 16 | 150 | 9.4 | 0 | 36 |
| Cincinnati Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| D.J. Woods | 4 | 59 | 14.8 | 1 | 34 |
| Anthony McClung | 3 | 48 | 16.0 | 2 | 29 |
| Alex Chisum | 1 | 25 | 25.0 | 0 | 25 |
| Kenbrell Thompkins | 2 | 20 | 10.0 | 1 | 13 |
| Danny Milligan | 1 | 15 | 15.0 | 0 | 15 |
| Isaiah Pead | 1 | 10 | 10.0 | 0 | 10 |
| Shaq Washington | 1 | 1 | 1.0 | 0 | 1 |
| Ralph Abernathy | 1 | -4 | -4.0 | 0 | 0 |
| Team | 14 | 174 | 12.4 | 4 | 34 |
| Austin Peay Kick Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Tee Howell | 5 | 124 | 24.8 | 42 | 0 |
| Terrence Oliver | 4 | 73 | 18.3 | 20 | 0 |
| Josh Carroll | 1 | 0 | 0.0 | 0 | 0 |
| Team | 10 | 197 | 19.7 | 42 | 0 |
| Cincinnati Kick Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Adam Fearing | 1 | 8 | 8.0 | 8 | 0 |
| Ralph Abernathy | 1 | 60 | 60.0 | 60 | 0 |
| Jameel Poteat | 1 | 28 | 28.0 | 28 | 0 |
| Team | 3 | 96 | 32.0 | 60 | 0 |
| Austin Peay Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Team | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| D.J. Woods | 2 | 6 | 3.0 | 8 | 0 |
| Team | 2 | 6 | 3.0 | 8 | 0 |
| Austin Peay Kicking | |||||
|---|---|---|---|---|---|
| FG | PCT | LG | XP | PTS | |
| Stephen Stansell | 1/1 | 100.0 | 21 | 1/1 | 4 |
| Team | 1/1 | 100.0 | 21 | 1/1 | 4 |
| Cincinnati Kicking | |||||
|---|---|---|---|---|---|
| FG | PCT | LG | XP | PTS | |
| Tony Miliano | 1/1 | 100.0 | 39 | 7/8 | 10 |
| Shane Popham | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Team | 1/1 | 100.0 | 39 | 9/10 | 12 |
| Austin Peay Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LG | |
| Stephen Stansell | 4 | 147 | 36.8 | 0 | 1 | 48 |
| Team | 4 | 147 | 36.8 | 0 | 1 | 48 |
| Cincinnati Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LG | |
| No Punts | ||||||
Add The Sports Daily to your Google News Feed!