Notes from the South Roster
-Virginia's Oday Aboushi has 10.5 inch hands, 80 7/8 inch wingspan, and is at 6'5, 310. All good numbers for the left tackle hopeful with a lot to prove this week.
-Two massive winspans today in Alabama's OT DJ Fluker (87 inches) and Illinois DE Malliciah Goodman (87 6/8). Those numbers are tremendous and help linemen in multiple ways. For Fluker, it means that even though he's under 6'5, he could certainly stay outside.
-Arkansas's Cobi Hamilton has 8 5/8 hands, which isn't great to see, especially since he doesn't extend away from his body well at all. Also in the small hand department, Texas A&M's Ryan Swope is just over 8 inches in his hand size, and was just 204 pounds. That's workable for a slot receiver, but may be a tough sell just based on measurables for NFL teams to consider in the Top 75.
| # | FIRST | LAST | SCHOOL | POS | Height | Weight | Hand | Arm | Wingspan |
| 72 | Oday | Aboushi | Virginia | OL | 6052 | 310 | 1048 | 3278 | 8078 |
| 23 | Robert | Alford | Southeastern La. | DB | 5097 | 186 | 938 | 3138 | 7448 |
| 86 | Ryan | Allen | Louisiana Tech | ST | 6013 | 231 | 958 | 3168 | 7600 |
| 47 | Ezekial | Ansah | Brigham Young | DL | 1000 | 3458 | 8228 | ||
| 24 | Marc | Anthony | Cal | DB | 5113 | 191 | 900 | 3148 | 7438 |
| 42 | Tommy | Bohanon | Wake Forest | RB | 6005 | 247 | 978 | 2968 | 7248 |
| 8 | Jamie | Collins | Southern Miss | LB | 6033 | 245 | 978 | 3338 | 8000 |
| 29 | Sanders | Commings | Georgia | DB | 5117 | 23 | 828 | 3118 | 7628 |
| 93 | Everett | Dawkins | Florida State | DL | 6021 | 288 | 1038 | 3228 | 7900 |
| 89 | Lavar | Edwards | LSU | DL | |||||
| 23 | Andre | Ellington | Clemson | RB | 5097 | 197 | 928 | 3058 | 7258 |
| 76 | D.J. | Fluker | Alabama | OL | 6047 | 355 | 1028 | 3638 | 8700 |
| 64 | Dalton | Freeman | Clemson | OL | 6057 | 314 | 978 | 3100 | 7728 |
| 65 | Garrett | Gilkey | Chadron State | OL | 5112 | 207 | 1038 | 3168 | 7800 |
| 22 | Mike | Gillislee | Florida | RB | 6014 | 233 | 868 | 3068 | 7428 |
| 25 | Zaviar | Gooden | Missouri | LB | 6035 | 313 | 1000 | 3100 | 7628 |
| 97 | Malliciah | Goodman | Clemson | DL | 6035 | 272 | 1078 | 3578 | 8768 |
| 46 | Corey | Grissom | South Florida | DL | 6013 | 313 | 918 | 3248 | 7918 |
| 11 | Cobi | Hamilton | Arkansas | WR | 6016 | 191 | 858 | 3228 | 7658 |
| 18 | Dustin | Hopkins | Florida State | ST | |||||
| 54 | Montori | Hughes | Tennessee-Martin | DL | 1018 | 3158 | 8028 | ||
| 6 | John | Jenkins | Georgia | DL | 6037 | 359 | 948 | 3318 | 8018 |
| 69 | Lane | Johnson | Oklahoma | OL | 6062 | 302 | 968 | 3500 | 8300 |
| 35 | Nico | Johnson | Alabama | LB | 6017 | 246 | 928 | 3278 | 7728 |
| 14 | Landry | Jones | Oklahoma | QB | 6032 | 221 | 900 | 3218 | 7800 |
| 12 | Tavarres | King | Georgia | WR | 6002 | 192 | 938 | 3258 | 7858 |
| Philip | Lutzenkirchen | Auburn | TE | 6031 | 255 | 968 | 3128 | 7738 | |
| 37 | Robert | Lester | Alabama | DB | 6012 | 212 | 1018 | 3300 | 8058 |
| 3 | EJ | Manuel | Florida State | QB | 6043 | 237 | 1018 | 3500 | 8328 |
| 32 | Onterio | McCalebb | Auburn | RB | 5101 | 164 | 686 | 3018 | 7418 |
| 88 | Vance | McDonald | Rice | TE | 6041 | 262 | 1000 | 3448 | 8158 |
| 2 | Leon | McFadden | San Diego State | DB | 5096 | 193 | 858 | 3128 | 7368 |
| 73 | Xavier | Nixon | Florida | OL | 6054 | 311 | 1048 | 3368 | 8068 |
| 4 | Quinton | Patton | Louisiana Tech | WR | 6000 | 202 | 918 | 3228 | 7668 |
| 10 | Sean | Porter | Texas A&M | LB | 6013 | 231 | 938 | 3178 | 7728 |
| 18 | Bacarri | Rambo | Georgia | DB | 6004 | 215 | 918 | 3048 | 7328 |
| 81 | Mychal | Rivera | Tennessee | TE | 6032 | 237 | 1028 | 3218 | 7858 |
| 57 | Brian | Schwenke | Cal | OL | 6030 | 307 | 948 | 3078 | 7668 |
| 25 | Ryan | Swope | Texas A&M | WR | 6002 | 204 | 818 | 3038 | 7248 |
| 33 | Stepfan | Taylor | Stanford | RB | 5090 | 216 | 838 | 2958 | 7268 |
| 44 | Chase | Thomas | Stanford | LB | 6031 | 241 | 948 | 3138 | 7558 |
| 71 | Dallas | Thomas | Tennessee | OL | 6052 | 308 | 1038 | 3200 | 8000 |
| 51 | Carson | Tinker | Alabama | ST | 6001 | 231 | 918 | 3138 | 7638 |
| 74 | J.C. | Tretter | Cornell | OL | 6035 | 302 | 1018 | 3229 | 7818 |
| 82 | Conner | Vernon | Duke | WR | 6002 | 193 | 918 | 2968 | 7238 |
| 67 | Larry | Warford | Kentucky | OL | 6032 | 333 | 958 | 3178 | 7928 |
| 83 | Cornelius | Washington | Georgia | DL | 6040 | 264 | 928 | 3378 | 8158 |
| 22 | B.W. | Webb | William & Mary | DB | 5102 | 183 | 958 | 3018 | 7248 |
| 19 | J.J. | Wilcox | Georgia Southern | DB | 5113 | 214 | 878 | 3048 | 7428 |
| 89 | Michael | Williams | Alabama | TE | 6056 | 264 | 1018 | 3268 | 8138 |
| 26 | Shawn | Williams | Georgia | DB | 5117 | 211 | 828 | 3000 | 7378 |
| 2 | Terrance | Williams | Baylor | WR | 6017 | 201 | 868 | 3058 | 7418 |
| 1 | Vince | Williams | Florida State | LB | 6004 | 247 | 918 | 3148 | 7538 |
| 8 | Tyler | Wilson | Arkansas | QB | 6021 | 218 | 858 | 3100 | 7428 |
Add The Sports Daily to your Google News Feed!