Here are the bowl projections for the 2012 season. I based these on how I think the rest of the season will play out. Many conferences will not have the number of bowl eligible teams to fill their slots so many at-large teams will fill in.
| BCSNCG: | Alabama | Notre Dame |
| Fiesta: | Kansas State | Oregon |
| Sugar: | Georgia | Oklahoma |
| Orange: | FSU | Rutgers |
| Rose: | Nebraska | Stanford |
| GoDaddy.com: | Kent State | Middle Tennessee |
| BBVA Compass: | Louisiana | Ball State |
| Cotton: | Texas | Texas A&M |
| Heart of Dallas: | Minnesota | Iowa State |
| Outback: | Northwestern | South Carolina |
| Gator: | Wisconsin | Miss State |
| Capitol One: | Michigan | LSU |
| Sun: | Virginia Tech | USC |
| Music City: | Duke | Vanderbilt |
| Liberty: | Tulsa | San Jose State |
| Chick-fil-A: | Clemson | Florida |
| Pinstripe: | Baylor | Syracuse |
| Kraft Fight Hunger: | Arizona | Navy |
| Buffalo Wild Wings: | WVU | Michigan St |
| Armed Forces: | Fresno State | UCF |
| Alamo: | Oklahoma St | UCLA |
| Russell Athletic: | Louisville | NC State |
| Meineke Car Care: | TCU | Purdue |
| Independence: | Louisiana-Monroe | Ohio |
| Military: | Bowling Green | Troy |
| Holiday: | Oregon State | Texas Tech |
| Belk: | Cincinnati | Georgia Tech |
| Little Caesars: | NIU | WKU |
| Hawaii: | Nevada | Louisiana Tech |
| New Orleans: | Arkansas State | Rice |
| Las Vegas: | Boise State | Washington |
| Beef O'Brady's: | CMU | East Carolina |
| Poinsettia: | San Diego State | BYU |
| New Mexico: | Air Force | Arizona State |
| Famous Idaho Potato: | Toledo | Utah State |
Add The Sports Daily to your Google News Feed!