SCORING SUMMARY
| 1ST PERIOD | ||||
|---|---|---|---|---|
| NONE | ||||
| 2ND PERIOD | ||||
| 05:29 | TBL | Steven Stamkos (30) Slapshot – ASST: Nikita Kucherov (30) | 1 – 0 TBL | |
| 3RD PERIOD | ||||
| 08:45 | TBL | Vladislav Namestnikov (12) Snap shot – ASST: Tyler Johnson (21) | 2 – 0 TBL | |
| 10:54 | TBL | SHG – Steven Stamkos (31) Backhand shot – ASST: Ondrej Palat (15) | 3 – 0 TBL | |
| 14:39 | TBL | SHG – Ondrej Palat (12) Snap shot – ASST: Steven Stamkos (24) | 4 – 0 TBL | |
PENALTY SUMMARY
| 1ST PERIOD | ||
|---|---|---|
| 00:21 | CBJ | Scott Hartnell Tripping – 2 min against Andrej Sustr |
| 16:03 | TBL | Vladislav Namestnikov Holding – 2 min against Nick Foligno |
| 20:00 | TBL | Vladislav Namestnikov Roughing – 2 min against Brandon Dubinsky |
| 20:00 | CBJ | Brandon Dubinsky Roughing – 2 min against Vladislav Namestnikov |
| 2ND PERIOD | ||
| 07:38 | CBJ | Dalton Prout Roughing – 2 min against Nikita Kucherov |
| 07:38 | TBL | Nikita Kucherov Roughing – 2 min against Nick Foligno |
| 07:38 | CBJ | Nick Foligno Tripping – 2 min against Ben Bishop |
| 07:38 | CBJ | Dalton Prout Misconduct (10 min) – 10 min |
| 10:07 | TBL | Steven Stamkos Interference – 2 min against Seth Jones |
| 3RD PERIOD | ||
| 09:17 | TBL | Alex Killorn Hooking – 2 min against Brandon Dubinsky |
| 12:56 | TBL | Ryan Callahan Hi stick – double minor – 4 min against Dalton Prout |
STATS
| NO. | PLAYER | POS | G | A | P | +/- | PIM | S | HITS | BKS | GVA | TKA | FO% | PP TOI | SH TOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | J. Garrison | D | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | – | 3:37 | 3:56 | 18:17 |
| 6 | A. Stralman | D | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | – | 5:39 | 2:23 | 20:52 |
| 9 | T. Johnson | C | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 43% | 4:36 | 1:39 | 18:58 |
| 11 | B. Boyle | C | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 79% | 4:34 | 3:55 | 17:28 |
| 17 | A. Killorn | C | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0% | 5:09 | 2:02 | 19:16 |
| 18 | O. Palat | L | 1 | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | – | 4:12 | 2:02 | 20:04 |
| 23 | J. Brown | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | 1:33 | 3:55 | 14:26 |
| 24 | R. Callahan | R | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 50% | 4:49 | 0:53 | 16:32 |
| 25 | M. Carle | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | – | 0:38 | 0:47 | 11:23 |
| 46 | M. Blunden | R | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | – | 2:01 | 0:00 | 9:33 |
| 51 | V. Filppula | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71% | 1:00 | 0:00 | 5:03 |
| 55 | B. Coburn | D | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | – | 1:51 | 2:55 | 15:25 |
| 62 | A. Sustr | D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | – | 1:04 | 4:17 | 17:19 |
| 77 | V. Hedman | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | – | 5:43 | 1:40 | 22:13 |
| 86 | N. Kucherov | R | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | – | 1:53 | 0:00 | 10:46 |
| 89 | N. Nesterov | D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | – | 2:07 | 0:00 | 8:18 |
| 90 | V. Namestnikov | C | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0% | 3:59 | 0:00 | 15:14 |
| 91 | S. Stamkos | C | 2 | 1 | 3 | 3 | 0 | 6 | 0 | 2 | 0 | 1 | 38% | 5:35 | 1:32 | 19:44 |
| NO. | PLAYER | SAVES – SHOTS | SV% | PIM | TOI |
|---|---|---|---|---|---|
| 30 | B. Bishop | 37 – 37 | 1.000 | 0 | 58:34 |
| 88 | A. Vasilevskiy | 0 – 0 | .000 | 0 | 0:00 |
| NO. | PLAYER | POS | G | A | P | +/- | PIM | S | HITS | BKS | GVA | TKA | FO% | PP TOI | SH TOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | S. Jones | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 0 | 0 | – | 4:47 | 4:01 | 23:38 |
| 9 | G. Campbell | C | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 25% | 0:18 | 3:43 | 10:06 |
| 11 | M. Calvert | L | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 100% | 0:00 | 3:52 | 14:02 |
| 13 | C. Atkinson | R | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 0 | 0 | 0 | – | 3:08 | 3:20 | 17:22 |
| 17 | B. Dubinsky | C | 0 | 0 | 0 | -2 | 2 | 1 | 3 | 1 | 0 | 0 | 84% | 2:54 | 3:59 | 18:57 |
| 18 | R. Bourque | R | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0% | 0:18 | 2:00 | 7:18 |
| 20 | B. Saad | L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | – | 2:01 | 2:32 | 16:42 |
| 25 | W. Karlsson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0:53 | 2:48 | 12:36 |
| 27 | R. Murray | D | 0 | 0 | 0 | -3 | 0 | 5 | 0 | 3 | 0 | 0 | – | 5:09 | 6:08 | 25:05 |
| 29 | C. Goloubef | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0:18 | 2:53 | 13:52 |
| 38 | B. Jenner | C | 0 | 0 | 0 | -2 | 0 | 5 | 2 | 0 | 0 | 1 | 0% | 4:06 | 2:24 | 17:07 |
| 40 | J. Boll | R | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 100% | 0:18 | 1:58 | 7:29 |
| 41 | A. Wennberg | C | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 1 | 40% | 4:47 | 1:22 | 18:58 |
| 43 | S. Hartnell | L | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 0 | 0 | 0 | – | 4:33 | 2:07 | 16:11 |
| 47 | D. Prout | D | 0 | 0 | 0 | -1 | 12 | 4 | 2 | 1 | 0 | 0 | – | 0:00 | 0:38 | 13:05 |
| 51 | F. Tyutin | D | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 2 | 0 | 0 | – | 0:18 | 4:39 | 14:57 |
| 58 | D. Savard | D | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | – | 2:32 | 5:34 | 22:21 |
| 71 | N. Foligno | L | 0 | 0 | 0 | -2 | 2 | 5 | 4 | 0 | 0 | 0 | 33% | 3:35 | 2:02 | 17:10 |
| NO. | PLAYER | SAVES – SHOTS | SV% | PIM | TOI |
|---|---|---|---|---|---|
| 30 | C. McElhinney | 0 – 0 | .000 | 0 | 0:00 |
| 72 | S. Bobrovsky | 33 – 37 | .892 | 0 | 58:28 |
(Feature Photo/Getty Images)
Follow me on Twitter @LightningShout and please “like” LightningShout on Facebook. You can email us at [email protected].
Add The Sports Daily to your Google News Feed!