SCORING SUMMARY
| 1ST PERIOD | ||||
|---|---|---|---|---|
| NONE | ||||
| 2ND PERIOD | ||||
| 04:53 | TBL | Tyler Johnson (10) Wrist shot – ASST: Nikita Kucherov (26), Braydon Coburn (9) | 1 – 0 TBL | |
| 15:28 | TBL | Tyler Johnson (11) Snap shot – ASST: NONE | 2 – 0 TBL | |
| 3RD PERIOD | ||||
| 17:45 | TOR | Nazem Kadri (12) Wrist shot – ASST: Morgan Rielly (21), Jake Gardiner (17) | 2 – 1 TBL | |
PENALTY SUMMARY
| 1ST PERIOD | ||
|---|---|---|
| 13:09 | TOR | Martin Marincin Holding – 2 min against Nikita Kucherov |
| 2ND PERIOD | ||
| 16:56 | TBL | Nikita Nesterov Holding – 2 min against Zach Hyman |
| 3RD PERIOD | ||
| 00:41 | TBL | Cedric Paquette Unsportsmanlike conduct – 2 min against Martin Marincin |
| 06:55 | TOR | Nazem Kadri Roughing – 2 min against Alex Killorn |
| 06:55 | TBL | Alex Killorn Cross checking – 2 min against Nazem Kadri |
| 17:06 | TOR | Connor Carrick Fighting (maj) – 5 min against J.T. Brown |
| 17:06 | TBL | J.T. Brown Fighting (maj) – 5 min against Connor Carrick |
STATS
| NO. | PLAYER | POS | G | A | P | +/- | PIM | S | HITS | BKS | GVA | TKA | FO% | PP TOI | SH TOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | J. Garrison | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | – | 0:00 | 0:54 | 15:54 |
| 6 | A. Stralman | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | – | 1:03 | 1:57 | 20:15 |
| 9 | T. Johnson | C | 2 | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 1 | 0 | 58% | 1:10 | 0:19 | 18:38 |
| 11 | B. Boyle | C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 20% | 0:00 | 0:25 | 6:39 |
| 13 | C. Paquette | C | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0% | 0:00 | 0:29 | 15:20 |
| 17 | A. Killorn | C | 0 | 0 | 0 | -1 | 2 | 1 | 4 | 0 | 0 | 0 | 100% | 0:50 | 0:00 | 16:39 |
| 18 | O. Palat | L | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 100% | 1:10 | 1:10 | 19:50 |
| 23 | J. Brown | R | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 0 | 1 | – | 0:00 | 1:22 | 17:09 |
| 24 | R. Callahan | R | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | – | 0:50 | 1:28 | 18:01 |
| 25 | M. Carle | D | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | – | 0:00 | 1:38 | 21:02 |
| 51 | V. Filppula | C | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 43% | 1:03 | 1:56 | 15:04 |
| 55 | B. Coburn | D | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | – | 0:00 | 2:15 | 17:19 |
| 62 | A. Sustr | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0:00 | 0:00 | 5:47 |
| 77 | V. Hedman | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | – | 0:57 | 1:16 | 22:47 |
| 86 | N. Kucherov | R | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | – | 0:57 | 0:00 | 20:37 |
| 89 | N. Nesterov | D | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | – | 0:00 | 0:00 | 15:03 |
| 90 | V. Namestnikov | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1:10 | 0:00 | 10:15 |
| 91 | S. Stamkos | C | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 1 | 1 | 1 | 15% | 0:50 | 0:51 | 17:44 |
| NO. | PLAYER | SAVES – SHOTS | SV% | PIM | TOI |
|---|---|---|---|---|---|
| 30 | B. Bishop | 0 – 0 | .000 | 0 | 0:00 |
| 88 | A. Vasilevskiy | 31 – 32 | .969 | 0 | 59:57 |
| NO. | PLAYER | POS | G | A | P | +/- | PIM | S | HITS | BKS | GVA | TKA | FO% | PP TOI | SH TOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | M. Hunwick | D | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 1 | 0 | 0 | – | 0:00 | 1:34 | 22:03 |
| 8 | C. Carrick | D | 0 | 0 | 0 | -1 | 5 | 0 | 3 | 1 | 1 | 0 | – | 1:44 | 0:00 | 19:13 |
| 11 | Z. Hyman | C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | – | 0:00 | 0:32 | 15:58 |
| 20 | F. Corrado | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | – | 0:00 | 0:44 | 11:46 |
| 23 | B. Laich | C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 0 | 1 | 50% | 0:00 | 0:56 | 12:27 |
| 24 | P. Holland | C | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 73% | 2:16 | 0:00 | 16:04 |
| 26 | B. Smith | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 67% | 0:00 | 0:44 | 13:00 |
| 28 | B. Boyes | R | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | – | 2:16 | 0:00 | 13:00 |
| 37 | K. Kapanen | R | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | – | 1:44 | 0:00 | 16:48 |
| 38 | C. Greening | C | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 1 | 1 | 1 | – | 1:44 | 0:00 | 13:25 |
| 39 | W. Nylander | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 53% | 1:44 | 0:00 | 18:41 |
| 40 | M. Grabner | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | – | 0:00 | 0:44 | 12:03 |
| 41 | N. Soshnikov | R | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | – | 0:00 | 0:20 | 14:12 |
| 43 | N. Kadri | C | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 55% | 2:16 | 0:00 | 16:43 |
| 44 | M. Rielly | D | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | – | 2:34 | 1:16 | 24:40 |
| 47 | L. Komarov | C | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 100% | 2:16 | 0:44 | 18:00 |
| 51 | J. Gardiner | D | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 1 | – | 1:26 | 0:26 | 21:53 |
| 52 | M. Marincin | D | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 3 | 0 | 1 | – | 0:00 | 0:00 | 18:14 |
| NO. | PLAYER | SAVES – SHOTS | SV% | PIM | TOI |
|---|---|---|---|---|---|
| 31 | G. Sparks | 26 – 28 | .929 | 0 | 57:50 |
| 45 | J. Bernier | 0 – 0 | .000 | 0 | 0:00 |
(Feature Photo/Getty Images)
Follow me on Twitter @LightningShout and please “like” LightningShout on Facebook. You can email us at [email protected].
Add The Sports Daily to your Google News Feed!