Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| NONE | ||||
| 2nd Period | ||||
| 11:11 | TBL | Jonathan Marchessault (3) Slapshot – ASST: NONE | 1 – 0 TBL | |
| 16:46 | CBJ | Brandon Dubinsky (5) Backhand shot – ASST: Matt Calvert (1), Nick Foligno (12) | 1 – 1 Tie | |
| 3rd Period | ||||
| 06:13 | TBL | SHG – Brian Boyle (8) Snap shot – ASST: Alex Killorn (7) | 2 – 1 TBL | |
Penalty Summary
| 1st Period | ||
|---|---|---|
| 01:21 | CBJ | David Savard Holding – 2 min against Nikita Kucherov |
| 20:00 | CBJ | Scott Hartnell Fighting (maj) – 5 min against Ryan Callahan |
| 20:00 | TBL | Ryan Callahan Fighting (maj) – 5 min against Scott Hartnell |
| 2nd Period | ||
| 02:10 | TBL | Jason Garrison Holding – 2 min against Alexander Wennberg |
| 3rd Period | ||
| 05:51 | TBL | Ryan Callahan Hooking – 2 min against Alexander Wennberg |
| 14:14 | CBJ | Brandon Saad Too many men/ice – bench – 2 min |
Stats
| No. | Player | Pos | G | A | P | +/- | PIM | S | Hits | BkS | GvA | TkA | FO% | PP TOI | SH TOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | J. Garrison | D | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | – | 0:00 | 0:27 | 17:33 |
| 6 | A. Stralman | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | – | 2:18 | 1:28 | 21:51 |
| 11 | B. Boyle | C | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 2 | 1 | 0 | 54% | 0:00 | 2:41 | 19:27 |
| 17 | A. Killorn | C | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | – | 1:32 | 1:55 | 17:03 |
| 23 | J. Brown | R | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0% | 0:00 | 2:05 | 18:16 |
| 24 | R. Callahan | R | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 1 | 0 | 0 | – | 1:32 | 0:00 | 17:32 |
| 25 | M. Carle | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | – | 0:00 | 0:27 | 12:24 |
| 42 | J. Marchessault | C | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0% | 2:24 | 0:00 | 8:40 |
| 46 | M. Blunden | R | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | – | 0:00 | 0:00 | 9:37 |
| 47 | J. Vermin | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0:00 | 0:00 | 1:38 |
| 51 | V. Filppula | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 50% | 1:42 | 1:19 | 20:23 |
| 55 | B. Coburn | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | – | 0:00 | 2:05 | 15:24 |
| 62 | A. Sustr | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 0:00 | 2:05 | 16:57 |
| 77 | V. Hedman | D | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | – | 1:42 | 1:28 | 22:52 |
| 86 | N. Kucherov | R | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | – | 2:28 | 0:00 | 22:52 |
| 89 | N. Nesterov | D | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | – | 1:36 | 0:00 | 10:54 |
| 90 | V. Namestnikov | C | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0% | 2:28 | 0:00 | 22:00 |
| 91 | S. Stamkos | C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 41% | 2:18 | 0:00 | 20:40 |
| No. | Player | Saves – Shots | Sv% | PIM | TOI |
|---|---|---|---|---|---|
| 30 | B. Bishop | 25 – 26 | .962 | 0 | 59:57 |
| 88 | A. Vasilevskiy | 0 – 0 | .000 | 0 | 0:00 |
| No. | Player | Pos | G | A | P | +/- | PIM | S | Hits | BkS | GvA | TkA | FO% | PP TOI | SH TOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | A. Bodnarchuk | D | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | – | 0:00 | 0:15 | 15:22 |
| 4 | K. Connauton | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | – | 0:00 | 0:00 | 13:14 |
| 7 | J. Johnson | D | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | – | 1:58 | 2:00 | 23:28 |
| 9 | G. Campbell | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0:00 | 0:51 | 9:12 |
| 11 | M. Calvert | L | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | – | 0:00 | 1:13 | 15:46 |
| 13 | C. Atkinson | R | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 1 | 0 | – | 2:01 | 1:35 | 16:41 |
| 17 | B. Dubinsky | C | 1 | 0 | 1 | 1 | 0 | 4 | 7 | 1 | 0 | 0 | 76% | 2:09 | 1:17 | 21:13 |
| 19 | R. Johansen | C | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 1 | 0 | 48% | 1:59 | 0:27 | 21:11 |
| 20 | B. Saad | L | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | – | 2:01 | 0:00 | 17:37 |
| 23 | D. Clarkson | R | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | – | 0:00 | 0:00 | 8:54 |
| 25 | W. Karlsson | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 0:00 | 1:45 | 9:44 |
| 27 | R. Murray | D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 3 | 0 | 0 | – | 2:07 | 2:28 | 21:46 |
| 38 | B. Jenner | C | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 75% | 2:01 | 0:00 | 18:23 |
| 41 | A. Wennberg | C | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 2 | 1 | 0 | 56% | 1:22 | 0:16 | 13:08 |
| 43 | S. Hartnell | L | 0 | 0 | 0 | -2 | 5 | 3 | 2 | 1 | 0 | 0 | – | 0:59 | 0:00 | 14:01 |
| 51 | F. Tyutin | D | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | – | 0:00 | 2:22 | 17:59 |
| 58 | D. Savard | D | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | – | 1:32 | 0:55 | 22:18 |
| 71 | N. Foligno | L | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 100% | 1:51 | 0:36 | 17:47 |
| No. | Player | Saves – Shots | Sv% | PIM | TOI |
|---|---|---|---|---|---|
| 30 | C. McElhinney | 0 – 0 | .000 | 0 | 0:00 |
| 70 | J. Korpisalo | 27 – 29 | .931 | 0 | 58:16 |
(Feature Photo/Getty Images)
Follow me on Twitter @LightningShout and please “like” LightningShout on Facebook. You can email us at [email protected].
Add The Sports Daily to your Google News Feed!