Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| NONE | ||||
| 2nd Period | ||||
| 00:26 | MIN | Jared Spurgeon (2) Wrist shot – ASST: Charlie Coyle (2), Jason Pominville (6) | 1 – 0 MIN | |
| 3rd Period | ||||
| NONE | ||||
Penalty Summary
| 1st Period | ||
|---|---|---|
| 04:57 | MIN | Jason Pominville Tripping – 2 min against Tyler Johnson |
| 12:37 | TBL | Brian Boyle Hooking – 2 min against Charlie Coyle |
| 2nd Period | ||
| 18:05 | MIN | Jared Spurgeon Hi-sticking – 2 min against Tyler Johnson |
| 3rd Period | ||
| 10:41 | TBL | Anton Stralman Interference – 2 min against Jason Zucker |
| 14:44 | TBL | Matthew Carle Holding – 2 min against Mikael Granlund |
Stats
| No. | Player | Pos | G | A | P | +/- | PIM | S | Hits | BkS | GvA | TkA | FO% | PP TOI | SH TOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | J. Garrison | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | – | 1:46 | 2:26 | 20:55 |
| 6 | A. Stralman | D | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | – | 2:01 | 1:32 | 21:51 |
| 9 | T. Johnson | C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | – | 2:04 | 0:44 | 18:56 |
| 11 | B. Boyle | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | – | 0:00 | 1:39 | 9:19 |
| 13 | C. Paquette | C | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | – | 0:32 | 1:16 | 16:09 |
| 17 | A. Killorn | C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | – | 2:01 | 0:44 | 16:53 |
| 18 | O. Palat | L | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 0 | 0 | – | 1:03 | 0:36 | 8:35 |
| 23 | J. Brown | R | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | – | 0:00 | 1:39 | 8:42 |
| 24 | R. Callahan | R | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | – | 2:20 | 2:58 | 18:49 |
| 25 | M. Carle | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | – | 0:00 | 1:58 | 17:52 |
| 27 | J. Drouin | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 0:00 | 0:00 | 12:09 |
| 51 | V. Filppula | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 0 | – | 1:55 | 2:18 | 18:21 |
| 55 | B. Coburn | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | – | 0:00 | 2:34 | 18:10 |
| 62 | A. Sustr | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | – | 0:00 | 1:27 | 16:33 |
| 77 | V. Hedman | D | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 2 | 0 | 0 | – | 2:04 | 2:03 | 22:20 |
| 86 | N. Kucherov | R | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | – | 2:26 | 0:03 | 18:18 |
| 90 | V. Namestnikov | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | – | 0:01 | 0:00 | 12:11 |
| 91 | S. Stamkos | C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 1 | 0 | – | 1:47 | 0:03 | 18:57 |
| No. | Player | Saves – Shots | Sv% | PIM | TOI |
|---|---|---|---|---|---|
| 30 | B. Bishop | 24 – 25 | .960 | 0 | 59:00 |
| 88 | A. Vasilevskiy | 0 – 0 | .000 | 0 | 0:00 |
| No. | Player | Pos | G | A | P | +/- | PIM | S | Hits | BkS | GvA | TkA | FO% | PP TOI | SH TOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | C. Coyle | C | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | – | 0:04 | 0:47 | 18:42 |
| 5 | C. Folin | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | – | 0:03 | 1:06 | 12:06 |
| 6 | M. Scandella | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | – | 3:04 | 1:26 | 21:05 |
| 7 | C. Porter | L | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | – | 0:03 | 1:15 | 7:34 |
| 9 | M. Koivu | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | – | 2:59 | 1:14 | 20:43 |
| 10 | J. Schroeder | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | 0:03 | 0:00 | 8:07 |
| 16 | J. Zucker | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | – | 2:49 | 0:40 | 19:48 |
| 18 | R. Carter | C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | – | 0:13 | 1:10 | 11:47 |
| 20 | R. Suter | D | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | – | 3:49 | 2:34 | 28:24 |
| 22 | N. Niederreiter | R | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | – | 2:54 | 0:00 | 18:29 |
| 24 | M. Dumba | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | – | 2:53 | 0:00 | 14:24 |
| 25 | J. Brodin | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | – | 0:03 | 1:25 | 21:21 |
| 26 | T. Vanek | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | – | 2:40 | 0:00 | 13:20 |
| 29 | J. Pominville | R | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | – | 3:07 | 0:00 | 17:50 |
| 46 | J. Spurgeon | D | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | – | 2:08 | 1:29 | 22:58 |
| 47 | C. Bertschy | C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | – | 0:00 | 0:00 | 8:08 |
| 56 | E. Haula | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | – | 0:04 | 1:51 | 13:53 |
| 64 | M. Granlund | C | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | – | 3:04 | 1:03 | 17:21 |
| No. | Player | Saves – Shots | Sv% | PIM | TOI |
|---|---|---|---|---|---|
| 35 | D. Kuemper | 0 – 0 | .000 | 0 | 0:00 |
| 40 | D. Dubnyk | 31 – 31 | 1.000 | 0 | 60:00 |
(Feature Photo/Getty Images)
Follow me on Twitter @alexis_b82 and please “like” LightningShout on Facebook. You can email us at [email protected].
Add The Sports Daily to your Google News Feed!