Scoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 02:24 | TBL | Steven Stamkos (3) Wrist shot – ASST: Jonathan Drouin (4) | 1 – 0 TBL | |
| 08:58 | DAL | Tyler Seguin (1) Backhand shot – ASST: Jyrki Jokipakka (2), Jamie Benn (2) | 1 – 1 Tie | |
| 14:14 | DAL | PPG – Jamie Benn (3) Tip-in – ASST: Jason Spezza (2), Tyler Seguin (3) | 2 – 1 DAL | |
| 2nd Period | ||||
| 09:34 | DAL | Cody Eakin (3) Wrist shot – ASST: Mattias Janmark (2), Colton Sceviour (1) | 3 – 1 DAL | |
| 18:12 | DAL | PPG – Jason Demers (1) Slapshot – ASST: Cody Eakin (1), Ales Hemsky (4) | 4 – 1 DAL | |
| 3rd Period | ||||
| 07:06 | TBL | Vladislav Namestnikov (1) Wrist shot – ASST: Steven Stamkos (1) | 4 – 2 DAL | |
| 08:44 | TBL | Steven Stamkos (4) Wrist shot – ASST: Jonathan Drouin (5), Brian Boyle (1) | 4 – 3 DAL | |
| 10:29 | DAL | Jason Spezza (4) Tip-in – ASST: Ales Hemsky (5), Alex Goligoski (2) | 5 – 3 DAL | |
Penalty Summary
| 1st Period | ||
|---|---|---|
| 10:34 | DAL | John Klingberg Holding – 2 min against Tyler Johnson |
| 13:20 | TBL | Vladislav Namestnikov Holding – 2 min against Jason Spezza |
| 17:15 | DAL | Antoine Roussel Cross checking – 2 min against Steven Stamkos |
| 2nd Period | ||
| 15:56 | TBL | Nikita Nesterov served by Jonathan Drouin Checking from behind (maj) – 5 min against Curtis McKenzie |
| 15:56 | TBL | Brian Boyle Roughing – 2 min against Travis Moen |
| 15:56 | DAL | Travis Moen Roughing – 2 min against Brian Boyle |
| 15:56 | TBL | Nikita Nesterov Game misconduct – 10 min |
| 3rd Period | ||
| NONE | ||
Stats
| No. | Player | Pos | G | A | P | +/- | PIM | S | Hits | BkS | GvA | TkA | FO% | PP TOI | SH TOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | J. Jokipakka | D | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | – | 0:23 | 0:12 | 15:29 |
| 3 | J. Klingberg | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | – | 3:28 | 0:40 | 21:29 |
| 4 | J. Demers | D | 1 | 0 | 1 | -1 | 0 | 3 | 3 | 0 | 0 | 0 | – | 1:37 | 2:13 | 21:29 |
| 10 | P. Sharp | L | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | – | 3:51 | 0:22 | 20:53 |
| 11 | C. McKenzie | L | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 1 | – | 0:00 | 0:22 | 8:05 |
| 13 | M. Janmark | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | – | 2:03 | 0:00 | 17:00 |
| 14 | J. Benn | L | 1 | 1 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | – | 3:51 | 1:18 | 19:36 |
| 20 | C. Eakin | C | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | – | 2:03 | 1:18 | 18:01 |
| 21 | A. Roussel | L | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | – | 0:00 | 0:49 | 13:09 |
| 22 | C. Sceviour | C | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | – | 0:12 | 0:52 | 15:40 |
| 24 | J. Benn | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | – | 0:00 | 1:07 | 14:20 |
| 27 | T. Moen | L | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | – | 0:00 | 1:12 | 8:40 |
| 33 | A. Goligoski | D | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 4 | 0 | 0 | – | 2:03 | 1:35 | 22:57 |
| 38 | V. Fiddler | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | – | 0:00 | 1:47 | 9:48 |
| 47 | J. Oduya | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 0 | – | 0:00 | 2:13 | 20:06 |
| 83 | A. Hemsky | R | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | – | 1:51 | 0:00 | 12:54 |
| 90 | J. Spezza | C | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | – | 3:51 | 0:00 | 16:15 |
| 91 | T. Seguin | C | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | – | 4:17 | 0:00 | 20:09 |
| No. | Player | Saves – Shots | Sv% | PIM | TOI |
|---|---|---|---|---|---|
| 31 | A. Niemi | 0 – 0 | .000 | 0 | 0:00 |
| 32 | K. Lehtonen | 30 – 33 | .909 | 0 | 60:00 |
| No. | Player | Pos | G | A | P | +/- | PIM | S | Hits | BkS | GvA | TkA | FO% | PP TOI | SH TOI | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | J. Garrison | D | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 3 | 1 | 1 | – | 0:17 | 2:50 | 22:38 |
| 6 | A. Stralman | D | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 3 | – | 2:16 | 3:04 | 24:56 |
| 9 | T. Johnson | C | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | – | 2:15 | 0:59 | 18:36 |
| 11 | B. Boyle | C | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | – | 0:00 | 1:45 | 14:59 |
| 13 | C. Paquette | C | 0 | 0 | 0 | -1 | 0 | 3 | 4 | 0 | 0 | 0 | – | 0:00 | 3:01 | 13:40 |
| 18 | O. Palat | L | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 3 | 0 | 0 | – | 2:15 | 1:05 | 19:21 |
| 22 | E. Condra | R | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0:00 | 0:54 | 9:43 |
| 23 | J. Brown | R | 0 | 0 | 0 | -1 | 0 | 3 | 4 | 0 | 0 | 0 | – | 0:00 | 0:00 | 10:43 |
| 24 | R. Callahan | R | 0 | 0 | 0 | -1 | 0 | 1 | 6 | 1 | 0 | 1 | – | 1:45 | 2:11 | 19:25 |
| 25 | M. Carle | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | – | 0:14 | 2:31 | 19:10 |
| 27 | J. Drouin | L | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | – | 1:45 | 0:00 | 17:54 |
| 51 | V. Filppula | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | – | 1:45 | 1:39 | 16:07 |
| 55 | B. Coburn | D | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | – | 0:00 | 3:23 | 20:22 |
| 77 | V. Hedman | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 1:27 | 0:00 | 11:44 |
| 86 | N. Kucherov | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | – | 2:15 | 0:00 | 17:20 |
| 89 | N. Nesterov | D | 0 | 0 | 0 | -1 | 15 | 1 | 1 | 0 | 0 | 0 | – | 1:31 | 0:00 | 11:57 |
| 90 | V. Namestnikov | C | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | – | 0:00 | 0:00 | 8:50 |
| 91 | S. Stamkos | C | 2 | 1 | 3 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | – | 2:15 | 0:14 | 19:11 |
| No. | Player | Saves – Shots | Sv% | PIM | TOI |
|---|---|---|---|---|---|
| 30 | B. Bishop | 17 – 22 | .773 | 0 | 57:30 |
| 35 | K. Poulin | 0 – 0 | .000 | 0 | 0:00 |
(Feature Photo/Getty Images)
Follow me on Twitter @LightningShout and please “like” LightningShout on Facebook. You can email us at [email protected].
Add The Sports Daily to your Google News Feed!