Chicago 3 – Tampa Bay 2 SO
8:30 PM ET, November 11, 2014
United Center, Chicago, Illinois



Player Summary
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goaltending Summary
|
|
||||||||||||||||||||||||||||||||||||||||||
Add The Sports Daily to your Google News Feed!
Chicago 3 – Tampa Bay 2 SO
8:30 PM ET, November 11, 2014
United Center, Chicago, Illinois



1st Period Summary |
||||
| Time | Team | Scoring Detail | TB | CHI |
|---|---|---|---|---|
| 4:35 | Cedric Paquette (4) (Shorthanded) Assists: Ondrej Palat, Eric Brewer |
1 | 0 | |
| Time | Team | Penalty Detail | ||
| 3:22 | Anton Stralman: 2 Minutes for Delaying Game – Puck over Glass | |||
| 8:43 | Andrej Sustr: 2 Minutes for Hooking Jeremy Morin | |||
| 14:57 | Eric Brewer: 2 Minutes for Cross checking Peter Regin | |||
2nd Period Summary |
||||
| Time | Team | Scoring Detail | TB | CHI |
| 9:13 | Brad Richards (3) Assists: Kris Versteeg, Brandon Saad |
1 | 1 | |
| Time | Team | Penalty Detail | ||
| 7:09 | Valtteri Filppula: 2 Minutes for Tripping Marcus Kruger | |||
| 9:41 | Ben Smith: 2 Minutes for Goalkeeper Interference Ben Bishop | |||
| 17:10 | Jeremy Morin: 2 Minutes for Roughing J.T. Brown | |||
| 17:10 | J.T. Brown: 2 Minutes for Roughing Jeremy Morin (Served by Jonathan Drouin) | |||
| 17:10 | J.T. Brown: 2 Minutes for Roughing Jeremy Morin | |||
| 19:00 | Eric Brewer: 2 Minutes for High-sticking Andrew Shaw | |||
3rd Period Summary |
||||
| Time | Team | Scoring Detail | TB | CHI |
| 1:18 | Marcus Kruger (2) Assists: Niklas Hjalmarsson, Marian Hossa |
1 | 2 | |
| 9:53 | Nikita Kucherov (6) Assists: Steven Stamkos, Jonathan Drouin |
2 | 2 | |
| Time | Team | Penalty Detail | ||
| 1:45 | Niklas Hjalmarsson: 2 Minutes for Slashing Valtteri Filppula | |||
| 5:11 | Brent Seabrook: 2 Minutes for Cross checking Tyler Johnson | |||
| 11:16 | Jeremy Morin: 2 Minutes for Roughing Cedric Paquette | |||
| 11:16 | Cedric Paquette: 2 Minutes for Roughing Jeremy Morin | |||
OT Summary |
||||
| Time | Team | Scoring Detail | TB | CHI |
| No scoring this period | 2 | 2 | ||
| Time | Team | Penalty Detail | ||
| No penalties this period | ||||
Shootout Summary |
||||
| Team | Detail | TAM | CHI | |
| Shootout attempt by Ryan Callahan saved by Corey Crawford(Wristshot 171 ft) | 0 | 0 | ||
| Shootout attempt by Jonathan Toews saved by Ben Bishop(Wristshot 169 ft) | 0 | 0 | ||
| Shootout attempt by Nikita Kucherov saved by Corey Crawford(Wristshot 167 ft) | 0 | 0 | ||
| Shootout GOAL scored by Patrick Kane on Ben Bishop(Backhand 168 ft) | 0 | 1 | ||
| Shootout attempt by Brad Richards saved by Ben Bishop(Wristshot 10 ft) | 0 | 1 | ||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Team | PPG / PPO |
|---|---|
| Tampa Bay | 0 of 3 |
| Chicago | 0 of 6 |
Add The Sports Daily to your Google News Feed!