Tampa Bay 4 – Detroit 3 SO
6:00 PM ET, November 9, 2014
Joe Louis Arena, Detroit, Michigan



Player Summary
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add The Sports Daily to your Google News Feed!
Tampa Bay 4 – Detroit 3 SO
6:00 PM ET, November 9, 2014
Joe Louis Arena, Detroit, Michigan



1st Period Summary |
||||
| Time | Team | Scoring Detail | TB | DET |
|---|---|---|---|---|
| 6:14 | Johan Franzen (4) (Power Play) Assists: Niklas Kronwall, Gustav Nyquist |
0 | 1 | |
| 12:53 | Steven Stamkos (9) (Power Play) Assists: Valtteri Filppula, Ryan Callahan |
1 | 1 | |
| Time | Team | Penalty Detail | ||
| 6:10 | Ryan Callahan: 2 Minutes for Goalkeeper Interference Jimmy Howard | |||
| 6:59 | Ben Bishop: 2 Minutes for Interference of Gustav Nyquist (Served by Nikita Kucherov) | |||
| 11:16 | Kyle Quincey: 2 Minutes for Interference of Vladislav Namestnikov | |||
| 11:25 | Luke Glendening: 2 Minutes for Delaying Game – Puck over Glass | |||
| 16:20 | Drew Miller: 2 Minutes for Interference of Cedric Paquette | |||
| 19:02 | Radko Gudas: 2 Minutes for Slashing Johan Franzen | |||
2nd Period Summary |
||||
| Time | Team | Scoring Detail | TB | DET |
| 2:19 | Steven Stamkos (10) Assist: Ryan Callahan |
2 | 1 | |
| 6:02 | Tyler Johnson (5) Assist: Ondrej Palat |
3 | 1 | |
| 11:37 | Darren Helm (1) (Power Play) Assists: Johan Franzen, Niklas Kronwall |
3 | 2 | |
| Time | Team | Penalty Detail | ||
| 3:41 | Riley Sheahan: 2 Minutes for Delaying Game – Puck over Glass | |||
| 10:34 | Cedric Paquette: 2 Minutes for Tripping | |||
| 12:48 | Kyle Quincey: 2 Minutes for High-sticking Brenden Morrow | |||
3rd Period Summary |
||||
| Time | Team | Scoring Detail | TB | DET |
| 8:49 | Gustav Nyquist (8) Assist: Jonathan Ericsson |
3 | 3 | |
| Time | Team | Penalty Detail | ||
| No penalties this period | ||||
OT Summary |
||||
| Time | Team | Scoring Detail | TB | DET |
| No scoring this period | 3 | 3 | ||
| Time | Team | Penalty Detail | ||
| No penalties this period | ||||
Shootout Summary |
||||
| Team | Detail | TAM | DET | |
| Shootout attempt by Gustav Nyquist saved by Ben Bishop(Backhand 13 ft) | 0 | 0 | ||
| Shootout GOAL scored by Ryan Callahan on Jimmy Howard(Wristshot 7 ft) | 1 | 0 | ||
| Shootout attempt by Tomas Tatar saved by Ben Bishop(Wristshot 9 ft) | 1 | 0 | ||
| Shootout attempt by Matthew Carle MISSES Wide of Net(Wristshot 11 ft) | 1 | 0 | ||
| Shootout attempt by Darren Helm saved by Ben Bishop(Wristshot 9 ft) | 1 | 0 | ||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | PPG / PPO |
|---|---|
| Tampa Bay | 1 of 5 |
| Detroit | 2 of 4 |
Add The Sports Daily to your Google News Feed!