The St. Louis Blues have released their TV schedule for the upcoming 2015-16 season. Fox Sports Midwest will carry a total of 70 of the 82 regular season games while NBC Sports will pick up the other 12 games.
Below is a complete look at the TV schedule in its entirety.
| DATE | VS./AT | OPPONENT | TIME (CT) | NETWORK |
| 8-Oct | vs. | Edmonton | 7 p.m. | FOX Sports Midwest |
| 10-Oct | at | Minnesota | 7 p.m. | FOX Sports Midwest |
| 13-Oct | at | Calgary | 8 p.m. | FOX Sports Midwest |
| 15-Oct | at | Edmonton | 8 p.m. | FOX Sports Midwest |
| 16-Oct | at | Vancouver | 9 p.m. | FOX Sports Midwest |
| 18-Oct | at | Winnipeg | 2 p.m. | FOX Sports Midwest |
| 20-Oct | at | Montreal | 6:30 p.m. | FOX Sports Midwest |
| 24-Oct | vs. | NY Islanders | 7 p.m. | FOX Sports Midwest |
| 27-Oct | vs. | Tampa Bay | 7 p.m. | NBCSN |
| 29-Oct | vs. | Anaheim | 7 p.m. | FOX Sports Midwest |
| 31-Oct | vs. | Minnesota | 7 p.m. | FOX Sports Midwest |
| 3-Nov | vs. | Los Angeles | 7 p.m. | NBCSN |
| 4-Nov | at | Chicago | 7 p.m. | NBCSN |
| 7-Nov | at | Nashville | 7 p.m. | FOX Sports Midwest |
| 10-Nov | at | New Jersey | 6 p.m. | FOX Sports Midwest |
| 12-Nov | at | NY Rangers | 6 p.m. | FOX Sports Midwest |
| 14-Nov | vs. | Chicago | 7 p.m. | FOX Sports Midwest |
| 16-Nov | vs. | Winnipeg | 7 p.m. | FOX Sports Midwest |
| 17-Nov | at | Columbus | 6 p.m. | FOX Sports Midwest |
| 19-Nov | vs. | Buffalo | 7 p.m. | FOX Sports Midwest |
| 21-Nov | vs. | Detroit | 7 p.m. | FOX Sports Midwest |
| 23-Nov | at | Buffalo | 6 p.m. | FOX Sports Midwest |
| 25-Nov | at | Pittsburgh | 6 p.m. | FOX Sports Midwest |
| 28-Nov | vs. | Columbus | 7 p.m. | FOX Sports Midwest |
| 1-Dec | vs. | Florida | 7 p.m. | FOX Sports Midwest |
| 4-Dec | at | NY Islanders | 6:30 p.m. | FOX Sports Midwest |
| 5-Dec | vs. | Toronto | 6 p.m. | FOX Sports Midwest |
| 8-Dec | vs. | Arizona | 7 p.m. | FOX Sports Midwest |
| 10-Dec | vs. | Philadelphia | 7 p.m. | FOX Sports Midwest |
| 12-Dec | vs. | Dallas | 7 p.m. | FOX Sports Midwest |
| 13-Dec | vs. | Colorado | 5 p.m. | FOX Sports Midwest |
| 15-Dec | at | Winnipeg | 7 p.m. | FOX Sports Midwest |
| 17-Dec | vs. | Nashville | 7 p.m. | FOX Sports Midwest |
| 19-Dec | vs. | Calgary | 2 p.m. | FOX Sports Midwest |
| 21-Dec | at | Philadelphia | 6 p.m. | FOX Sports Midwest |
| 22-Dec | at | Boston | 6 p.m. | FOX Sports Midwest |
| 26-Dec | vs. | Dallas | 7 p.m. | FOX Sports Midwest |
| 27-Dec | at | Dallas | 5 p.m. | FOX Sports Midwest |
| 29-Dec | vs. | Nashville | 7 p.m. | NBCSN |
| 31-Dec | vs. | Minnesota | 7 p.m. | FOX Sports Midwest |
| 2-Jan | at | Toronto | 6 p.m. | FOX Sports Midwest |
| 4-Jan | vs. | Ottawa | 7 p.m. | FOX Sports Midwest |
| 6-Jan | at | Colorado | 9 p.m. | FOX Sports Midwest |
| 8-Jan | at | Anaheim | 9 p.m. | FOX Sports Midwest |
| 9-Jan | at | Los Angeles | 9:30 p.m. | FOX Sports Midwest |
| 12-Jan | vs. | New Jersey | 7 p.m. | FOX Sports Midwest |
| 14-Jan | vs. | Carolina | 7 p.m. | FOX Sports Midwest |
| 16-Jan | vs. | Montreal | 6 p.m. | FOX Sports Midwest |
| 18-Jan | vs. | Pittsburgh | 7 p.m. | NBCSN |
| 20-Jan | at | Detroit | 7 p.m. | NBCSN |
| 22-Jan | at | Colorado | 8 p.m. | FOX Sports Midwest |
| 24-Jan | at | Chicago | 6 p.m. | FOX Sports Midwest |
| 2-Feb | at | Nashville | 7 p.m. | FOX Sports Midwest |
| 4-Feb | vs. | San Jose | 7 p.m. | FOX Sports Midwest |
| 6-Feb | vs. | Minnesota | 7 p.m. | FOX Sports Midwest |
| 9-Feb | vs. | Winnipeg | 7 p.m. | FOX Sports Midwest |
| 12-Feb | at | Florida | 6:30 p.m. | FOX Sports Midwest |
| 14-Feb | at | Tampa Bay | 5 p.m. | FOX Sports Midwest |
| 16-Feb | vs. | Dallas | 7 p.m. | NBCSN |
| 18-Feb | vs. | Los Angeles | 7 p.m. | FOX Sports Midwest |
| 20-Feb | at | Arizona | 8 p.m. | FOX Sports Midwest |
| 22-Feb | vs. | San Jose | 7 p.m. | NBCSN |
| 25-Feb | vs. | NY Rangers | 7 p.m. | FOX Sports Midwest |
| 27-Feb | at | Nashville | 2 p.m. | FOX Sports Midwest |
| 28-Feb | at | Carolina | 2 p.m. | FOX Sports Midwest |
| 1-Mar | at | Ottawa | 6:30 p.m. | FOX Sports Midwest |
| 6-Mar | at | Minnesota | 7 p.m. | NBCSN |
| 9-Mar | vs. | Chicago | 7 p.m. | NBCSN |
| 11-Mar | vs. | Anaheim | 7 p.m. | FOX Sports Midwest |
| 12-Mar | at | Dallas | 8 p.m. | FOX Sports Midwest |
| 14-Mar | at | Calgary | 8 p.m. | FOX Sports Midwest |
| 16-Mar | at | Edmonton | 8:30 p.m. | FOX Sports Midwest |
| 19-Mar | at | Vancouver | 9 p.m. | FOX Sports Midwest |
| 22-Mar | at | San Jose | 9:30 p.m. | FOX Sports Midwest |
| 25-Mar | vs. | Vancouver | 7 p.m. | FOX Sports Midwest |
| 26-Mar | at | Washington | 6 p.m. | FOX Sports Midwest |
| 29-Mar | vs. | Colorado | 7 p.m. | NBCSN |
| 1-Apr | vs. | Boston | 7 p.m. | FOX Sports Midwest |
| 3-Apr | at | Colorado | 7 p.m. | NBCSN |
| 4-Apr | vs. | Arizona | 7 p.m. | FOX Sports Midwest |
| 7-Apr | at | Chicago | 7:30 p.m. | FOX Sports Midwest |
| 9-Apr | vs. | Washington | 7 p.m. | FOX Sports Midwest |
Add The Sports Daily to your Google News Feed!