Well, I’ve had 2 weeks to get over the 49ers Super Bowl loss, so it’s probably time to post the final power ranks. The Super Bowl almost seems like a distant memory at this point, and a lot of 49ers fans are trying to blame the refs for the loss, especially for a non-holding call on their final offensive play. I think 2 things really cost them more: Bad play calling on their final drive, especially at the goal line, and brutal (legitimate) penalties at the worst possible times. If anything, they just showed everyone that they are a talented, but still young team. At least on the bright side, I think they could be a force in the NFC for years to come. Kaepernick and Harbaugh both will get better with experience.
As for the ranks, the Ravens allowed them to move to the #1 spot, and the 49ers moved down behind New England to #3 while the Seahawks moved to #4. That’s all she wrote. We’ll see what happens this fall.
| Super Bowl XLVII | |||
| 1 | BAL | 74.74 | 3 | 
| 2 | NE | 73.69 | 0 | 
| 3 | SF | 72.24 | -2 | 
| 4 | SEA | 71.77 | -1 | 
| 5 | DEN | 68.94 | 0 | 
| 6 | ATL | 67.47 | 0 | 
| 7 | CHI | 64.18 | 0 | 
| 8 | WAS | 63.59 | 0 | 
| 9 | CIN | 63.43 | 0 | 
| 10 | GB | 63.01 | 0 | 
| 11 | NYG | 61.18 | 0 | 
| 12 | HOU | 58.31 | 0 | 
| 13 | CAR | 57.84 | 0 | 
| 14 | MIN | 57.31 | 0 | 
| 15 | SD | 51.54 | 0 | 
| 16 | NO | 49.19 | 0 | 
| 17 | STL | 48.02 | 0 | 
| 18 | IND | 47.90 | 0 | 
| 19 | MIA | 45.03 | 0 | 
| 20 | DAL | 44.81 | 0 | 
| 21 | PIT | 44.72 | 0 | 
| 22 | TB | 44.31 | 0 | 
| 23 | CLE | 38.20 | 0 | 
| 24 | TEN | 37.33 | 0 | 
| 25 | AZ | 35.63 | 0 | 
| 26 | BUF | 33.14 | 0 | 
| 27 | NYJ | 32.16 | 0 | 
| 28 | OAK | 26.67 | 0 | 
| 29 | DET | 26.04 | 0 | 
| 30 | PHI | 24.43 | 0 | 
| 31 | JAX | 19.44 | 0 | 
| 32 | KC | 14.82 | 0 | 
Add The Sports Daily to your Google News Feed!
 
                