
The Steelers took advantage of the Falcons loss and moved up to #2, while the Falcons fell to #5. The Patriots also moved up a spot, going to #4, and the Titans big dominating win over the Jaguars jumped them 8 spots all the way to #3.
On the low side of the things, the Vikings win over the Cowboys moved them out of the bottom 5 and moved the Cowboys in. The other 4 members are no big surprise: Cleveland, San Francisco (who finally won), Buffalo, and Carolina. This sets up the pillow fight of the week: #30 San Francisco vs. #32 Carolina.
The biggest gainer this week was the before mentioned Titans, who jumped 8 spots. The Giants, Rams, and Vikings also jumped 7 spots. The biggest loser was Tampa, who fell 8 spots and are crashing back to Earth after their shocking 3-1 start.
I’m thinking I will post the first playoff projections after week 7.
Here are the full ranks:
1. Jets – 84.08 – Even
2. Steelers – 76.31 – +1
3. Titans – 72.84 – +8
4. Patriots – 70.99 – +1
5. Falcons – 69.30 – -3
6. Colts – 68.40 – -2
8. Giants – 62.08 – +7
9. Ravens – 60.72 – +1
10. Saints – 58.41 – +6
11. Bears – 58.20 – -5
12. Texans – 55.80 – +2
13. Chiefs – 55.68 – -6
14. Redskins – 53.98 – -2
15. Seahawks – 52.18 – +6
16. Rams – 52.15 – +7
17. Buccaneers – 50.29 – -8
18. Bengals – 49.21 – Even
19. Dolphins – 48.12 – +6
20. Packers – 47.04 – -7
21. Cardinals – 43.50 – +3
22. Vikings – 41.90 – +7
23. Jaguars – 39.98 – -4
24. Chargers – 39.71 – -7
25. Broncos – 39.43 – -5
26. Lions – 36.12 – Even
27. Raiders – 33.90 – -5
28. Cowboys – 31.74 – -1
29. Browns – 28.32 – -1
30. 49ers – 23.49 – +2
31. Bills – 19.26 – -1
32. Panthers – 16.81 – -1
Add The Sports Daily to your Google News Feed!