| DATE | OPPONENT/LOCATION | TIME/SCORE | TV/RECORD | 
| SEPTEMBER | |||
| 5 | at Ohio University | W, 23-16 | 1-0 | 
| 12 | North Carolina | L, 12-10 | 1-1 | 
| 19 | at Baylor | W, 30-22 | 2-1 | 
| 26 | Rhode Island | W, 52-10 | 3-1 | 
| OCTOBER | |||
| 10 | at Pittsburgh* | L, 24-21 | 3-2 (0-1 Big East) | 
| 17 | Louisville* | W, 38-25 | 4-2 (1-1) | 
| 24 | at West Virginia* | L, 28-24 | 4-3 (1-2) | 
| 31 | Rutgers* | L, 28-24 | 4-4 (1-3) | 
| NOVEMBER | |||
| 7 | at Cincinnati* | L, 47-45 | 4-5 (1-4) | 
| 21 | at Notre Dame | W, 33-30 | 5-5 | 
| 28 | Syracuse* | W, 56-31 | 6-5 (2-4) | 
| DECEMBER | |||
| 5 | South Florida* | W, 29-27 | 7-5 (3-4) | 
| JANUARY 2010 | |||
| 2 | South Carolina, PapaJohns.com Bowl | W, 20-7 | 8-5 | 
| * – BIG EAST Conference – Game Times Listed Are Eastern | |||
| Additional game times and television information will be announced at later dates, often on 12-day windows prior to the contests | |||
Add The Sports Daily to your Google News Feed!
 
                