Here is the fifteenth installment of the former UCONN players in the NBA. Read more about this after the jump.
| Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
|---|---|---|---|---|---|---|---|---|
Ben Gordon Chicago Bulls |
2-5 | L vs Utah Jazz | 25 | 11 | 2 | 2 | 1 | 2 |
| 2-8 | L vs Sacramento Kings | 28 | 7 | 5 | 1 | 1 | 0 | |
| 2-9 | L vs Golden State Warriors | 25 | 24 | 3 | 2 | 0 | 0 | |
| Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
|---|---|---|---|---|---|---|---|---|
Kevin Ollie Philadelphia 76ers |
2-5 | W vs NJ Nets | DNP | |||||
| 2-7 | W vs Charlotte Bobcats | DNP | ||||||
| 2-9 | L vs LA Clippers | DNP | ||||||
| Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
|---|---|---|---|---|---|---|---|---|
Rudy Gay Memphis Grizzlies |
2-6 | L vs Houston Rockets | 18 | 5 | 0 | 0 | 1 | 1 |
| 2-7 | L vs Dallas Mavericks | 28 | 12 | 7 | 1 | 0 | 1 | |
| 2-9 | W vs Minnesota Timberwolves | 35 | 19 | 6 | 2 | 1 | 2 | |
| 2-10 | L vs NO/OK City Hornets | 33 | 14 | 5 | 0 | 1 | 1 |
| Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
|---|---|---|---|---|---|---|---|---|
Emeka Okafor Charlotte Bobcats |
2-5 | L vs Miami Heat | 38 | 19 | 11 | 0 | 2 | 1 |
| 2-7 | L vs Philadelphia 76ers | 30 | 16 | 8 | 0 | 1 | 2 | |
| 2-9 | L vs Portland Trailblazers | 43 | 23 | 10 | 1 | 1 | 1 | |
| 2-10 | L vs Houston Rockets | 31 | 15 | 12 | 0 | 3 | 0 |
| Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
|---|---|---|---|---|---|---|---|---|
Jake Voskuhl Charlotte Bobcats |
2-5 | L vs Miami Heat | 16 | 1 | 3 | 0 | 0 | 0 |
| 2-7 | L vs Philadelphia 76ers | 9 | 0 | 2 | 1 | 0 | 0 | |
| 2-9 | L vs Portland Trailblazers | 12 | 4 | 4 | 0 | 0 | 0 | |
| 2-10 | L vs Houston Rockets | 8 | 8 | 3 | 0 | 0 | 1 |
| Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
|---|---|---|---|---|---|---|---|---|
Hilton Armstrong NO/OK City Hornets |
2-5 | L vs Sacramento Kings | 6 | 2 | 4 | 0 | 0 | 1 |
| 2-7 | W vs Denver Nuggets | 5 | 0 | 2 | 0 | 0 | 0 | |
| 2-8 | W vs Milwaukee Bucks | 11 | 5 | 6 | 0 | 0 | 1 | |
| 2-10 | W vs Memphis Grizzlies | 14 | 6 | 1 | 0 | 0 | 1 |
| Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
|---|---|---|---|---|---|---|---|---|
Ray Allen Seattle Supersonics |
2-5 | L vs Washington Wizards | 44 | 29 | 7 | 7 | 5 | 1 |
| 2-7 | W vs Indiana Pacers | 42 | 33 | 5 | 9 | 0 | 0 | |
| 2-10 | L vs Sacramento Kings | 43 | 29 | 3 | 5 | 3 | 0 | |
| Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
|---|---|---|---|---|---|---|---|---|
Marcus Williams NJ Nets |
2-4 | L vs Atlanta Hawks | 26 | 18 | 4 | 3 | 2 | 0 |
| 2-5 | L vs Philadelphia 76ers | 14 | 5 | 5 | 1 | 0 | 0 | |
| 2-7 | W vs Atlanta Hawks | 20 | 4 | 2 | 5 | 0 | 0 | |
| 2-9 | W vs Boston Celtics | 20 | 17 | 7 | 1 | 0 | 0 | |
| 2-10 | W vs Orlando Magic | 21 | 12 | 3 | 7 | 0 | 0 |
| Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
|---|---|---|---|---|---|---|---|---|
Clifford Robinson NJ Nets |
2-4 | L vs Atlanta Hawks | 16 | 3 | 1 | 0 | 1 | 0 |
| 2-5 | L vs Philadelphia 76ers | 33 | 9 | 4 | 2 | 1 | 1 | |
| 2-7 | W vs Atlanta Hawks | 12 | 2 | 3 | 0 | 0 | 1 | |
| 2-9 | W vs Boston Celtics | 30 | 5 | 2 | 1 | 1 | 0 | |
| 2-10 | W vs Orlando Magic | 26 | 4 | 2 | 3 | 0 | 0 |
| Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
|---|---|---|---|---|---|---|---|---|
Josh Boone NJ Nets |
2-4 | L vs Atlanta Hawks | 5 | 2 | 2 | 0 | 0 | 1 |
| 2-5 | L vs Philadelphia 76ers | 7 | 2 | 2 | 0 | 0 | 0 | |
| 2-7 | W vs Atlanta Hawks | 5 | 1 | 2 | 0 | 0 | 0 | |
| 2-9 | W vs Boston Celtics | 5 | 2 | 2 | 0 | 1 | 1 | |
| 2-10 | W vs Orlando Magic | 7 | 7 | 2 | 1 | 0 | 0 |
| Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
|---|---|---|---|---|---|---|---|---|
Caron Butler Washington Wizards |
2-5 | W vs Seattle Supersonics | 42 | 38 | 3 | 2 | 4 | 1 |
| 2-7 | L vs San Antonio Spurs | 35 | 15 | 8 | 1 | 2 | 0 | |
| Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
|---|---|---|---|---|---|---|---|---|
Donyell Marshall Cleveland Cavaliers |
2-4 | L vs Detroit Pistons | 24 | 5 | 4 | 2 | 0 | 1 |
| 2-7 | W vs LA Clippers | 15 | 9 | 7 | 0 | 0 | 1 | |
| 2-9 | W vs Miami Heat | 12 | 8 | 5 | 2 | 3 | 0 | |
| Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
|---|---|---|---|---|---|---|---|---|
Charlie Villanueva Milwaukee Bucks |
2-6 | W vs Orlando Magic | 41 | 22 | 9 | 1 | 0 | 1 |
| 2-8 | L vs NO/OK City Hornets | 42 | 7 | 6 | 0 | 1 | 0 | |
| 2-10 | L vs Denver Nuggets | 22 | 6 | 2 | 0 | 0 | 0 | |
| Player | Date | Opponent | Mins | Pts | Rebs | Asts | Stls | Blks |
|---|---|---|---|---|---|---|---|---|
Richard Hamilton Detroit Pistons |
2-4 | W vs Cleveland Cavaliers | 37 | 10 | 3 | 4 | 0 | 0 |
| 2-6 | W vs Boston Celtics | 42 | 10 | 5 | 11 | 2 | 0 | |
| 2-8 | W vs LA Lakers | 33 | 16 | 5 | 7 | 0 | 0 | |
| 2-10 | W vs Toronto Raptors | 38 | 21 | 4 | 8 | 0 | 0 |
Note: Unless otherwise noted, DNP means did not play-coaches decision.

Add The Sports Daily to your Google News Feed!














