| W-L | Previous | Change | ||
| 1 | Alabama (4) | 7-0 | 1 | – |
| 2 (tie) | Oregon | 7-0 | 2 | – |
| 2 (tie) | Florida | 7-0 | 3 | +1 |
| 4 | Kansas State | 7-0 | 4 | – |
| 5 | Notre Dame | 7-0 | 5 | – |
| 6 | LSU | 7-1 | 6 | – |
| 7 | USC | 6-1 | 9 | +2 |
| 8 | Oklahoma | 5-1 | 10 | +2 |
| 9 | Oregon State | 6-0 | 13 | +4 |
| 10 | Ohio State | 8-0 | 7 | -3 |
| 11 | FSU | 7-1 | 11 | – |
| 12 | Georgia | 6-1 | 12 | – |
| 13 | Clemson | 6-1 | 15 | +2 |
| 14 | Miss State | 7-0 | 14 | – |
| 15 | Texas Tech | 6-1 | 18 | +3 |
| 16 | South Carolina | 6-2 | 8 | -8 |
| 17 | Rutgers | 7-0 | 17 | – |
| 18 | Louisville | 7-0 | 16 | -2 |
| 19 | Stanford | 5-2 | 23 | +4 |
| 20 | Texas A&M | 5-2 | 21 | +1 |
| 21 | Boise State | 6-1 | 22 | +1 |
| 22 | Ohio | 7-0 | 23 | +1 |
| 23 | Michigan | 5-2 | – | +3 |
| 24 | Penn State | 5-2 | – | +2 |
| 25 (tie) | West Virginia | 5-2 | 19 | -5 |
| 25 (tie) | Wisconsin | 6-2 | – | +1 |
| Dropped Out: Cincinnati, Northwestern | ||||
| Also receiving votes: Tulsa, Texas, Cincinnati, TCU | ||||
Add The Sports Daily to your Google News Feed!