| W-L | Previous | Change | ||
| 1 | Alabama (4) | 6-0 | 1 | – |
| 2 | Oregon | 6-0 | 2 | – |
| 3 | Florida | 6-0 | 6 | +3 |
| 4 | Kansas State | 6-0 | 5 | +1 |
| 5 | Notre Dame | 6-0 | 7 | +2 |
| 6 | LSU | 6-1 | 12 | +6 |
| 7 | Ohio State | 7-0 | 8 | +1 |
| 8 | South Carolina | 6-1 | 3 | -5 |
| 9 | USC | 5-1 | 9 | – |
| 10 | Oklahoma | 4-1 | 13 | +3 |
| 11 | FSU | 6-1 | 10 | -1 |
| 12 | Georgia | 5-1 | 11 | -1 |
| 13 | Oregon State | 5-0 | 18 | +5 |
| 14 | Miss State | 6-0 | 19 | +5 |
| 15 | Clemson | 5-1 | 15 | – |
| 16 | Louisville | 6-0 | 17 | +1 |
| 17 | Rutgers | 6-0 | 20 | +3 |
| 18 | Texas Tech | 5-1 | – | +8 |
| 19 | West Virginia | 5-1 | 4 | -15 |
| 20 | Cincinnati | 5-0 | 21 | +1 |
| 21 | Texas A&M | 5-1 | 23 | +2 |
| 22 | Boise State | 5-1 | 25 | +3 |
| 23T | Stanford | 4-2 | 14 | -9 |
| 23T | Ohio | 7-0 | 24 | +1 |
| 25 | Northwestern | 6-1 | – | +1 |
| Dropped Out: Louisiana Tech, Texas | ||||
| Also receiving votes: Tulsa, Michigan, Texas, TCU | ||||
| Iowa State, UCLA and Penn State | ||||
Add The Sports Daily to your Google News Feed!